Artistic swimming at the 2020 European Aquatics Championships – Mixed technical routine
Appearance
Mixed technical routine at the 2020 European Aquatics Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Danube Arena | |||||||||
Dates | 10 May 2021 | |||||||||
Competitors | 8 from 4 nations | |||||||||
Teams | 4 | |||||||||
Winning points | 91.7963 | |||||||||
Medalists | ||||||||||
| ||||||||||
2020 European Aquatics Championships | ||
---|---|---|
Swimming | ||
Freestyle | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
Backstroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Breaststroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Butterfly | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4×100 m | men | women |
mixed | ||
4×200 m | men | women |
mixed | ||
Medley relay | ||
4×100 m | men | women |
mixed | ||
Diving | ||
Individual | ||
1 m | men | women |
3 m | men | women |
10 m | men | women |
Synchronised | ||
3 m | men | women |
mixed | ||
10 m | men | women |
mixed | ||
Team | ||
Mixed team | ||
Artistic swimming | ||
Solo | Free | Technical |
Duet | Free | Technical |
Mixed | Free | Technical |
Team | Free | Technical |
Combination | ||
Highlights | ||
Open water swimming | ||
5 km | men | women |
10 km | men | women |
25 km | men | women |
Team | team | |
The Mixed technical routine competition of the 2020 European Aquatics Championships was held on 10 May 2021.[1][2]
Results
[edit]The final was held at 17:30.[3]
Rank | Nation | Swimers | Points | |||
---|---|---|---|---|---|---|
Execution | Impression | Elements | Total | |||
Russia | Mayya Gurbanberdieva Aleksandr Maltsev |
28.0000 | 27.4000 | 36.3963 | 91.7963 | |
Spain | Emma García Pau Ribes |
25.8000 | 25.9000 | 33.1694 | 84.8694 | |
Italy | Isotta Sportelli Nicolò Ogliari |
23.6000 | 23.4000 | 30.4281 | 77.4281 | |
4 | Slovakia | Silvia Solymosyová Jozef Solymosy |
22.2000 | 22.8000 | 28.3682 | 73.3682 |
References
[edit]