Template:Largest metropolitan areas of Canada
Appearance
(Redirected from Template:Largest Metropolitan Areas of Canada)
Rank | Name | Province | Pop. | Rank | Name | Province | Pop. | ||
---|---|---|---|---|---|---|---|---|---|
1 | Toronto | Ontario | 6,202,225 | 11 | London | Ontario | 543,551 | ||
2 | Montreal | Quebec | 4,291,732 | 12 | Halifax | Nova Scotia | 465,703 | ||
3 | Vancouver | British Columbia | 2,642,825 | 13 | Niagara Region | Ontario | 433,604 | ||
4 | Ottawa–Gatineau | Ontario–Quebec | 1,488,307 | 14 | Windsor | Ontario | 422,630 | ||
5 | Calgary | Alberta | 1,481,806 | 15 | Oshawa | Ontario | 415,311 | ||
6 | Edmonton | Alberta | 1,418,118 | 16 | Victoria | British Columbia | 397,237 | ||
7 | Quebec City | Quebec | 839,311 | 17 | Saskatoon | Saskatchewan | 317,480 | ||
8 | Winnipeg | Manitoba | 834,678 | 18 | Regina | Saskatchewan | 249,217 | ||
9 | Hamilton | Ontario | 785,184 | 19 | Sherbrooke | Quebec | 227,398 | ||
10 | Waterloo Region | Ontario | 575,847 | 20 | Kelowna | British Columbia | 222,162 |
References
- ^ "Census metropolitan area (CMA) and census agglomeration (CA)". Illustrated Glossary. November 15, 2017. Retrieved September 8, 2023.