2003 Tendring District Council election
Appearance
(Redirected from Tendring District Council election, 2003)
This article needs additional citations for verification. (June 2020) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 60 seats to Tendring District Council 31 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Elections to Tendring District Council took place on 1 May 2003. This was on the same day as other local elections across the United Kingdom.
Summary Result
[edit]Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
Conservative | 25 | 0 | 0 | 9 | 36.0 | 12,898 | +2.7 | ||
Liberal Democrats | 13 | 4 | 0 | 4 | 21.7 | 7,766 | +7.5 | ||
Labour | 11 | 0 | 14 | 14 | 21.0 | 7,503 | -12.3 | ||
CRP | 4 | 4 | 0 | 4 | 8.7 | 3,116 | N/A | ||
Independent | 4 | 0 | 0 | 3 | 6.2 | 2,217 | -6.6 | ||
Holland Residents | 3 | 0 | 0 | 3.1 | 1,098 | N/A | |||
Green | 0 | 0 | 0 | 1.8 | 652 | N/A | |||
UKIP | 0 | 0 | 0 | 0.9 | 326 | N/A | |||
Socialist Alliance | 0 | 0 | 0 | 0.6 | 204 | N/A |
Ward results
[edit]CRP = Community Representative Party
Alresford
[edit]Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Liberal Democrats | Gary Scott | 413 | 75.2 | ||
Labour | Terry Ripo | 136 | 24.8 | ||
Turnout | 32.0 | ||||
Liberal Democrats win (new seat) |
Alton Park
[edit]Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Labour | Delia Aldis | 330 | 46.0 | ||
Labour | Mark Morley-Souter | 299 | |||
Liberal Democrats | Graham Saltmarsh | 207 | 28.9 | ||
Liberal Democrats | Kevin Mitchell | 198 | |||
Conservative | Susan Powell | 180 | 25.1 | ||
Conservative | Sheila Wilde | 157 | |||
Turnout | 21.1 | ||||
Labour win (new seat) | |||||
Labour win (new seat) |
Ardleigh & Little Bromley
[edit]Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Neil Stock | 370 | 78.1 | ||
Labour | Colin Olivier | 104 | 21.9 | ||
Turnout | 27.0 | ||||
Conservative win (new seat) |
Beaumont & Thorpe
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Jose Powell | Unopposed | |||
Turnout | |||||
Independent hold | Swing |
Bockings Elm
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Harold Shearing | 757 | 73.4 | ||
Liberal Democrats | Patricia Beadles | 731 | |||
Conservative | Grant Penny | 274 | 26.6 | ||
Conservative | David Cottage | 236 | |||
Turnout | 30.4 | ||||
Liberal Democrats hold | |||||
Liberal Democrats hold |
Bradfield, Wrabness & Wix
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Mark de Roy | 353 | 56.7 | ||
Green | Michael Mealing | 205 | 32.9 | ||
Labour | Richard Exell | 65 | 10.4 | ||
Turnout | 36.7 | ||||
Liberal Democrats hold | Swing |
Brightlingsea
[edit]Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Liberal Democrats | David Dixon | 1,034 | 26.2 | ||
Labour | Josephine Ruffell | 1,023 | 25.9 | ||
Independent | Peter Patrick | 989 | 25.1 | ||
Liberal Democrats | Thomas Dale | 770 | |||
Conservative | Vivien Chapman | 551 | 14.0 | ||
Conservative | Jane Girdlestone | 542 | |||
Green | Valerie Bentinck | 350 | 8.9 | ||
Turnout | 34.6 | ||||
Liberal Democrats win (new seat) | |||||
Labour win (new seat) | |||||
Independent win (new seat) |
Burrsville
[edit]Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Charles Sambridge | 336 | 51.5 | ||
Liberal Democrats | Walter Bensilum | 317 | 48.5 | ||
Turnout | 34.6 | ||||
Conservative win (new seat) |
Frinton
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Edward Allen | 974 | 60.6 | ||
Conservative | Nicholas Turner | 887 | |||
UKIP | Anthony Finnegan-Butler | 326 | 20.3 | ||
Liberal Democrats | Brian Whitson | 164 | 10.2 | ||
Labour | Ann Evander | 142 | 8.8 | ||
Labour | Graham Ford | 130 | |||
Turnout | 41.3 | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing |
Golf Green
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CRP | Roy Smith | 1,135 | 61.1 | ||
CRP | Kenneth Sargeant | 651 | |||
Labour | Maurice Alexander | 491 | 26.4 | ||
Conservative | Kenneth Spooner | 231 | 12.4 | ||
Turnout | 36.4 | ||||
CRP gain from Labour | |||||
CRP gain from Labour |
Great & Little Oakley
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | David Lines | 228 | 41.3 | ||
Labour | Graham Turner | 215 | 38.9 | ||
CRP | Anthony Colbourne | 109 | 19.7 | ||
Turnout | 32.2 | ||||
Conservative hold | Swing |
Great Bentley
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Robert Taylor | 478 | 90.2 | ||
Labour | Lily Jakubowski | 52 | 9.8 | ||
Turnout | 30.7 | ||||
Liberal Democrats hold | Swing |
Hamford
[edit]Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Roy Caddick | 921 | 67.2 | ||
Conservative | Iris Johnson | 893 | |||
Labour | Valerie Bird | 234 | 17.1 | ||
Liberal Democrats | Sheila Harrison | 215 | 15.7 | ||
Turnout | 37.7 | ||||
Conservative win (new seat) | |||||
Conservative win (new seat) |
Harwich East
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Lawrence Payne | 295 | 46.7 | ||
CRP | Michael Gardner | 198 | 31.3 | ||
Conservative | Janet Little | 100 | 15.8 | ||
Socialist Alliance | Richard Allday | 39 | 6.2 | ||
Turnout | 32.8 | ||||
Labour hold | Swing |
Harwich East Central
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Peter Brand | 499 | 35.9 | ||
Conservative | William Bleakley | 492 | 35.4 | ||
Labour | David McLeod | 481 | |||
CRP | Fraser Leeks | 315 | 22.6 | ||
Socialist Alliance | Sylvia Noble | 85 | 6.1 | ||
Turnout | 30.8 | ||||
Labour hold | Swing | ||||
Conservative hold | Swing |
Harwich West
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Leslie Double | 613 | 44.4 | ||
Labour | Hugh Markham-Lee | 456 | |||
Conservative | Eric Yallop | 359 | 26.0 | ||
CRP | Ricardo Callender | 329 | 23.8 | ||
CRP | Hugh Thompson | 256 | |||
Socialist Alliance | John Tipple | 80 | 5.8 | ||
Turnout | 29.6 | ||||
Labour hold | |||||
Labour hold |
Harwich West Central
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CRP | Steven Henderson | 704 | 53.2 | ||
CRP | David Rutson | 607 | |||
Labour | Louise Armstrong | 386 | 29.2 | ||
Labour | Colin Knight | 386 | |||
Conservative | Karoline Hlubek | 233 | 17.6 | ||
Turnout | 32.2 | ||||
CRP gain from Labour | |||||
CRP gain from Labour |
Haven
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Holland Residents | Brian Thomasson | 361 | 46.8 | ||
Conservative | Joyce Broderick | 296 | 38.4 | ||
Independent | George Craft | 114 | 14.8 | ||
Turnout | 42.2 | ||||
Holland Residents gain from Independent | Swing |
Holland & Kirby
[edit]Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Robert Bucke | 907 | 75.8 | ||
Conservative | Mark Cossens | 875 | |||
Labour | Joan Bond | 289 | 24.2 | ||
Turnout | 33.2 | ||||
Conservative win (new seat) | |||||
Conservative win (new seat) |
Homelands
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Michael Page | Unopposed | |||
Turnout | |||||
Conservative win (new seat) |
Lawford
[edit]Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Sarah Candy | 452 | 38.9 | ||
Liberal Democrats | John Kelly | 353 | 30.4 | ||
Conservative | Russell Ginn | 287 | |||
Labour | Michael Barker | 203 | 17.5 | ||
Labour | Gregory Morgan | 198 | |||
CRP | David Smy | 154 | 13.3 | ||
Turnout | 27.2 | ||||
Conservative win (new seat) | |||||
Liberal Democrats win (new seat) |
Little Clacton & Weeley
[edit]Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Peter de Vaux-Balbirnie | 617 | 54.2 | ||
Conservative | Bernard Leatherdale | 578 | |||
Liberal Democrats | John Candler | 309 | 27.1 | ||
Labour | Ronald Fluin | 213 | 18.7 | ||
Turnout | 26.6 | ||||
Conservative win (new seat) | |||||
Conservative win (new seat) |
Manningtree, Mistley, Little Bentley & Tendring
[edit]Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Liberal Democrats | Michael Dew | 547 | 48.0 | ||
Liberal Democrats | Graham Potter | 511 | |||
Conservative | Alison Johnson | 438 | 38.5 | ||
Conservative | Alistair Ford | 403 | |||
Labour | Christine Morgan | 154 | 13.5 | ||
Turnout | 32.6 | ||||
Liberal Democrats win (new seat) | |||||
Liberal Democrats win (new seat) |
Peter Bruff
[edit]Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Liberal Democrats | Susan Shearing | 485 | 70.4 | ||
Liberal Democrats | Pauline Bevan | 481 | |||
Conservative | John Stephenson | 204 | 29.6 | ||
Conservative | Madeline Pound | 184 | |||
Turnout | 21.4 | ||||
Liberal Democrats win (new seat) | |||||
Liberal Democrats win (new seat) |
Pier
[edit]Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Audrey Overton | 357 | 47.9 | ||
Conservative | Ann Oxley | 333 | |||
Labour | Anne Alexander | 291 | |||
Labour | Raymond Rogers | 291 | 39.1 | ||
Green | Marie Herbert | 97 | 13.0 | ||
Turnout | 21.2 | ||||
Conservative win (new seat) | |||||
Conservative win (new seat) |
Ramsey & Parkeston
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | William Elmer | 205 | 39.8 | ||
CRP | Michael Lowe | 181 | 35.1 | ||
Conservative | Andrew Purdy | 129 | 25.0 | ||
Turnout | 27.8 | ||||
Labour hold | Swing |
Rush Green
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Clive Baker | 300 | 41.6 | ||
Labour | Anthony Sargent | 283 | |||
Liberal Democrats | Robert Harper | 224 | 31.0 | ||
Liberal Democrats | Tracy King | 217 | |||
Conservative | Helen Doddridge | 198 | 27.4 | ||
Turnout | 20.5 | ||||
Labour hold | |||||
Labour hold |
St. Bartholomew's
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Holland Residents | Mary Bragg | 737 | 53.5 | ||
Holland Residents | Michael Holden | 673 | |||
Conservative | Claire Moor | 640 | 46.5 | ||
Conservative | Brian Pennell | 624 | |||
Turnout | 38.0 | ||||
Holland Residents hold | |||||
Holland Residents hold |
St. James
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Christopher Griffiths | 403 | 32.4 | ||
Conservative | Gill Downing | 384 | |||
Liberal Democrats | Gloria Bargent | 376 | 30.2 | ||
Liberal Democrats | Charles Harrison | 253 | |||
Labour | David Bolton | 249 | 20.0 | ||
Independent | Martyn Hughes | 215 | 17.3 | ||
Labour | Roy Raby | 214 | |||
Turnout | 32.6 | ||||
Conservative gain from Ind. Conservative | |||||
Conservative gain from Labour |
St. John's
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Robert Bevan | 577 | 47.1 | ||
Liberal Democrats | Jeffrey Cripps | 504 | |||
Conservative | Anthony Cooper | 326 | 26.6 | ||
Conservative | Colin Madge | 313 | |||
Labour | Norman Jacobs | 231 | 26.2 | ||
Turnout | 29.3 | ||||
Liberal Democrats hold | |||||
Liberal Democrats hold |
St. Mary's
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Kenneth Aldis | 264 | 34.2 | ||
Conservative | Amanda-Jane Pound | 261 | 33.9 | ||
Labour | Susan Morley-Souter | 251 | |||
Conservative | Francis Woods | 248 | |||
Liberal Democrats | Peter Miller | 246 | 31.9 | ||
Liberal Democrats | Peter Redding | 209 | |||
Turnout | 21.3 | ||||
Labour hold | |||||
Conservative gain from Labour |
St. Osyth & Point Clear
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | John White | 680 | 65.0 | ||
Independent | Michael Talbot | 655 | |||
Conservative | Ronald Walker | 366 | 35.0 | ||
Turnout | 30.1 | ||||
Independent hold | |||||
Independent hold |
St. Paul's
[edit]Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Pierre Oxley | 793 | 55.5 | ||
Conservative | Catherine Jessop | 701 | |||
Labour | David Gamman | 239 | 16.7 | ||
Independent | Brian White | 219 | 15.3 | ||
Liberal Democrats | Christine Jarvis | 177 | 12.4 | ||
Liberal Democrats | Sylvia Smith | 154 | |||
Turnout | 34.0 | ||||
Conservative win (new seat) | |||||
Conservative win (new seat) |
Thorrington, Frating, Elmstead & Great Bromley
[edit]Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Ian Dimmock | 586 | 52.3 | ||
Conservative | Harry Jessop | 563 | |||
Liberal Democrats | Roger Bell | 534 | 47.7 | ||
Liberal Democrats | Marc Mannings | 502 | |||
Turnout | 31.4 | ||||
Conservative win (new seat) | |||||
Conservative win (new seat) |
Walton
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Jeanette King | 676 | 70.7 | ||
Conservative | Christine Turner | 637 | |||
Labour | Sacha Aldis | 280 | 29.3 | ||
Turnout | 28.4 | ||||
Conservative hold | |||||
Conservative hold |
References
[edit]- ^ "Tendring District Council Election Results 1973-2011" (PDF). electionscentre.co.uk. Archived (PDF) from the original on 26 August 2017. Retrieved 9 June 2021.