Tennis at the 2015 Pan American Games – Women's singles
Appearance
(Redirected from Tennis at the 2015 Pan American Games – Women's Singles)
Tennis – Women's singles at the 2015 Pan American Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Canadian Tennis Centre | |||||||||
Dates | July 11–16, 2015 | |||||||||
Competitors | 30 from 15 nations | |||||||||
Gold medal match score | 6–4, 6–4 | |||||||||
Medalists | ||||||||||
| ||||||||||
«2011 2019» |
Women's singles | |
---|---|
Tennis at the 2015 Pan American Games |
The women's singles tennis event of the 2015 Pan American Games was held from July 11–16 at the Canadian Tennis Centre in Toronto, Canada.[1][2]
Seeds
[edit]- Lauren Davis (USA) (semifinals)
- Monica Puig (PUR) (semifinals, bronze medalist)
- Mariana Duque Mariño (COL) (champion, gold medalist)
- Sachia Vickery (USA) (first round)
- Louisa Chirico (USA) (second round)
- Beatriz Haddad Maia (BRA) (first round)
- Verónica Cepede Royg (PAR) (quarterfinals)
- María Irigoyen (ARG) (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final (gold-medal match) | ||||||||||||
1 | Lauren Davis (USA) | 1 | 6 | 3 | |||||||||
3 | Mariana Duque Mariño (COL) | 6 | 2 | 6 | |||||||||
3 | Mariana Duque Mariño (COL) | 6 | 6 | ||||||||||
Victoria Rodríguez (MEX) | 4 | 4 | |||||||||||
Victoria Rodríguez (MEX) | 2 | 6 | 6 | ||||||||||
2 | Monica Puig (PUR) | 6 | 3 | 2 | Bronze-medal match | ||||||||
1 | Lauren Davis (USA) | 6 | 3 | 3 | |||||||||
2 | Monica Puig (PUR) | 2 | 6 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | L Davis (USA) | 6 | 6 | ||||||||||||||||||||||||
C Römer (ECU) | 7 | 4 | 4 | B Botto (PER) | 3 | 1 | |||||||||||||||||||||
B Botto (PER) | 5 | 6 | 6 | 1 | L Davis (USA) | 6 | 3 | 6 | |||||||||||||||||||
PC Gonçalves (BRA) | 2 | 6 | 77 | 7 | V Cepede Royg (PAR) | 2 | 6 | 3 | |||||||||||||||||||
D Seguel (CHI) | 6 | 3 | 64 | PC Gonçalves (BRA) | 4 | 1 | |||||||||||||||||||||
P Ormaechea (ARG) | 67 | 4 | 7 | V Cepede Royg (PAR) | 6 | 6 | |||||||||||||||||||||
7 | V Cepede Royg (PAR) | 79 | 6 | 1 | L Davis (USA) | 1 | 6 | 3 | |||||||||||||||||||
3 | M Duque Mariño (COL) | 6 | 6 | 3 | M Duque Mariño (COL) | 6 | 2 | 6 | |||||||||||||||||||
M Gutiérrez (VEN) | 1 | 2 | 3 | M Duque Mariño (COL) | 7 | 77 | |||||||||||||||||||||
M Zacarías (MEX) | 6 | 6 | M Zacarías (MEX) | 5 | 62 | ||||||||||||||||||||||
A Koch (CHI) | 4 | 0 | 3 | M Duque Mariño (COL) | 6 | 6 | |||||||||||||||||||||
G Dabrowski (CAN) | 6 | 4 | 6 | G Dabrowski (CAN) | 2 | 1 | |||||||||||||||||||||
G Cé (BRA) | 3 | 6 | 3 | G Dabrowski (CAN) | 6 | 4 | 6 | ||||||||||||||||||||
A Weedon (GUA) | 64 | 2 | 5 | L Chirico (USA) | 3 | 6 | 4 | ||||||||||||||||||||
5 | L Chirico (USA) | 77 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | M Irigoyen (ARG) | 6 | 5 | 4 | |||||||||||||||||||||||
C Zhao (CAN) | 1 | 7 | 6 | C Zhao (CAN) | 6 | 4 | 6 | ||||||||||||||||||||
MF Herazo (COL) | 3 | 77 | 3 | M González (PAR) | 4 | 6 | 3 | ||||||||||||||||||||
M González (PAR) | 6 | 65 | 6 | C Zhao (CAN) | 0 | 4 | |||||||||||||||||||||
F Segarelli (DOM) | 6 | 2 | 64 | V Rodríguez (MEX) | 6 | 6 | |||||||||||||||||||||
WC | MF Álvarez Terán (BOL) | 3 | 6 | 77 | WC | MF Álvarez Terán (BOL) | 3 | 2 | |||||||||||||||||||
V Rodríguez (MEX) | 6 | 6 | V Rodríguez (MEX) | 6 | 6 | ||||||||||||||||||||||
4 | S Vickery (USA) | 3 | 3 | V Rodríguez (MEX) | 2 | 6 | 6 | ||||||||||||||||||||
6 | B Haddad Maia (BRA) | 1 | 0 | 2 | M Puig (PUR) | 6 | 3 | 2 | |||||||||||||||||||
F Brito (CHI) | 6 | 6 | F Brito (CHI) | 4 | 5 | ||||||||||||||||||||||
A Gámiz (VEN) | 6 | 7 | A Gámiz (VEN) | 6 | 7 | ||||||||||||||||||||||
C Giangreco (PAR) | 3 | 5 | A Gámiz (VEN) | 0 | 1 | ||||||||||||||||||||||
F Abanda (CAN) | 6 | 4 | 7 | 2 | M Puig (PUR) | 6 | 6 | ||||||||||||||||||||
AS Sánchez (MEX) | 1 | 6 | 5 | F Abanda (CAN) | 0 | 3 | |||||||||||||||||||||
2 | M Puig (PUR) | 6 | 6 |
References
[edit]- ^ "Canadian Tennis Centre". Toronto 2015 Pan Am Games. TO2015. Retrieved 15 September 2014.
- ^ Anderson, Gary (27 August 2014). "Rexall Centre announced as host venue for Toronto 2015 tennis competition". Inside the Games. Retrieved 15 February 2015.