Upper Dawson, Queensland
Appearance
(Redirected from Upper Dawson)
Upper Dawson Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 25°23′47″S 148°37′16″E / 25.3963°S 148.6211°E | ||||||||||||||
Population | 0 (2021 census)[1] | ||||||||||||||
• Density | 0.0000/km2 (0.0000/sq mi) | ||||||||||||||
Postcode(s) | 4454 | ||||||||||||||
Area | 743.2 km2 (287.0 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | Maranoa Region | ||||||||||||||
State electorate(s) | Warrego | ||||||||||||||
Federal division(s) | Maranoa | ||||||||||||||
|
Upper Dawson is a rural locality in the Maranoa Region, Queensland, Australia.[2] In the 2021 census, Upper Dawson had "no people or a very low population".[1]
Demographics
[edit]In the 2016 census, Upper Dawson had a population of 27 people.[3]
In the 2021 census, Upper Dawson had "no people or a very low population".[1]
References
[edit]- ^ a b c Australian Bureau of Statistics (28 June 2022). "Upper Dawson (SAL)". 2021 Census QuickStats. Retrieved 28 February 2023.
- ^ "Upper Dawson – locality in Maranoa Region (entry 47459)". Queensland Place Names. Queensland Government. Retrieved 2 November 2019.
- ^ Australian Bureau of Statistics (27 June 2017). "Upper Dawson (SSC)". 2016 Census QuickStats. Retrieved 20 October 2018.