User:DFMalamov/sandbox/VI Bulgaria Open
Appearance
(Redirected from User:WWE Y ECW/sandbox/VI Bulgaria Open)
VI Bulgaria Open
[edit]Past winners
[edit]Tournament's name | Champion | Runner-up | Score |
---|---|---|---|
VI Bulgaria Open | Mikhail Youzhny (1) | Fabio Fognini | 1-0 |
V Andorra Open | Tomáš Berdych (1) | Jarkko Nieminen | 6-1 |
IV Louisville, KY Open | Andy Roddick (1) | Sam Querrey | 6-2 |
III East Europe Open | Novak Djokovic (1) | Viktor Troicki | 9-1 |
II Open Alicante Tennis | Mardy Fish (1) | Dmitry Tursunov | 4-1 |
I Alicante Challenger Open | Grigor Dimitrov (1) | Pablo Andújar | 1-0 |
Players
[edit]Country | Player | Rank1 | Seed | Eliminated in |
---|---|---|---|---|
ITA | Fabio Fognini | 13 | 1 | Final |
RUS | Mikhail Youzhny | 15 | 2 | Champion |
ITA | Andreas Seppi | 35 | 3 | Semifinals |
CZE | Lukáš Rosol | 43 | 4 | Quarterfinals |
- 1 Rankings as of April 21, 2014.
Others entrants
[edit]The following players received entry from the qualifying draw:
Draw
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | F Fognini | 4 | ||||||||||||||||||
P Lorenzi | 0 | |||||||||||||||||||
1 | F Fognini | 2 | ||||||||||||||||||
Q | H Zeballos | 0 | ||||||||||||||||||
Q | H Zeballos | 1 | ||||||||||||||||||
4 | L Rosol | 0 | ||||||||||||||||||
1 | F Fognini | 0 | ||||||||||||||||||
2 | M Youzhny | 1 | ||||||||||||||||||
3 | A Seppi | * | ||||||||||||||||||
Q | E Donskoy | |||||||||||||||||||
3 | A Seppi | 1 | ||||||||||||||||||
2 | M Youzhny | 4 | ||||||||||||||||||
S Stakhovsky | 1 | |||||||||||||||||||
2 | M Youzhny | 3 |
Qualifying Draw
[edit]First Qualifier
[edit]First Round | Qualifying Competition | ||||||||||||
1 | J Tipsarević | 0 | |||||||||||
H Zeballos | 1 | ||||||||||||
H Zeballos | 1 | ||||||||||||
F Škugor | 0 | ||||||||||||
F Škugor | 1 | ||||||||||||
4 | M Kližan | 0 |
Second Qualifier
[edit]First Round | Qualifying Competition | ||||||||||||
3 | A Ramos | 2 | |||||||||||
J Pospíšil | 1 | ||||||||||||
3 | A Ramos | ||||||||||||
2 | E Donskoy | * | |||||||||||
M Baghdatis | 0 | ||||||||||||
2 | E Donskoy | 1 |