Wamberal, New South Wales: Difference between revisions
Appearance
Content deleted Content added
m Reverted 2 edits by 124.183.150.24; Rm nonsense . (TW) |
Roosters93 (talk | contribs) |
||
Line 39: | Line 39: | ||
{{CentralCoastNSW-geo-stub}} |
{{CentralCoastNSW-geo-stub}} |
||
wambi 4 life! |
Revision as of 05:18, 14 September 2008
Wamberal Central Coast, New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population | 6,412 (2006 census) | ||||||||||||||
• Density | Lua error: Unable to convert population "6412 (2006 census)" to a number. | ||||||||||||||
Postcode(s) | 2260 | ||||||||||||||
Area | 6.5 km2 (2.5 sq mi) | ||||||||||||||
Location | |||||||||||||||
LGA(s) | City of Gosford | ||||||||||||||
Parish | Kincumber | ||||||||||||||
State electorate(s) | Terrigal | ||||||||||||||
Federal division(s) | Dobell | ||||||||||||||
|
Wamberal (Template:PronEng) is a coastal suburb of the Central Coast region of New South Wales, Australia, located just north of Terrigal. It is part of the City of Gosford local government area.
External links
Template:Mapit-AUS-suburbscale
wambi 4 life!