1892 Brown Bears football team
Appearance
1892 Brown Bears football | |
---|---|
Conference | Independent |
Record | 4–4–2 |
Head coach |
|
Captain | R. W. Drawbridge |
Home stadium | Lincoln Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | – | 13 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington & Jefferson | – | 4 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | – | 3 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | – | 15 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | – | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | – | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | – | 12 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | – | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tufts | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | – | 3 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swarthmore | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Univ. Penn. | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Franklin & Marshall | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | – | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | – | 2 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fordham | – | 2 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stevens | – | 1 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lafayette | – | 5 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massachusetts | – | 4 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | – | 1 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | – | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geneva | – | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lehigh | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wesleyan | – | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | – | 0 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drexel | – | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYU | – | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1892 Brown Bears football team represented Brown University as an independent in the 1892 college football season.[1] Led by Charles P. Howland in his first and only season as head coach, Brown compiled a record of 4–4–2.
Schedule
[edit]Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
October 8 | Worcester Tech | Providence, RI | W 8–4 | |||
October 12 | 3:40 p.m. | at Fall River |
| W 24–0 | 300 | [2] |
October 19 | at Phillips Academy | Andover, MA | W 6–4 | [3] | ||
October 21 | vs. MIT | New Bedford, MA | L 6–30 | [4] | ||
November 1 | Tufts |
| L 4–24 | 300 | [5] | |
November 5 | Trinity (CT) |
| T 0–0 | 300 | [6] | |
November 9 | MIT | Providence, RI | T 6–6 | 500 | [7] | |
November 11 | Bowdoin |
| L 0–8 | [8] | ||
November 12 | at Worcester Tech | L 0–4 | [9] | |||
November 16 | Wesleyan |
| W 6–0 | [10] |
References
[edit]- ^ "Brown Bears Football Media Guide" (PDF). brownbears.com. Archived from the original (PDF) on October 25, 2012. Retrieved October 17, 2018.
- ^ "Brown Won". Fall River Globe. Fall River, Massachusetts. October 13, 1892. p. 8. Retrieved March 7, 2022 – via Newspapers.com .
- ^ "Brown Victorious". The Boston Daily Globe. Boston, Massachusetts. October 20, 1892. p. 5. Retrieved March 7, 2022 – via Newspapers.com .
- ^ "M. I. T., 30; Brown, 6". The Boston Daily Globe. Boston, Massachusetts. October 22, 1892. p. 5. Retrieved March 7, 2022 – via Newspapers.com .
- ^ "Went Through The Centre". The Boston Daily Globe. Boston, Massachusetts. November 3, 1892. p. 3. Retrieved March 7, 2022 – via Newspapers.com .
- ^ "Brown's Best Game". The Boston Sunday Globe. Boston, Massachusetts. November 6, 1892. p. 4. Retrieved March 7, 2022 – via Newspapers.com .
- ^ "Made Six Points Each". The Boston Daily Globe. Boston, Massachusetts. November 10, 1892. p. 3. Retrieved March 7, 2022 – via Newspapers.com .
- ^ "Brown Disappointed". The Boston Daily Globe. Boston, Massachusetts. November 12, 1892. p. 2. Retrieved March 7, 2022 – via Newspapers.com .
- ^ "Polytechnic, 4; Brown, 0". The Boston Sunday Globe. Boston, Massachusetts. November 13, 1892. p. 4. Retrieved March 7, 2022 – via Newspapers.com .
- ^ "Wesleyan Beaten By Brown". Hartford Courant. Hartford, Connecticut. November 17, 1892. p. 1. Retrieved March 7, 2022 – via Newspapers.com .