1900–01 Football League
Appearance
(Redirected from 1900–01 Football League Second Division)
Season | 1900–01 |
---|---|
Champions | Liverpool |
Relegated | Walsall |
Folded | New Brighton Tower |
New Clubs in League | Blackpool, Stockport County |
1901–02 → |
The 1900–01 season was the 13th season of The Football League.
Final league tables
[edit]Beginning in the 1894–95 season, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded). In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976–77 season.
During the first six seasons of the league, (up to the 1893–94 season), re-election process concerned the clubs which finished in the bottom four of the league. From the 1894–95 season and until the 1920–21 season the re-election process was required of the clubs which finished in the bottom three of the league.
First Division
[edit]Season | 1900–01 |
---|---|
Champions | Liverpool 1st English title |
Relegated | Preston North End West Bromwich Albion |
Matches played | 306 |
Goals scored | 855 (2.79 per match) |
Top goalscorer | Steve Bloomer (23 goals) |
Biggest home win | Aston Villa 7–1 Manchester City (1 December 1900) |
Biggest away win | West Bromwich Albion 1–6 Nottingham Forest (20 October 1900) |
Highest scoring | Derby County 4–5 Wolverhampton Wanderers (22 September 1900) West Bromwich Albion 7–2 Bolton Wanderers (8 December 1900) Sunderland 7–2 Wolverhampton Wanderers (12 January 1901) |
Longest winning run | 5 matches Nottingham Forest |
Longest unbeaten run | 12 matches Liverpool Nottingham Forest |
Longest losing run | 6 matches Preston North End |
Highest attendance | 50,000 Everton 1–1 Liverpool (22 September 1900) |
Lowest attendance | 1,050 West Bromwich Albion 0–2 Sheffield United (30 April 1901) |
Average attendance | 11,151 |
1901–02 → |
Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts | Relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool (C) | 34 | 19 | 7 | 8 | 59 | 35 | 1.686 | 45 | |
2 | Sunderland | 34 | 15 | 13 | 6 | 57 | 26 | 2.192 | 43 | |
3 | Notts County | 34 | 18 | 4 | 12 | 54 | 46 | 1.174 | 40 | |
4 | Nottingham Forest | 34 | 16 | 7 | 11 | 53 | 36 | 1.472 | 39 | |
5 | Bury | 34 | 16 | 7 | 11 | 53 | 37 | 1.432 | 39 | |
6 | Newcastle United | 34 | 14 | 10 | 10 | 42 | 37 | 1.135 | 38 | |
7 | Everton | 34 | 16 | 5 | 13 | 55 | 42 | 1.310 | 37 | |
8 | The Wednesday | 34 | 13 | 10 | 11 | 52 | 42 | 1.238 | 36 | |
9 | Blackburn Rovers | 34 | 12 | 9 | 13 | 39 | 47 | 0.830 | 33 | |
10 | Bolton Wanderers | 34 | 13 | 7 | 14 | 39 | 55 | 0.709 | 33 | |
11 | Manchester City | 34 | 13 | 6 | 15 | 48 | 58 | 0.828 | 32 | |
12 | Derby County | 34 | 12 | 7 | 15 | 55 | 42 | 1.310 | 31 | |
13 | Wolverhampton Wanderers | 34 | 9 | 13 | 12 | 39 | 55 | 0.709 | 31 | |
14 | Sheffield United | 34 | 12 | 7 | 15 | 35 | 52 | 0.673 | 31 | |
15 | Aston Villa | 34 | 10 | 10 | 14 | 45 | 51 | 0.882 | 30 | |
16 | Stoke | 34 | 11 | 5 | 18 | 46 | 57 | 0.807 | 27 | |
17 | Preston North End (R) | 34 | 9 | 7 | 18 | 49 | 75 | 0.653 | 25 | Relegation to the Second Division |
18 | West Bromwich Albion (R) | 34 | 7 | 8 | 19 | 35 | 62 | 0.565 | 22 |
Source: World Football
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (R) Relegated
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (R) Relegated
Results
[edit]Maps
[edit]Second Division
[edit]Season | 1900–01 |
---|---|
Champions | Grimsby Town |
Promoted | Grimsby Town Small Heath |
Relegated | Walsall |
Matches played | 306 |
Goals scored | 819 (2.68 per match) |
Top goalscorer | Andrew Swann (18 goals)[1] |
Biggest home win | Small Heath 10–1 Blackpool (2 March 1901) |
Biggest away win | Walsall 1–5 Burton Swifts (24 September 1900) |
Highest scoring | Middlesbrough 9–2 Gainsborough Trinity (9 March 1901) |
Longest winning run | 5 matches Burnley Grimsby Town Middlesbrough |
Longest unbeaten run | 17 matches Grimsby Town |
Longest losing run | 5 matches Barnsley Chesterfield Gainsborough Trinity Newton Heath |
1901–02 → |
Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Grimsby Town (C, P) | 34 | 20 | 9 | 5 | 60 | 33 | 1.818 | 49 | Promotion to the First Division |
2 | Small Heath (P) | 34 | 19 | 10 | 5 | 57 | 24 | 2.375 | 48 | |
3 | Burnley | 34 | 20 | 4 | 10 | 53 | 29 | 1.828 | 44 | |
4 | New Brighton Tower | 34 | 17 | 8 | 9 | 57 | 38 | 1.500 | 42 | Dissolved |
5 | Glossop | 34 | 15 | 8 | 11 | 51 | 33 | 1.545 | 38 | |
6 | Middlesbrough | 34 | 15 | 7 | 12 | 50 | 40 | 1.250 | 37 | |
7 | Woolwich Arsenal | 34 | 15 | 6 | 13 | 39 | 35 | 1.114 | 36 | |
8 | Lincoln City | 34 | 13 | 7 | 14 | 43 | 39 | 1.103 | 33 | |
9 | Burslem Port Vale | 34 | 11 | 11 | 12 | 45 | 47 | 0.957 | 33 | |
10 | Newton Heath | 34 | 14 | 4 | 16 | 42 | 38 | 1.105 | 32 | |
11 | Leicester Fosse | 34 | 11 | 10 | 13 | 39 | 37 | 1.054 | 32 | |
12 | Blackpool | 34 | 12 | 7 | 15 | 33 | 58 | 0.569 | 31 | |
13 | Gainsborough Trinity | 34 | 10 | 10 | 14 | 45 | 60 | 0.750 | 30 | |
14 | Chesterfield Town | 34 | 9 | 10 | 15 | 46 | 58 | 0.793 | 28 | |
15 | Barnsley | 34 | 11 | 5 | 18 | 47 | 60 | 0.783 | 27 | |
16 | Walsall (R) | 34 | 7 | 13 | 14 | 40 | 56 | 0.714 | 27 | Not re-elected |
17 | Stockport County | 34 | 11 | 3 | 20 | 38 | 68 | 0.559 | 25 | Re-elected |
18 | Burton Swifts | 34 | 8 | 4 | 22 | 34 | 66 | 0.515 | 20 |
Source: [citation needed]
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (P) Promoted; (R) Relegated
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (P) Promoted; (R) Relegated
Results
[edit]Maps
[edit]See also
[edit]References
[edit]- ^ "English League Leading Goalscorers". Rec.Sport.Soccer Statistics Foundation. Retrieved 31 October 2010.
- Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane's, London & Sydney, 1980.