1922 Hampton Seasiders football team
Appearance
1922 Hampton Seasiders football | |
---|---|
Black college national champion CIAA champion | |
Conference | Colored Intercollegiate Athletic Association |
Record | 6–1 (4–1 CIAA) |
Head coach |
|
Captain | "Red" Dabney |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hampton $ | 4 | – | 1 | – | 0 | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Union | 3 | – | 1 | – | 0 | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shaw | 1 | – | 1 | – | 0 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard | 2 | – | 2 | – | 0 | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Normal | 2 | – | 3 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lincoln (PA) | 1 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Seminary | 0 | – | 3 | – | 0 | 1 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1922 Hampton Seasiders football team was an American football team that represented Hampton Institute in the Colored Intercollegiate Athletic Association (CIAA) during the 1922 college football season. In their second year under head coach Gideon Smith, the Pirates compiled a 6–1 record and outscored opponents by a total of 52 to 25. Hampton was recognized as the 1922 black college national co-champion.[citation needed]
Edward L. "Red" Dabney was the team captain. William S. Parker was the assistant coach.[1][2] The team played its home games at Armstrong Field on the Institute's campus in Hampton, Virginia.[2][3][4]
Schedule
[edit]Date | Time | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|---|
October 14 | Morgan* |
| W 6–0 | [5] | ||||
October 21 | at Saint Paul (VA)*[note 1] | Lawrenceville, VA | W 3–0 | |||||
October 28 | at Virginia Normal[note 2] | Petersburg, VA | L 6–12 | |||||
November 4 | Lincoln (PA) |
| W 9–7 | > 2,000 | [6] | |||
November 11 | 2:30 p.m. | Shaw |
| W 7–0 (forfeit) | 3,000 | [7] | ||
November 18 | at Howard | Washington, DC | W 13–0 | > 2,000 | [8] | |||
November 30 | Virginia Union |
| W 8–6 | [9][4][10] | ||||
|
Notes
[edit]- ^ Saint Paul's College, located in Lawrenceville, Virginia, was officially known at this time as the Saint Paul Normal and Industrial School.
- ^ Virginia State University was officially known at this time as the Virginia Normal and Industrial Institute (V.N.I.I.).
References
[edit]- ^ "Hampton Gridders Report". The Richmond Planet. October 14, 1922. p. 9 – via Newspapers.com.
- ^ a b "H.N.I. Grid Season Will Open Here Today". Daily Press. October 14, 1922. p. 6 – via Newspapers.com.
- ^ "Ad for Shaw game". Daily Press. November 10, 1922. p. 6 – via Newspapers.com.
- ^ a b "Ad for Union University vs. Hampton Institute football game". Daily Press. November 30, 1922. p. 8 – via Newspapers.com.
- ^ "H.N.I. Wins From Morgan College 6 to 0". Daily Press. October 15, 1922. p. 17 – via Newspapers.com.
- ^ "H.N.I. Defeats Lincoln 9 to 7". Daily Press. November 5, 1922. p. 20 – via Newspapers.com.
- ^ "Shaw Forfeits Game To Hampton Institute". Daily Press. November 12, 1922. p. 16 – via Newspapers.com.
- ^ "Hampton Team Swamp Howard Eleven, 13-0". The New York Age. November 25, 1922. p. 6 – via Newspapers.com.
- ^ "H. N. H. N. I. Team To Play Shaw University Today". Daily Press. Newport News, Virginia. November 11, 1922. p. 6. Retrieved July 23, 2021 – via Newspapers.com .
- ^ "Normal School Wins From Union 8 to 6". Daily Press. December 1, 1922. p. 6 – via Newspapers.com.