1934 UCLA Bruins football team
1934 UCLA Bruins football | |
---|---|
Conference | Pacific Coast Conference |
Record | 7–3 (2–3 PCC) |
Head coach |
|
Home stadium | Los Angeles Memorial Coliseum |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Stanford $ | 5 | – | 0 | – | 0 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 4 | – | 0 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 5 | – | 1 | – | 1 | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 4 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 3 | – | 2 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 2 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 1 | – | 4 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 1 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 0 | – | 5 | – | 2 | 3 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 0 | – | 4 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1934 UCLA Bruins football team was an American football team that represented the University of California, Los Angeles (UCLA) during the 1934 college football season. In their 10th year under head coach William H. Spaulding, the Bruins compiled a 7–3 record (2–3 conference) and finished in sixth place in the Pacific Coast Conference (PCC). Their standing was a minor improvement on the previous season's result when they ended in eighth place.[1]
Schedule
[edit]The team's schedule consisted of 10 games, 5 in conference, and 5 with teams outside the PCC. While the Bruins went undefeated versus non-conference opponents, they only managed a 2–3 record within the Pacific Coast Conference.[2]
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 22[note 1][3] | Pomona* |
| W 14–0 | 7,000 | |
September 22[note 2][3] | San Diego State* |
| W 20–0 | 7,000 | |
September 29 | at Oregon | L 3–26 | 15,000 | ||
October 13 | Montana |
| W 16–0 | 5,000 | [5] |
October 20 | at California | L 0–3 | 30,000 | [6] | |
October 27 | Cal Aggies* |
| W 49–0 | 4,000 | [7] |
November 3 | Stanford |
| L 0–27 | 50,000 | [8] |
November 12 | Saint Mary's* |
| W 6–0 | 35,000 | [9] |
November 24 | Oregon State |
| W 25–7 | 25,000 | |
November 29 | Loyola (CA)* |
| W 13–6 | 30,000 | [10][11] |
|
Roster
[edit]The following is a partial list of student-athletes on UCLA's football roster during the 1934 season.[13]
- Robert Allington
- Edward Austin
- Robert Barr
- Verdi Boyer
- Sherman Chavoor
- Chuck Cheshire
- Joe Denis, Joe 1934
- George Dickerson
- Mike Frankovich
- Fred Funk
- Sigfried Funke
- Richard Gary
- Howard Haradon
- John Hastings
- R. F. Key
- Ransom Livesay
- Sinclair Lott
- Bob McChesney
- Lawrence McConnell
- William Murphy
- Remington Olmstead
- Carl Olson
- Charles Pike
- Ben Ross
- Robert Schroeder
- Julian Smith
- William Spaulding
- Sam Stawisky
- Sam Storey
- Harry Trotter
- Walter Wilton
- Wendell Womble
Notes
[edit]References
[edit]- ^ "1934 UCLA Bruins Schedule and Results". SR/College Football. Sports Reference LLC. Archived from the original on September 16, 2015. Retrieved December 17, 2015.
- ^ "1934 UCLA Bruins Football Schedule". Fanbase. Archived from the original on December 18, 2015. Retrieved December 17, 2015.
- ^ a b Appleman, Marc (September 6, 1984). "A Rivalry Revisited: As in Early Days, UCLA Highly Favored Over Aztecs RIVALRY". ProQuest 153971337.
- ^ "2003 General Information" (PDF). UCLA. p. 6. Retrieved July 5, 2017.
- ^ "On Occasion When the Bruin Offense Worked Perfectly". Los Angeles Times. October 14, 1934. ProQuest 163303840.
- ^ "California Wins Om Place Kick, 3-0". New York Times. October 21, 1934. ProQuest 101197591.
- ^ "Bruin Team Routs Foes". Los Angeles Times. October 28, 1934. ProQuest 163274513.
- ^ "Stanford Scores Over U.C.L.A., 27-0". New York Times. November 4, 1934. ProQuest 100949306.
- ^ "St. mary's is beaten, 6 to 0, by U.C.L.A." Chicago Daily Tribune. November 13, 1934. ProQuest 181583251.
- ^ Braven Dyer (November 30, 1934). "Bruin Passes Beat Loyola in 13-6 Thriller: Bruin Passes Vanquish Loyola Eleven, 13 to 6; Lions Score First, but U.C.L.A. Rally Nets Pair of Touchdowns and Victory in Final Quarter". Los Angeles Times. pp. 9, 12. Retrieved April 21, 2022 – via Newspapers.com.
- ^ "U.C.L.A. SCORES, 13 TO 6". New York Times. November 30, 1934. ProQuest 101205243.
- ^ "2015 UCLA Bruins Football Media Guide Year-by-Year Results" (PDF). Retrieved December 15, 2016.
- ^ "UCLA Bruins football - 1934 Database". Lost Lettermen. Archived from the original on December 18, 2015. Retrieved December 17, 2015.