1935 New Mexico Lobos football team
Appearance
1935 New Mexico Lobos football | |
---|---|
Conference | Border Conference |
Record | 6–4 (3–2 Border) |
Head coach |
|
Home stadium | University Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona $ | 4 | – | 0 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico A&M | 4 | – | 1 | – | 0 | 7 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 3 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 2 | – | 3 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State–Flagstaff | 0 | – | 3 | – | 1 | 3 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 0 | – | 1 | – | 0 | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Mines | 0 | – | 3 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1935 New Mexico Lobos football team represented the University of New Mexico as a member of the Border Conference during the 1935 college football season. In their second season under head coach Gwinn Henry, the Lobos compiled a 6–4 record with a mark of 3–2 against conference opponents, finished third in the Border Conference, and outscored all opponents by a total of 145 to 102.[2][3]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 21 | Silver City Teachers* |
| W 46–0 | [4] | |||
September 28 | Texas Mines |
| W 20–0 | [5] | |||
October 5 | at Oklahoma* | L 0–25 | 7,000 | [6] | |||
October 12 | at Colorado College* | W 13–0 | [7] | ||||
October 19 | Arizona State–Flagstaff |
| W 20–0 | [8] | |||
October 26 | at New Mexico Military* | Roswell, NM | W 21–0 | [9] | |||
November 2 | Arizona State |
| W 13–0 | [10] | |||
November 11 | at New Mexico A&M |
| L 0–32 | 4,000 | [11] | ||
November 23 | Arizona |
| L 6–38 | [12] | |||
November 28 | Colorado A&M* |
| L 6–7 | [13] | |||
|
References
[edit]- ^ "1935 Border Intercollegiate Athletic Association Year Summary". SR/College Football. Sports Reference LLC. Retrieved November 9, 2018.
- ^ "1935 New Mexico Lobos Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 8, 2018.
- ^ "2018 New Mexico Football Media Guide" (PDF). University of New Mexico. 2018. p. 140. Retrieved October 8, 2018.[permanent dead link ]
- ^ "New Mexico Swamps Silver City 46 to 0 In Opening Football Game: Mustangs No Match For Lobos". Albuquerque Journal. September 22, 1935. p. 2 – via Newspapers.com.
- ^ "New Mexico Lobos Beat Texas Miners 20 to 0 in Ragged Gridiron Game: Varsity Passing Tied Up". Albuquerque Journal. September 29, 1935. p. 4 – via Newspapers.com.
- ^ "New Mexico Lobos Baffled 25-0 by Oklahoma's Versatile Attack". Albuquerque Journal. October 6, 1935. p. 2 – via Newspapers.com.
- ^ "New Mexico Beats Colorado College 13-0 in Spectacular Battle". Albuquerque Journal. October 13, 1935. p. 2 – via Newspapers.com.
- ^ "Lobos Outplay Arizona Lumberjacks, 20-0, in Conference Game". Albuquerque Journal. October 20, 1935. p. 2 – via Newspapers.com.
- ^ "New Mexico University Downs Military Institute 21 to 0 at Roswell". Albuquerque Journal. October 27, 1935. p. 2 – via Newspapers.com.
- ^ "New Mexico University Defeats Tempe 13-0 in Border Title Match". Albuquerque Journal. November 3, 1935. p. 2 – via Newspapers.com.
- ^ "Aggies Rout New Mexico University, 32 to 0, in Conference Upset". Albuquerque Journal. November 3, 1935. p. 2 – via Newspapers.com.
- ^ "Arizona Beats Lobos, 38-6, With Fine Passing and Running Attacks". Albuquerque Journal. November 24, 1935. p. 2 – via Newspapers.com.
- ^ "Colorado Aggies Defeat Fighting Lobo Team By Single Point". Albuquerque Journal. November 29, 1935. p. 4 – via Newspapers.com.