1948 National Challenge Cup
Appearance
Tournament details | |
---|---|
Country | United States |
Dates | 16 November 1947 – 17 October 1948 |
Defending champions | Ponta Delgada S.C. |
Final positions | |
Champions | Simpkins Ford (MO) (1st title) |
Runner-up | Brookhattan Galicia (NY) |
Semifinalists |
|
The 1948 National Challenge Cup was the 35th edition of the United States open soccer championship. The tournament had many delays due to weather in the eastern division and by the time Brookhattan had won the eastern final it had to put off playing the national final to entertain touring Liverpool F.C. The championship game was further put off when a number of Simpkins players had US Olympic commitments. When the final was played it took place on October 17 at St. Louis where the Simpkins defeated Brookhattan 3–2.
Eastern Division
[edit]Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
April 4 | ||||||||||||||
Kearny Americans | 2 | |||||||||||||
May 23 | ||||||||||||||
Zielinski Association | 1 | |||||||||||||
Kearny Americans | 1 | |||||||||||||
May 2 | ||||||||||||||
Elizabeth S.C. | 2 | |||||||||||||
Elizabeth S.C. | 2 | |||||||||||||
June 6 | ||||||||||||||
Brooklyn Hispano | 0 | |||||||||||||
Elizabeth S.C. | 0 | |||||||||||||
May 2 | ||||||||||||||
Ponta Delgada | 2 | |||||||||||||
Ponta Delgada | 3 | |||||||||||||
May 30 | ||||||||||||||
Lincoln | 1 | |||||||||||||
Ponta Delgada | 4 | |||||||||||||
April 25 | ||||||||||||||
Ludlow Lusitano | 1 | |||||||||||||
Ludlow Lusitano | 9 | |||||||||||||
June 13, 20 | ||||||||||||||
Boston Internationals | 0 | |||||||||||||
Ponta Delgada | 1-0 | |||||||||||||
March 21 | ||||||||||||||
Brookhattan | 2-2 | |||||||||||||
New York Americans | 4 | |||||||||||||
April 4 | ||||||||||||||
Eintracht | 3 | |||||||||||||
New York Americans | 0 | |||||||||||||
March 14 | ||||||||||||||
Brookhattan | 1 | |||||||||||||
Brookhattan | 2 | |||||||||||||
June 6 | ||||||||||||||
Brooklyn Hakoah | 0 | |||||||||||||
Brookhattan | 5 | |||||||||||||
April 10 | ||||||||||||||
Philadelphia Americans | 2 | |||||||||||||
Philadelphia Americans | 3 | |||||||||||||
May 2 | ||||||||||||||
Philadelphia Nationals | 0 | |||||||||||||
Philadelphia Americans | 4 | |||||||||||||
March 21/April 4 | ||||||||||||||
Baltimore Americans | 0 | |||||||||||||
Baltimore Americans | 3-4 | |||||||||||||
Baltimore S.C. | 3-2 | |||||||||||||
Western Division
[edit]Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
January 4 | ||||||||||||||
Castle Shannon 1 | 2 | |||||||||||||
January 18 | ||||||||||||||
Pittsburgh Indians | 1 | |||||||||||||
Castle Shannon 1 | 1 | |||||||||||||
January 4 | ||||||||||||||
Morgan SC | 0 | |||||||||||||
Curry Vets | 2 | |||||||||||||
April 4 | ||||||||||||||
Morgan SC | 4 | |||||||||||||
Castle Shannon 1 | 3 | |||||||||||||
January 18 | ||||||||||||||
Kelly Celtic | 0 | |||||||||||||
Thistle | 3 | |||||||||||||
March 14 | ||||||||||||||
Kelly Celtic | 5 | |||||||||||||
Kelly Celtic | 2 | |||||||||||||
March 7 | ||||||||||||||
Pioneer Kickers | 0 | |||||||||||||
Pioneer Kickers | 2 | |||||||||||||
April 28/May 8 | ||||||||||||||
Bartunek Slavia | 1 | |||||||||||||
Castle Shannon 1 | 1-1 | |||||||||||||
January 18 | ||||||||||||||
Simpkins Ford | 3-1 | |||||||||||||
Simpkins Ford | 2 | |||||||||||||
February 22 | ||||||||||||||
DeAndreis | 1 | |||||||||||||
Simpkins Ford | 1 | |||||||||||||
January 18 | ||||||||||||||
So. Equipment | 4 | |||||||||||||
So. Equipment | 5 | |||||||||||||
April 18 | ||||||||||||||
Steamfitters Union | 2 | |||||||||||||
Simpkins Ford | 2 | |||||||||||||
February 29 | ||||||||||||||
Sparta ABA | 0 | |||||||||||||
Sparta ABA | 2 | |||||||||||||
April 11 | ||||||||||||||
Schwaben | 0 | |||||||||||||
Sparta ABA | 3 | |||||||||||||
April 4 | ||||||||||||||
Polish American | 1 | |||||||||||||
Polish American | 10 | |||||||||||||
Richard Rich Tigers | 1 | |||||||||||||
Final
[edit]Simpkins Ford (MO) | 3–2 | Brookhattan Galicia (NY) |
---|---|---|
Bill Bertani 6' Frank Wallace Henry Merlo 89' |
Joe Gaetjens Rodolfo Llana 75' |