1949 Memphis State Tigers football team
Appearance
1949 Memphis State Tigers football | |
---|---|
Conference | Independent |
Record | 9–1 |
Head coach |
|
Home stadium | Crump Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland State | – | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis State | – | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grambling | – | 7 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sewanee | – | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | – | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rollins | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas State | – | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma City | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1949 Memphis State Tigers football team was an American football team that represented Memphis State College (now known as the University of Memphis) as an independent during the 1949 college football season. In their third season under head coach Ralph Hatley, Memphis State compiled a 9–1 record.
Schedule
[edit]Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 16 | Ole Miss | L 7–40 | 12,578 | [1] | ||
September 23 | 7:00 p.m. | at Tampa | W 70–6 | 6,000 | [2][3][4] | |
October 1 | 2:00 p.m. | at Washington University | W 34–0 | 6,500 | [5][6] | |
October 8 | Delta State |
| W 47–0 | [7] | ||
October 15 | Pensacola NAS |
| W 49–0 | [8] | ||
October 22 | Kansas State |
| W 21–14 | [9] | ||
October 29 | at Murray State | Murray, KY | W 34–6 | [10] | ||
November 5 | Louisiana College |
| W 27–0 | [11] | ||
November 12 | at Arkansas State |
| W 61–7 | [12] | ||
November 18 | at Union (TN) |
| W 35–0 | [13] | ||
|
References
[edit]- ^ "Johnny Rebs of Ole Miss hit Memphis State 40–7 in opener". The Clarion-Ledger. September 17, 1949. Retrieved September 21, 2021 – via Newspapers.com.
- ^ Hicks, Bobby (September 23, 1994). "Spartans To Play Memphis State Eleven Here Tonight". Tampa Morning Tribune. Tampa, Florida. p. 1B. Retrieved March 21, 2024 – via Newspapers.com .
- ^ Hicks, Bobby (September 23, 1994). "Spartans To Meet Memphis State Eleven in First Grid Game (continued)". Tampa Morning Tribune. Tampa, Florida. p. 3B. Retrieved March 21, 2024 – via Newspapers.com .
- ^ "Spartans are weak on passwork as Memphis Romps, 70–6". The Tampa Times. September 24, 1949. Retrieved September 21, 2021 – via Newspapers.com.
- ^ Herman, Jack (October 1, 1949). "Bears Hope Home Touch Will Soothe Memphis State Into Being Second Victim". St. Louis Globe-Democrat. St. Louis, Missouri. p. 4C. Retrieved July 4, 2023 – via Newspapers.com .
- ^ "Washington U. Bears shut out first time in three years". St. Louis Post-Dispatch. October 2, 1949. Retrieved September 21, 2021 – via Newspapers.com.
- ^ "Memphis State routs Delta State team 47–0". The Jackson Sun. October 9, 1949. Retrieved September 21, 2021 – via Newspapers.com.
- ^ "Memphis State College swamps Pensacola Navy, 49–0". Pensacola News Journal. October 16, 1949. Retrieved September 21, 2021 – via Newspapers.com.
- ^ "Upset the 'Cats, Tigers show surprising power after visitors take advantage early in game". The Kansas City Star. October 23, 1949. Retrieved September 21, 2021 – via Newspapers.com.
- ^ "Game Murray loses 34–6 to Memphis". The Courier-Journal. October 30, 1949. Retrieved September 21, 2021 – via Newspapers.com.
- ^ "Memphis State wins handily over Cats, 27–0". The Alexandria Daily Town Talk. November 7, 1949. Retrieved September 21, 2021 – via Newspapers.com.
- ^ "Memphis State's steamroller crushes Arkansas State, 61–7". The Commercial Appeal. November 13, 1949. Retrieved October 16, 2022 – via Newspapers.com.
- ^ "Bulldogs bow to powerful Memphis State Tigers after good first half". The Jackson Sun. November 20, 1949. Retrieved September 21, 2021 – via Newspapers.com.