1951 Arkansas State Indians football team
Appearance
1951 Arkansas State Indians football | |
---|---|
Refrigerator Bowl champion | |
Conference | Independent |
Record | 10–2 |
Head coach |
|
Home stadium | Kays Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Virginia | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland State | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas State | – | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stetson | – | 8 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida State | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeast Louisiana State | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Southern | – | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tampa | – | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis State | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sewanee | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McNeese State | – | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grambling | – | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delta State | – | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1951 Arkansas State Indians football team was an American football team that represented Arkansas State College—now known as Arkansas State University—as an independent during the 1951 college football season. Led by sixth-year head coach Forrest England, the Indians compiled a record of 10–2. They were invited to the Refrigerator Bowl, where they beat Camp Breckinridge, and the Tangerine Bowl, where they lost to Stetson.[1][2]
Arkansas State was ranked at No. 87 in the 1951 Litkenhous Ratings.[3]
Schedule
[edit]Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 15 | Memphis Navy |
| W 34–0 | |||
September 22 | at Mississippi State | L 0–32 | 4,500 | [4][5] | ||
September 29 | at Arkansas Tech | Russellville, AR | W 46–6 | |||
October 6 | at Delta State | W 43–0 | 2,500–3,000 | [6] | ||
October 13 | Florence State |
| W 35–13 | |||
October 20 | at Troy State | W 39–0 | [7] | |||
October 26 | vs. Corry Field |
| W 53–0 | [8] | ||
November 10 | Pittsburg State |
| W 35–0 | [9] | ||
November 16 | at Henderson State | Arkadelphia, AR | W 37–13 | [10] | ||
November 24 | at Southern Illinois | W 68–0 | 1,000 | [11] | ||
December 2 | 2:00 p.m. | vs. Camp Breckinridge |
| W 46–12 | 10,000 | [12][13] |
January 1 | 7:00 p.m. | vs. Stetson | L 20–35 | 12,500 | [14][15] | |
|
References
[edit]- ^ "Arkansas State Is Named To Play in Refrigerator Bowl Dec. 2". The Evansville Press. Evansville, Indiana. November 12, 1951. p. 14. Retrieved January 1, 2022 – via Newspapers.com .
- ^ "2021 Arkansas State Football Media Guide". Jonesboro, Arkansas: Arkansas State University Athletics. p. 173. Retrieved December 31, 2021.
- ^ "Vols Top Final 1951 Litkenhous Ratings". The Nashville Banner. December 14, 1951. p. 49 – via Newspapers.com.
- ^ Hederman, Arnold (September 23, 1951). "Maroons Open Season With 32-0 Win Over Ark. State". The Clarion-Ledger. Jackson, Mississippi. p. 15. Retrieved December 31, 2021 – via Newspapers.com .
- ^ "Maroons Look Good, Winning Easily, 32-0". The Commercial Appeal. Memphis, Tennessee. September 23, 1951. p. 25. Retrieved December 31, 2021 – via Newspapers.com .
- ^ "Arkansas State 11 wallops Delta 43–0". The Delta Democrat-Times. October 8, 1951. Retrieved August 21, 2021 – via Newspapers.com.
- ^ "Arkansas State swamps Wave". The Troy Messenger. October 22, 1951. Retrieved November 13, 2022 – via Newspapers.com.
- ^ "Arkansas State Routs Corry Field, 53-0". Blytheville Courier News. Blytheville, Arkansas. October 27, 1951. p. 5. Retrieved December 31, 2021 – via Newspapers.com .
- ^ "Arkansas State Clobbers Pitt's Gorillas 35 to 0". The Wichita Eagle. Wichita, Kansas. Associated Press. November 12, 1951. p. 7. Retrieved January 1, 2021 – via Newspapers.com .
- ^ "State Rolls Over Henderson 37-13". Blytheville Courier News. Blytheville, Arkansas. Associated Press. November 17, 1951. p. 13. Retrieved January 1, 2021 – via Newspapers.com .
- ^ "Arkansas State Bombards Southern Illinois Club, 68-0". The Sunday Courier and Press. Evansville, Indiana. November 25, 1951. p. 50. Retrieved January 1, 2022 – via Newspapers.com .
- ^ "Arkansas State Team Ready for Bowl Today". Fort Worth Star-Telegram. Fort Worth, Texas. Associated Press. December 2, 1951. p. 28. Retrieved January 1, 2021 – via Newspapers.com .
- ^ Middlemas, Larry (December 3, 1951). "Arkansas State Bombs Camp Breckenridge Eleven, 46-12". The Evansville Courier. Evansville, Indiana. p. 10. Retrieved January 1, 2022 – via Newspapers.com .
- ^ McCormick, Henry J. (January 1, 1952). "Playing the Game". Wisconsin State Journal. Madison, Wisconsin. p. 29. Retrieved January 1, 2022 – via Newspapers.com .
- ^ Wadsworth, Charlie (January 2, 1952). "Stetson Tops Arkansas State, 35-20". Orlando Morning Sentinel. Orlando, Florida. p. 5. Retrieved December 31, 2021 – via Newspapers.com .
- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved October 10, 2022.