1952 Oregon Ducks football team
Appearance
1952 Oregon Ducks football | |
---|---|
Conference | Pacific Coast Conference |
Record | 2–7–1 (2–5 PCC) |
Head coach |
|
Captain | Monte Brethauer |
Home stadium | Hayward Field, Multnomah Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 USC $ | 6 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 UCLA | 5 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 6 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 3 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 2 | – | 5 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 2 | – | 5 | – | 0 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 1 | – | 3 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 1 | – | 6 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1952 Oregon Ducks football team represented the University of Oregon as a member of the Pacific Coast Conference (PCC) during the 1952 college football season. In their second season under head coach Len Casanova, the Ducks compiled a 2–7–1 record (2–5 against PCC opponents), finished in a tie for sixth place in the PCC, and were outscored by their opponents, 234 to 112. The team played home games at Hayward Field in Eugene, Oregon.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 20 | at No. 18 UCLA | L 6–13 | 24,587 | ||
September 27 | Nebraska* | L 13–28 | 24,061 | ||
October 4 | at Idaho | W 20–14 | 11,542 | [1][2] | |
October 11 | No. 3 California |
| L 7–41 | ||
October 18 | at Washington | L 0–49 | 36,601 | ||
October 25 | Montana* | T 14–14 | |||
November 1 | Pacific (CA)* |
| L 6–14 | ||
November 8 | Washington State |
| L 6–19 | 12,500 | |
November 15 | at Stanford | W 21–20 | |||
November 22 | vs. Oregon State |
| L 19–22 | 21,333 | |
|
References
[edit]- ^ Strite, Dick (October 5, 1952). "Webfoots defeat Idaho 20-14 for first win". Eugene Register-Guard. (Oregon). p. 1C.
- ^ "Vandals outplay Ducks for 56 minutes before bowing 20-14". Lewiston Morning Tribune. (Idaho). Associated Press. October 5, 1952. p. 9.
- ^ "1952 Oregon Ducks Schedule and Results". College Football @ Sports-Reference.com. Sports Reference. Retrieved September 3, 2023.
- ^ "1952 Football Schedule". University of Oregon Athletics. Retrieved September 3, 2023.
- ^ "2023 Oregon Football Record Book" (PDF). University of Oregon Athletics. p. 50. Retrieved September 3, 2023.