1954 Colorado Buffaloes football team
Appearance
1954 Colorado Buffaloes football | |
---|---|
Conference | Big Seven Conference |
Record | 7–2–1 (3–2–1 Big 7) |
Head coach |
|
Captain | Game captains |
Home stadium | Folsom Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Oklahoma $ | 6 | – | 0 | – | 0 | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 4 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 3 | – | 2 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 3 | – | 2 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 3 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 1 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 0 | – | 6 | – | 0 | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1954 Colorado Buffaloes football team was an American football team that represented the University of Colorado as a member of the Big Seven Conference during the 1954 college football season. Led by seventh-year head coach Dallas Ward, the Buffaloes compiled an overall record of 7–2–1 with a mark of 3–2–1 in conference play, tying for third place in the Big 7.
Schedule
[edit]Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 18 | Drake* | W 61–0 | 14,500 | [1][2] | ||
September 25 | Colorado A&M* |
| W 46–0 | 26,500 | [3] | |
October 2 | at Kansas | W 27–0 | 24,000 | |||
October 9 | at Arizona* | W 40–18 | 25,000 | |||
October 16 | at Iowa State | No. 17 | W 20–0 | 17,000 | ||
October 23 | Nebraska | No. 11 |
| L 6–20 | 32,500 | |
October 30 | No. 2 Oklahoma |
| L 6–13 | 32,600 | ||
November 6 | at Missouri | T 19–19 | 24,000 | |||
November 13 | at Utah* | W 20–7 | 10,111 | |||
November 20 | Kansas State |
| W 38–14 | 23,600 | ||
|
References
[edit]- ^ White, Maury (September 19, 1954). "Green Bulldogs Crushed, 61-0". The Des Moines Register. Des Moines, Iowa. p. 1S. Retrieved May 24, 2023 – via Newspapers.com .
- ^ White, Maury (September 19, 1954). "Hardy Zips 75 On Pass Theft (continued)". The Des Moines Register. Des Moines, Iowa. p. 5S. Retrieved May 24, 2023 – via Newspapers.com .
- ^ "Colorado Crushes Aggies 46-0". The Arizona Daily Star. September 26, 1954. p. D4 – via Newspapers.com.
- ^ "1954 Colorado Buffaloes Schedule and Results". College Football @ Sports-Reference.com. Sports Reference. Retrieved October 23, 2023.
- ^ "1954 Football Schedule". University of Colorado Boulder. Retrieved October 23, 2023.
- ^ "Colorado Football 2023 Record Book" (PDF). University of Colorado Boulder. p. 23. Retrieved October 23, 2023.