1954 Wimbledon Championships – Men's doubles
Appearance
Men's doubles | |
---|---|
1954 Wimbledon Championships | |
Champions | Rex Hartwig Mervyn Rose |
Runners-up | Vic Seixas Tony Trabert |
Score | 6–4, 6–4, 3–6, 6–4 |
Draw | 64 (5 Q ) |
Seeds | 4 |
Lew Hoad and Ken Rosewall were the defending champions, but lost in the semifinals to Vic Seixas and Tony Trabert.
Rex Hartwig and Mervyn Rose defeated Seixas and Trabert in the final, 6–4, 6–4, 3–6, 6–4 to win the gentlemen's doubles tennis title at the 1954 Wimbledon Championship.[1][2]
Seeds
[edit]- 1. Rex Hartwig / Mervyn Rose (champions)
- 2. Vic Seixas / Tony Trabert (final)
- 3. Lew Hoad / Ken Rosewall (semifinals)
- 4. Gardnar Mulloy / Budge Patty (semifinals)
Click on the seed number of a player to go to their draw section.
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
2 | Vic Seixas Tony Trabert | 6 | 4 | 3 | 6 | 6 | ||||||||||||||||||||
Mark Otway Jeff Robson | 1 | 6 | 6 | 2 | 3 | |||||||||||||||||||||
2 | Vic Seixas Tony Trabert | 6 | 7 | 3 | 4 | 8 | ||||||||||||||||||||
3 | Lew Hoad Ken Rosewall | 3 | 5 | 6 | 6 | 6 | ||||||||||||||||||||
3 | Lew Hoad Ken Rosewall | 6 | 6 | 12 | ||||||||||||||||||||||
John Barry Hal Burrows | 2 | 4 | 10 | |||||||||||||||||||||||
2 | Vic Seixas Tony Trabert | 4 | 4 | 6 | 4 | |||||||||||||||||||||
1 | Rex Hartwig Mervyn Rose | 6 | 6 | 3 | 6 | |||||||||||||||||||||
Hugh Stewart Armando Vieira | 6 | 4 | 4 | |||||||||||||||||||||||
4 | Gardnar Mulloy Budge Patty | 8 | 6 | 6 | ||||||||||||||||||||||
4 | Gardnar Mulloy Budge Patty | 6 | 4 | 2 | 1 | |||||||||||||||||||||
1 | Rex Hartwig Mervyn Rose | 4 | 6 | 6 | 6 | |||||||||||||||||||||
Abe Segal Owen Williams | 6 | 18 | 3 | |||||||||||||||||||||||
1 | Rex Hartwig Mervyn Rose | 8 | 20 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
2 | Vic Seixas Tony Trabert | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Cyril Kemp Matthew Mohtadi | 0 | 2 | 2 | 2 | V Seixas A Trabert | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||
Herbie Flam Art Larsen | 6 | 6 | 3 | 6 | H Flam A Larsen | 6 | 2 | 0 | 1 | ||||||||||||||||||||||||||
Jean Borotra Andy Paton | 4 | 4 | 6 | 2 | 2 | V Seixas A Trabert | 5 | 6 | 10 | 6 | |||||||||||||||||||||||||
Basil Katz Peter Molloy | 13 | 6 | 6 | 6 | R Becker A Pickard | 7 | 3 | 8 | 3 | ||||||||||||||||||||||||||
Colin Baxter Ian Campbell | 11 | 8 | 3 | 3 | B Katz P Molloy | 2 | 6 | 6 | 3 | 4 | |||||||||||||||||||||||||
Roger Becker Tony Pickard | 6 | 3 | 6 | 11 | R Becker A Pickard | 6 | 3 | 4 | 6 | 6 | |||||||||||||||||||||||||
Tommy Anderson Ramanathan Krishnan | 4 | 6 | 3 | 9 | 2 | V Seixas A Trabert | 6 | 4 | 3 | 6 | 6 | ||||||||||||||||||||||||
Henry Billington Don Butler | 6 | 6 | 6 | M Otway J Robson | 1 | 6 | 6 | 2 | 3 | ||||||||||||||||||||||||||
Bob Lee David Samaai | 2 | 4 | 4 | H Billington D Butler | 7 | 6 | 8 | ||||||||||||||||||||||||||||
Jean-Noël Grinda Paul Rémy | 2 | 1r | G Fitzpatrick G Jackson | 5 | 4 | 6 | |||||||||||||||||||||||||||||
Gerry Fitzpatrick Guy Jackson | 6 | 0 | H Billington D Butler | 2 | 3 | 2 | |||||||||||||||||||||||||||||
Bob Falkenburg Gilbert Shea | 4 | 6 | 6 | 2 | 6 | M Otway J Robson | 6 | 6 | 6 | ||||||||||||||||||||||||||
Billy Knight Bobby Wilson | 6 | 4 | 4 | 6 | 2 | R Falkenburg G Shea | 4 | 4 | 6 | 8 | 5 | ||||||||||||||||||||||||
Don Black Leon Norgarb | 2 | 2 | 1 | M Otway J Robson | 6 | 6 | 3 | 6 | 7 | ||||||||||||||||||||||||||
Mark Otway Jeff Robson | 6 | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
3 | Lew Hoad Ken Rosewall | 7 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||||
Jacques Brichant Philippe Washer | 9 | 3 | 4 | 6 | 2 | 3 | L Hoad K Rosewall | 6 | 8 | 6 | |||||||||||||||||||||||||
Ip Koon Hung Edwin Tsai | 6 | 6 | 7 | K-H Ip E Tsai | 4 | 6 | 3 | ||||||||||||||||||||||||||||
Pierre Geelhand de Merxem Harry Hopman | 2 | 4 | 5 | 3 | L Hoad K Rosewall | 6 | 6 | 6 | |||||||||||||||||||||||||||
Kurt Nielsen Torben Ulrich | w/o | L Bergelin S Davidson | 4 | 4 | 4 | ||||||||||||||||||||||||||||||
Eric Filby Doug Reid | E Filby D Reid | 0 | 2 | 4 | |||||||||||||||||||||||||||||||
Lennart Bergelin Sven Davidson | 6 | 6 | 7 | L Bergelin S Davidson | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Josip Palada Vladimir Petrović | 4 | 2 | 5 | 3 | L Hoad K Rosewall | 6 | 6 | 12 | |||||||||||||||||||||||||||
Jaime Bartrolí Fred Dehnert | 4 | 4 | 3 | J Barry H Burrows | 2 | 4 | 10 | ||||||||||||||||||||||||||||
Eduardo Argon Jack Arkinstall | 6 | 6 | 6 | E Argon J Arkinstall | 8 | 7 | 6 | ||||||||||||||||||||||||||||
Q | Colin Hannam Ivor Warwick | 4 | 6 | 1 | 4 | G Fachini N Pietrangeli | 6 | 5 | 2 | ||||||||||||||||||||||||||
Giorgio Fachini Nicola Pietrangeli | 6 | 3 | 6 | 6 | E Argon J Arkinstall | 2 | 3 | 9 | 2 | ||||||||||||||||||||||||||
Hector Etchart Eduardo Soriano | 2 | 3 | 6 | 6 | J Barry H Burrows | 6 | 6 | 7 | 6 | ||||||||||||||||||||||||||
Neale Fraser Gene Garrett | 6 | 6 | 3 | 8 | N Fraser W Garrett | 5 | 6 | 6 | 8 | 5 | |||||||||||||||||||||||||
Czesław Spychała Ignacy Tłoczyński | 6 | 2 | 0 | J Barry H Burrows | 7 | 4 | 3 | 10 | 7 | ||||||||||||||||||||||||||
John Barry Hal Burrows | 8 | 6 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
Bernard Crouch Gerry Piercy | 1 | 3 | 3 | ||||||||||||||||||||||||||||||||
John Barrett Ian McDonald | 6 | 6 | 6 | J Barrett I McDonald | 4 | 3 | 6 | 3 | |||||||||||||||||||||||||||
Philippe Chatrier Jean-Claude Molinari | 3 | 4 | 5 | H Stewart A Vieira | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||
Hugh Stewart Armando Vieira | 6 | 6 | 7 | H Stewart A Vieira | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Erwin Balestra Zsigmond Zorny | 1 | 2 | 7 | D Hamilton B Robinson | 1 | 2 | 2 | ||||||||||||||||||||||||||||
LL | Dawson Hamilton Bruce Robinson | 6 | 6 | 9 | LL | D Hamilton B Robinson | 6 | 6 | 6 | ||||||||||||||||||||||||||
Malcolm Fox Andrés Hammersley | 7 | 3 | 2 | 6 | 9 | M Fox A Hammersley | 2 | 3 | 4 | ||||||||||||||||||||||||||
Eric Bulmer Reg Kaley | 5 | 6 | 6 | 3 | 7 | H Stewart A Vieira | 6 | 4 | 4 | ||||||||||||||||||||||||||
Hans Redl Franz Saiko | 6 | 6 | 7 | 4 | G Mulloy J Patty | 8 | 6 | 6 | |||||||||||||||||||||||||||
Headley Baxter Claude Lister | 3 | 4 | 5 | H Redl F Saiko | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||
Tim Lewis Finn Søhol | 5 | 2 | 6 | 6 | 6 | N Lewis F Søhol | 6 | 2 | 3 | 2 | |||||||||||||||||||||||||
Q | John Draper Ian King | 7 | 6 | 1 | 4 | 4 | H Redl F Saiko | 2 | 3 | 3 | |||||||||||||||||||||||||
Geoff Ward John Ward | 4 | 9 | 13 | 9 | 4 | G Mulloy J Patty | 6 | 6 | 6 | ||||||||||||||||||||||||||
Gordon Forbes Gordon Talbot | 6 | 7 | 11 | 7 | G Ward J Ward | 0 | 6 | 4 | |||||||||||||||||||||||||||
Q | Derrick Lester Bobby Thorn | 2 | 3 | 3 | 4 | G Mulloy J Patty | 6 | 8 | 6 | ||||||||||||||||||||||||||
4 | Gardnar Mulloy Budge Patty | 6 | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
Stan Clark Cliff Hovell | 0 | 3 | 6 | 3 | |||||||||||||||||||||||||||||||
John Ager Tony Vincent | 6 | 6 | 3 | 6 | J Ager A Vincent | 6 | 6 | 4 | 2 | 5 | |||||||||||||||||||||||||
Ivan Devroe Jacques Peten | 2 | 5 | 0 | U Schmidt S Stockenberg | 2 | 3 | 6 | 6 | 7 | ||||||||||||||||||||||||||
Ulf Schmidt Staffan Stockenberg | 6 | 7 | 6 | U Schmidt S Stockenberg | 3 | 2 | 2 | ||||||||||||||||||||||||||||
Mike Davies Gerry Oakley | 7 | 6 | 2 | 6 | A Segal O Williams | 6 | 6 | 6 | |||||||||||||||||||||||||||
Naresh Kumar Narendra Nath | 5 | 3 | 6 | 4 | M Davies G Oakley | 3 | 5 | 7 | 7 | 5 | |||||||||||||||||||||||||
Abe Segal Owen Williams | 6 | 6 | 6 | A Segal O Williams | 6 | 7 | 5 | 5 | 7 | ||||||||||||||||||||||||||
Q | RG Harris Jimmy Wilson | 1 | 2 | 2 | A Segal O Williams | 6 | 18 | 3 | |||||||||||||||||||||||||||
Tony Mottram Geoffrey Paish | 6 | 6 | 4 | 4 | 6 | 1 | R Hartwig M Rose | 8 | 20 | 6 | |||||||||||||||||||||||||
Bob Howe Geoff Pryor | 2 | 1 | 6 | 6 | 2 | A Mottram G Paish | 6 | 6 | 6 | ||||||||||||||||||||||||||
Alain Lemyze Francis Nys | 6 | 5 | 6 | 6 | A Lemyze F Nys | 3 | 2 | 2 | |||||||||||||||||||||||||||
Q | Tony Clayton Ian Coghill | 3 | 7 | 4 | 3 | A Mottram G Paish | 3 | 2 | 3 | ||||||||||||||||||||||||||
Robert Bédard Lorne Main | 4 | 6 | 5 | 6 | 4 | 1 | R Hartwig M Rose | 6 | 6 | 6 | |||||||||||||||||||||||||
Ashley Cooper Roy Emerson | 6 | 4 | 7 | 4 | 6 | A Cooper R Emerson | 2 | 3 | 3 | ||||||||||||||||||||||||||
Gianni Clerici Orlando Sirola | 1 | 2 | 2 | 1 | R Hartwig M Rose | 6 | 6 | 6 | |||||||||||||||||||||||||||
1 | Rex Hartwig Mervyn Rose | 6 | 6 | 6 |
References
[edit]- ^ 100 Years of Wimbledon by Lance Tingay, Guinness Superlatives Ltd. 1977
- ^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
External links
[edit]- Source for the draw at Wimbledon.com