1960 pre-Olympic basketball tournament
Appearance
(Redirected from 1960 Pre-Olympic Basketball Tournament)
For Men | |
---|---|
Tournament details | |
Host country | Italy |
Dates | 13–20 August |
Teams | 18 |
Venue(s) | 1 (in 1 host city) |
Basketball at the 1960 Summer Olympics | |
---|---|
Tournament | |
men | |
Squads | |
men | |
Qualification | |
men | |
The 1960 pre-Olympic basketball tournament was the final qualifying tournament for basketball at the 1960 Summer Olympics at Rome, and was held at the Palazzo dello Sport in Bologna on August 13–20. Teams were divided into two pools, with both pools having distinct preliminary and final rounds; the preliminary round in every pool was divided into two groups with either 4 or 5 teams. The top two teams per group advanced to the final round. The best two from each final round qualified directly for the Olympic Games, and the fifth spot was decided between the third best of both groups in a final match.
First pool
[edit]Preliminary round
[edit]Qualified for the final round |
Group A
[edit]Team | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|
Belgium | 3 | 0 | 230 | 185 | +45 | 6 |
Canada | 2 | 1 | 203 | 198 | +5 | 5 |
Germany | 1 | 2 | 204 | 180 | +24 | 4 |
Thailand | 0 | 3 | 179 | 253 | −74 | 3 |
Group B
[edit]Team | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|
Czechoslovakia | 4 | 0 | 389 | 214 | +175 | 8 |
Spain | 3 | 1 | 300 | 213 | +87 | 7 |
Formosa | 2 | 2 | 301 | 318 | -17 | 6 |
Suriname | 1 | 3 | 246 | 344 | -98 | 5 |
Sudan | 0 | 4 | 204 | 351 | -147 | 4 |
Final round
[edit]- Results from Belgium-Canada and Spain-Czechoslovakia were carried over.
Qualified for the Olympics |
Team | W | L | PF | PA | PD | Pts | Tie |
---|---|---|---|---|---|---|---|
Czechoslovakia | 2 | 1 | 206 | 189 | +17 | 5 | 1.08 |
Spain | 2 | 1 | 193 | 184 | +9 | 5 | 0.99 |
Belgium | 2 | 1 | 217 | 209 | +8 | 5 | 0.95 |
Canada | 0 | 3 | 176 | 210 | -34 | 3 |
Second pool
[edit]Preliminary round
[edit]Qualified for the final round |
Group C
[edit]Team | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|
Hungary | 3 | 0 | 272 | 196 | +76 | 6 |
Yugoslavia | 2 | 1 | 259 | 187 | +72 | 5 |
Austria | 1 | 2 | 177 | 215 | −39 | 4 |
Great Britain | 0 | 3 | 149 | 259 | −110 | 3 |
Group D
[edit]Team | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|
Poland | 4 | 0 | 358 | 239 | +119 | 8 |
Israel | 3 | 1 | 248 | 213 | +35 | 7 |
Greece | 2 | 2 | 298 | 283 | +15 | 6 |
Switzerland | 1 | 3 | 210 | 289 | −79 | 5 |
Australia | 0 | 4 | 265 | 355 | −90 | 4 |
Final round
[edit]- Results from Hungary-Yugoslavia and Poland-Israel were carried over.
Qualified for the Olympics |
Team | W | L | PF | PA | PD | Pts | Tie |
---|---|---|---|---|---|---|---|
Yugoslavia | 2 | 1 | 225 | 219 | +6 | 5 | 1.03 |
Hungary | 2 | 1 | 240 | 232 | +8 | 5 | 1.00 |
Poland | 2 | 1 | 204 | 184 | +20 | 5 | 0.96 |
Israel | 0 | 3 | 176 | 210 | -34 | 3 |
5th-8th Place
[edit]5th place match
[edit]- The winner earned the final spot in the 1960 Olympic Summer Games.
7th place match
[edit]Final standings
[edit]First pool
[edit]Qualified for the Olympics |
Rank | Team | Record |
---|---|---|
1 | Czechoslovakia | 5-1 |
2 | Spain | 5-1 |
3 | Belgium | 5-2 |
4 | Canada | 2-3 |
5 | Germany | 2-2 |
6 | Formosa | 2-3 |
7 | Thailand | 1-3 |
8 | Suriname | 1-4 |
9 | Sudan | 0-4 |
Second pool
[edit]Qualified for the Olympics |
Rank | Team | Record |
---|---|---|
1 | Yugoslavia | 4-1 |
2 | Hungary | 4-1 |
3 | Poland | 6-1 |
4 | Israel | 3-3 |
5 | Greece | 3-2 |
6 | Austria | 1-3 |
7 | Great Britain | 1-3 |
8 | Switzerland | 1-4 |
9 | Australia | 0-4 |