1964 AAA Championships
Appearance
1964 AAA Championships | |
---|---|
Dates | 10–11 July 1964 |
Host city | London, England |
Venue | White City Stadium |
Level | Senior |
Type | Outdoor |
← 1963 1965 → |
The 1964 AAA Championships was the 1964 edition of the annual outdoor track and field competition organised by the Amateur Athletic Association (AAA). It was held from 10 to 11 July 1964 at White City Stadium in London, England.[1][2]
Summary
[edit]The Championships covered two days of competition. The marathon was held in Coventry and the decathlon event was held in Loughborough.
Results
[edit]Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 yards | Enrique Figuerola CUB | 9.66 | Lynn Davies | 9.7 | Seraphino Antao KEN | 9.7 |
220 yards | Menzies Campbell | 21.1 | Seraphino Antao KEN | 21.3 | Len Carter | 21.7 |
440 yards | Robbie Brightwell | 47.5 | George Kerr JAM | 48.0 | Tim Graham | 48.3 |
880 yards | Bill Crothers CAN | 1:50.1 | Noel Carroll IRL | :50.7 | Derek McCleane IRL | 1:51.0 |
1 mile | Alan Simpson | 4:01.1 | Mike Wiggs | 4:01.6 | Ben Tucker USA | 4:02.3 |
3 miles | Lech Boguszewicz POL | 13:24.42 | Witold Baran POL | 13:26.77 | Bruce Tulloh | 13:28.05 |
6 miles | Mike Bullivant | 27:26.44 NR | Ron Hill | 27:27.01 | Jim Hogan | 27:35.03 |
10 miles | Mel Batty | 47:26.8 WR | Fergus Murray | 48:41.0 | Terence Smith | 50:56.0 |
marathon | Brian Kilby | 2:23:01 | Jack Haslam | 2:28:35 | Robin Campbell | 2:29:07 |
steeplechase | Maurice Herriott | 8:40.0 | Ernie Pomfret | 8:51.0 | Tim Johnston | 8:55.2 |
120y hurdles | Mike Parker | 14.2 | Laurie Taitt | 14.2 | Bob Birrell | 14.3 |
440y hurdles | John Cooper | 51.1 NR | Peter Warden | 51.4 | Tom Wyatt USA | 51.9 |
2 miles walk | Ken Matthews | 13:22.4 | Colin Williams | 14:44.8 | Malcolm Tolley | 14:49.2 |
7 miles walk | Ken Matthews | 48:23.0 NR | Paul Nihill | 51:20.0 | Roy Hart | 53:56.0 |
high jump | Crawford Fairbrother | 2.032 | Gordon Miller | 2.007 | Sandy Kilpatrick | 1.981 |
pole vault | Fred Hansen USA | 4.57 | Trevor Burton | 4.57 NR | David Stevenson Rex Porter |
4.27 4.27 |
long jump | Lynn Davies | 7.95 | John Morbey | 7.79 | Fred Alsop | 7.61 |
triple jump | Fred Alsop | 15.92 | Mike Ralph | 15.59 | Derek Boosey | 15.45 |
shot put | Vilmos Varju HUN | 18.84 | Martyn Lucking | 17.96 | Mike Lindsay | 17.84 |
discus throw | Roy Hollingsworth GBR/TRI | 54.81 | Arthur McKenzie | 48.04 | Bill Tancred | 47.13 |
hammer throw | Howard Payne | 59.88 | Warwick Dixon | 56.92 | John Lawlor IRL | 56.30 |
javelin throw | John FitzSimons | 74.09 | Roger Lane | 72.52 | John Greasley | 72.33 |
decathlon | Derek Clarke | 6084 | David Gaskin | 5950 | Clive Longe | 5809 |
References
[edit]- ^ "Six-mile Smasher". Daily Herald. 11 July 1964. Retrieved 17 July 2024 – via British Newspaper Archive.
- ^ "White City round-up". The People. 12 July 1964. Retrieved 17 July 2024 – via British Newspaper Archive.
- ^ "AAA, WAAA and National Championships Medallists". National Union of Track Statisticians. Retrieved 17 July 2024.