1967 Furman Paladins football team
Appearance
1967 Furman Paladins football | |
---|---|
Conference | Southern Conference |
Record | 5–5 (2–3 SoCon) |
Head coach |
|
Home stadium | Sirrine Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia $ | 3 | – | 0 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | 4 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 5 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 2 | – | 2 | – | 1 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 2 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 2 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 2 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 1 | – | 5 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1967 Furman Paladins football team was an American football team that represented Furman University as a member of the Southern Conference (SoCon) during the 1967 NCAA University Division football season. In their tenth season under head coach Bob King, Furman compiled a 5–5 record, with a mark of 2–3 in conference play, placing sixth in the SoCon.[1]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 9 | Mars Hill* | W 42–0 | [2] | ||
September 16 | Mississippi College* |
| W 15–6 | [3] | |
September 23 | Davidson |
| L 22–45 | [4] | |
October 7 | at Wofford* |
| W 21–20 | 8,000 | [5] |
October 14 | Richmond |
| L 14–42 | 6,200 | [6] |
October 21 | at Tampa* | L 13–39 | 8,000 | [7] | |
October 28 | Lehigh* |
| W 38–15 | 4,500–5,000 | [8][9] |
November 4 | at East Carolina | L 29–34 | 9,123 | [10] | |
November 11 | at Samford* | L 28–42 | [11] | ||
November 18 | at The Citadel | W 14–6 | 12,425 | [12] | |
|
References
[edit]- ^ "1967 Furman Paladins Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 16, 2022.
- ^ "Mars Hill College falls flat to Furman by 42–0 score". Asheville Citizen-Times. September 10, 1967. Retrieved September 16, 2022 – via Newspapers.com.
- ^ "Furman University tops Mississippi College 15–6". The Clarion-Ledger. September 17, 1967. Retrieved September 16, 2022 – via Newspapers.com.
- ^ "Davidson rallies to pin Furman, 45–22". Durham Morning Herald. September 24, 1967. Retrieved September 16, 2022 – via Newspapers.com.
- ^ "Hancock gives Paladins 21–20 win over Terriers". The Greenville News. October 8, 1967. Retrieved September 16, 2022 – via Newspapers.com.
- ^ "Buster O'Brien pass Spiders to 42–14 win". The Danville Register. October 15, 1967. Retrieved September 16, 2022 – via Newspapers.com.
- ^ "Tampa swamps Furman, 39–13". The Miami Herald. October 22, 1967. Retrieved September 16, 2022 – via Newspapers.com.
- ^ Bridges, Boyd (October 29, 1967). "Furman rips Lehigh, 38–15". The Greenville News. p. C1. Retrieved September 16, 2022 – via Newspapers.com.
- ^ "Cumulative Football Statistics Report (Lehigh)". National Collegiate Athletic Association. Retrieved August 16, 2024.
- ^ "FU loses upset". The Greenville News. November 5, 1967. Retrieved September 16, 2022 – via Newspapers.com.
- ^ "Furman beaten by Samford squad". Florence Morning News. November 12, 1967. Retrieved September 16, 2022 – via Newspapers.com.
- ^ "Paladins beat Cadets, 14–6". The Times and Democrat. November 19, 1967. Retrieved September 16, 2022 – via Newspapers.com.