1975 Delaware State Hornets football team
Appearance
1975 Delaware State Hornets football | |
---|---|
Conference | Mid-Eastern Athletic Conference |
Record | 5–5 (2–4 MEAC) |
Head coach |
|
Home stadium | Alumni Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina State + | 5 | – | 1 | – | 0 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina A&T + | 5 | – | 1 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard | 4 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina Central | 3 | – | 2 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware State | 2 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morgan State | 1 | – | 4 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland Eastern Shore | 0 | – | 6 | – | 0 | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1975 Delaware State Hornets football team represented Delaware State College—now known as Delaware State University—as a member of the Mid-Eastern Athletic Conference (MEAC) in the 1975 NCAA Division II football season.[1][2] Led by first-year head coach Ed Wyche, the Hornets compiled an overall record of 5–5 and a mark of 2–4 in conference play, placing fifth out of seven teams in the MEAC.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 6 | at Elizabeth City State* | Elizabeth City, NC | W 17–7 | [3] | |
September 13 | at William Paterson* | Wayne, NJ | W 29–0 | [4] | |
September 20 | at Alcorn State* | L 7–33 | [5] | ||
September 27 | at Federal City College* | Washington, DC | Cancelled | [6] | |
October 4 | at Maryland Eastern Shore | Princess Anne, MD | W 44–0 | [7] | |
October 11 | Howard | L 7–12 | 1,200 | [8] | |
October 18 | at North Carolina Central | L 14–16 | [9] | ||
October 25 | Morgan State |
| W 17–3 | [10] | |
November 8 | at Shaw* | Raleigh, NC | W 14–6[a] | [11] | |
November 15 | North Carolina A&T |
| L 7–27 | 4,000 | [12] |
November 22 | at South Carolina State | L 0–39 | [13] | ||
|
Notes
[edit]- ^ Game was called with 3 minutes left following a fight between the two teams.
References
[edit]- ^ "2020 Delaware State Football Media Guide" (PDF). Delaware State University. p. 25.
- ^ "Delaware State Game by Game Results". July 29, 2014. Archived from the original on July 29, 2014.
- ^ "Delaware State Cops Opener, 17-7". The Daily Times. September 7, 1975 – via Newspapers.com.
- ^ Edwards, Ellis (September 14, 1975). "Hornets win, but coach still unhappy". The Morning News – via Newspapers.com.
- ^ "Lee, Robinson lead Alcorn past Dela St". Hattiesburg American. September 21, 1975 – via Newspapers.com.
- ^ "Delaware State (schedule)". The Morning News. September 29, 1975 – via Newspapers.com.
- ^ "Hornet QB job is still up for grabs". The Morning News. October 6, 1975 – via Newspapers.com.
- ^ Edwards, Ellis (October 12, 1975). "DelState loses 12-7". The Morning News – via Newspapers.com.
- ^ "Hornet rally fails". The Morning News. October 19, 1975 – via Newspapers.com.
- ^ Martin, Monte (October 26, 1975). "Hornets end Morgan jinx". The Morning News – via Newspapers.com.
- ^ "Delaware State wins aborted game". The News Journal. November 9, 1975 – via Newspapers.com.
- ^ Martin, Monte (November 16, 1975). "Aggie soph rips Hornets". The Morning News – via Newspapers.com.
- ^ Martin, Monte (November 23, 1975). "South Carolina State routs Delaware State". The Morning News – via Newspapers.com.