1976 Liga Deportiva Universitaria de Quito season
Appearance
1976 season | |||
---|---|---|---|
President | Rodrigo Paz | ||
Manager | Leonel Montoya | ||
Stadium | Estadio Olímpico Atahualpa | ||
Serie A | 4th | ||
Copa Libertadores | Semi-finals | ||
Top goalscorer | League: Polo Carrera (14 goals) All: Polo Carrera (17 goals) | ||
| |||
Liga Deportiva Universitaria de Quito's 1976 season was the club's 46th year of existence, the 23rd year in professional football and the 16th in the top level of professional football in Ecuador.
Squad
[edit]
|
|
Competitions
[edit]Serie A
[edit]First stage
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | El Nacional | 18 | 13 | 2 | 3 | 36 | 21 | +15 | 28 | Qualified to the Liguilla Final |
2 | Emelec | 18 | 9 | 5 | 4 | 29 | 24 | +5 | 23 | |
3 | Deportivo Cuenca | 18 | 8 | 5 | 5 | 34 | 21 | +13 | 21 | |
4 | Audaz Octubrino | 18 | 8 | 5 | 5 | 30 | 27 | +3 | 21 | |
5 | L.D.U. Quito | 18 | 6 | 6 | 6 | 26 | 22 | +4 | 18 | |
6 | Barcelona | 18 | 5 | 6 | 7 | 26 | 20 | +6 | 16 | |
7 | Universidad Católica | 18 | 6 | 4 | 8 | 26 | 22 | +4 | 16 | |
8 | Aucas | 18 | 6 | 4 | 8 | 18 | 28 | −10 | 16 | |
9 | América de Quito | 18 | 4 | 4 | 10 | 23 | 36 | −13 | 12 | Relegated to the Serie B |
10 | 9 de Octubre | 18 | 3 | 3 | 12 | 11 | 38 | −27 | 9 |
Source: [citation needed]
Results
[edit]Second stage
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | El Nacional | 18 | 10 | 3 | 5 | 35 | 19 | +16 | 23 | Qualified to the Liguilla Final |
2 | L.D.U. Quito | 18 | 8 | 5 | 5 | 27 | 21 | +6 | 21 | |
3 | Deportivo Cuenca | 18 | 8 | 4 | 6 | 28 | 20 | +8 | 20 | |
4 | Emelec | 18 | 6 | 7 | 5 | 23 | 19 | +4 | 19 | |
5 | Aucas | 18 | 7 | 5 | 6 | 22 | 27 | −5 | 19 | |
6 | Barcelona | 18 | 6 | 6 | 6 | 24 | 21 | +3 | 18 | |
7 | Carmen Mora | 18 | 5 | 7 | 6 | 22 | 27 | −5 | 17 | |
8 | Universidad Católica | 18 | 5 | 6 | 7 | 20 | 22 | −2 | 16 | |
9 | Deportivo Quito | 18 | 5 | 6 | 7 | 18 | 26 | −8 | 16 | Relegated to the Serie B |
10 | Audaz Octubrino | 18 | 3 | 5 | 10 | 17 | 34 | −17 | 11 |
Source: [citation needed]
Results
[edit]Liguilla Final
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | El Nacional | 6 | 3 | 2 | 1 | 8 | 6 | +2 | 14 | Champions and Qualified to the 1977 Copa Libertadores |
2 | Deportivo Cuenca | 6 | 3 | 1 | 2 | 5 | 5 | 0 | 9 | |
3 | Emelec | 6 | 3 | 1 | 2 | 6 | 8 | −2 | 9 | |
4 | L.D.U. Quito | 6 | 1 | 0 | 5 | 6 | 7 | −1 | 4 |
Source: [citation needed]
Note: Includes bonus points earned in previous stages: El Nacional (6); D. Cuenca, Emelec & LDU Quito (2).
Results
[edit]Copa Libertadores
[edit]First stage
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | LDQ | CDC | BOL | GUA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LDU Quito | 6 | 3 | 2 | 1 | 10 | 5 | +5 | 8 | Qualified to the 1st Place Playoff | — | 1–1 | 2–1 | 4–0 | |
2 | Deportivo Cuenca | 6 | 3 | 2 | 1 | 9 | 6 | +3 | 8 | 0–0 | — | 3–1 | 1–0 | ||
3 | Bolívar | 6 | 3 | 0 | 3 | 16 | 11 | +5 | 6 | 3–2 | 4–2 | — | 7–1 | ||
4 | Guabirá | 6 | 1 | 0 | 5 | 2 | 15 | −13 | 2 | 0–1 | 0–2 | 1–0 | — |
Source: [citation needed]
March 14 First Stage | L.D.U. Quito | 1–1 | Deportivo Cuenca | Quito, Ecuador |
Zubía 26' | Report | Mesiano 29' | Stadium: Estadio Olímpico Atahualpa Referee: Mario Canessa (Chile) |
March 21 First Stage | L.D.U. Quito | 4–0 | Guabirá | Quito, Ecuador |
Pérez 32', 70' (pen.), 72', 88' | Report | Stadium: Estadio Olímpico Atahualpa Referee: José Castro Lozada (Venezuela) |
March 24 First Stage | L.D.U. Quito | 2–1 | Bolívar | Quito, Ecuador |
Pérez 17' Carrera 65' |
Report | Aragonés 35' | Stadium: Estadio Olímpico Atahualpa Referee: José Martínez Bazan (Uruguay) |
April 4 First Stage | Deportivo Cuenca | 0–0 | L.D.U. Quito | Cuenca, Ecuador |
Report | Stadium: Estadio Alejandro Serrano Aguilar Referee: Enrique Labo Revoredo (Peru) |
April 11 First Stage | Guabirá | 0–1 | L.D.U. Quito | Santa Cruz de la Sierra, Bolivia |
Report | Scalise 4' | Stadium: Estadio Ramón Tahuichi Aguilera Referee: Gregorio da Rosa (Uruguay) |
April 14 First Stage | Bolívar | 3–2 | L.D.U. Quito | La Paz, Bolivia |
Lird 3' Aragonés 52' Solórzano 84' |
Report | G. Tapia 42' Carrera 54' |
Stadium: Estadio Libertador Simón Bolívar Referee: Enrique Labo Revoredo] (Peru) |
1st Place Playoff
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | LDU Quito | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 2 | Qualified to the Semi-Finals |
2 | Deportivo Cuenca | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0 |
Source: [citation needed]
April 22 First Stage | LDU Quito | 2–1 (a.e.t.) | Deportivo Cuenca | Guayaquil, Ecuador |
Carrera 66' Rivadeneira 115' |
Report | Villagra 63' | Stadium: Estadio Modelo Alberto Spencer Herrera Attendance: 50,000 Referee: Óscar Veiro (Argentina) |
Semi-finals
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | CRU | LDQ | ALI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruzeiro | 4 | 4 | 0 | 0 | 18 | 3 | +15 | 8 | Qualified to the Final | — | 4–1 | 7–1 | |
2 | LDU Quito | 4 | 1 | 0 | 3 | 4 | 10 | −6 | 2 | 1–3 | — | 2–1 | ||
3 | Alianza Lima | 4 | 1 | 0 | 3 | 4 | 13 | −9 | 2 | 0–4 | 2–0 | — |
Source: [citation needed]
May 5 Semi-finals | L.D.U. Quito | 2–1 | Alianza Lima | Quito, Ecuador |
Scalise 66' De Carlos 84' |
Report | Velásquez 40' | Stadium: Estadio Olímpico Atahualpa Referee: Guillermo Velásquez (Colombia) |
May 9 Semi-finals | L.D.U. Quito | 1–3 | Cruzeiro | Quito, Ecuador |
Carrera 66' (pen.) | Report | Palhinha 30', 56' Joãozinho 58' |
Stadium: Estadio Olímpico Atahualpa Referee: Ángel Coerezza (Argentina) |
May 26 Semi-finals | Alianza Lima | 2–0 | L.D.U. Quito | Lima, Peru |
Ravello 62', 69' (pen.) | Report | Stadium: Estadio Alejandro Villanueva Referee: Arturo Ithurralde (Argentina) |
May 30 Semi-finals | Cruzeiro | 4–1 | L.D.U. Quito | Belo Horizonte, Brazil |
Nelinho 4' (pen.) Jairzinho 47' Palhinha 72' Ronaldo 74' |
Report | G. Tapia 11' | Stadium: Mineirão Referee: Ángel Coerezza (Argentina) |
References
[edit]- RSSSF - 1976 Serie A (in English)
- RSSSF - 1976 Copa Libertadores (in English)