1978 Penn Quakers football team
Appearance
1978 Penn Quakers football | |
---|---|
Conference | Ivy League |
Record | 2–6–1 (1–5–1 Ivy) |
Head coach |
|
Defensive coordinator | Otto Kneidinger (8th season) |
Captains |
|
Home stadium | Franklin Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth $ | 6 | – | 1 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 5 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 4 | – | 1 | – | 2 | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 3 | – | 3 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 2 | – | 4 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 2 | – | 4 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 1 | – | 4 | – | 2 | 2 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | 1 | – | 5 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1978 Penn Quakers football team was an American football team that represented the University of Pennsylvania during the 1978 NCAA Division I-A football season. Penn finished last in the Ivy League.
The team played its home games at Franklin Field adjacent to the university's campus in Philadelphia, Pennsylvania.
History
[edit]In its eighth year under head coach Harry Gamble, the team compiled a 2–6–1 record and was outscored 187 to 139.[1] Tom Roland and Boris Radisic were the team captains.[2]
Penn's 1–5–1 conference was the worst in the Ivy League standings. The Quakers were outscored 154 to 99 by Ivy opponents.[3]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 23 | at Dartmouth | L 21–31 | 10,100 | [4] | |||
September 29 | Lehigh* |
| W 21–13 | 14,158 | [5] | ||
October 7 | Columbia |
| W 31–19 | 11,627 | [6] | ||
October 14 | at Brown | L 0–14 | 2,600 | [7] | |||
October 21 | at Lafayette* | L 19–20 | 11,200 | [8] | |||
October 28 | Yale |
| T 17–17 | 15,980 | [9] | ||
November 4 | at Princeton | L 0–21 | 10,354 | [10] | |||
November 11 | Harvard |
| L 13–17 | 18,475 | [11] | ||
November 18 | at Cornell | L 17–35 | 7,000 | [12] | |||
|
References
[edit]- ^ "Football Fact Book: All-Time Year-by-Year". Philadelphia, Pa.: University of Pennsylvania. p. 157. Retrieved June 20, 2020.
- ^ "Football Fact Book: All-Time Team Captains". Philadelphia, Pa.: University of Pennsylvania. p. 98. Retrieved June 20, 2020.
- ^ "Year-by-Year History". Ivy League Football Media Guide (PDF). Princeton, N.J.: Ivy League. 2017. p. 28. Retrieved July 10, 2020.
- ^ Ballou, Art (September 24, 1978). "Yukica Offense Stuns Penn". Boston Sunday Globe. Boston, Mass. p. 66 – via Newspapers.com.
- ^ Lewis, Allen (September 30, 1978). "Quaker Sub Quarterback Sciolla Leads Halt of Lehigh Streak at 11". The Philadelphia Inquirer. Philadelphia, Pa. p. 1-C – via Newspapers.com.
- ^ McKee, Don (October 8, 1978). "Roland Just Misses Record as Penn Downs Columbia". The Philadelphia Inquirer. Philadelphia, Pa. p. 6-F – via Newspapers.com.
- ^ Eisenberg, Harry (October 15, 1978). "Brown Conquers Penn, 14-0". Boston Sunday Globe. Boston, Mass. p. 58 – via Newspapers.com.
- ^ McKee, Don (October 22, 1978). "Lafayette Upsets Penn, 20-19, on Flea-Flicker Pass". The Philadelphia Inquirer. Philadelphia, Pa. p. 9-F – via Newspapers.com.
- ^ Strong, Roger (October 29, 1978). "Late Yale Rally Ties Penn, 17-17". Boston Sunday Globe. Boston, Mass. p. 52 – via Newspapers.com.
- ^ Bruns, John (November 5, 1978). "Crissy, Barrett Lead Tigers Past Penn". The Home News Sunday. New Brunswick, N.J. p. B1 – via Newspapers.com.
- ^ Eisenberg, Harry (November 12, 1978). "Harvard Sacks Penn's Home Streak, 17-13". Boston Sunday Globe. Boston, Mass. p. 48 – via Newspapers.com.
- ^ Lewis, Allen (November 19, 1978). "Cornell's Holland Gains 263 as Penn Loses, 35-17". The Philadelphia Inquirer. Philadelphia, Pa. p. 8-F – via Newspapers.com.