1983 Colgate Red Raiders football team
1983 Colgate Red Raiders football | |
---|---|
Conference | Independent |
Record | 8–4 |
Head coach |
|
Captains |
|
Home stadium | Andy Kerr Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Holy Cross ^ | – | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Tennessee State | – | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Colgate ^ | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lehigh | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lafayette | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | – | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southeastern Louisiana | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicholls State | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | – | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern State | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Madison | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Kentucky | – | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1983 Colgate Red Raiders football team was an American football team that represented Colgate University as an independent during the 1983 NCAA Division I-AA football season. Colgate ranked No. 7 nationally and qualified for the Division I-AA playoffs for the second year in a row, but lost in the first round.
In its eighth season under head coach Frederick Dunlap, the team compiled an 8–4 record (8–3 regular season). Gil Terenzi and Rich White were the team captains.[1]
A four-game winning streak to open the campaign rocketed the Red Raiders to nearly the top of the weekly national rankings, reaching as high as No. 2. They remained in the top 20 for all but one week of the year.
The team played its home games at Andy Kerr Stadium in Hamilton, New York.
Schedule
[edit]Date | Opponent | Rank | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|---|
September 10 | at Army | W 15–13 | 33,285 | [2] | ||||
September 17 | Lehigh | W 47–28 | 6,000 | [3] | ||||
September 24 | at Cornell | No. 4 | W 60–7 | 15,100 | [4] | |||
October 1 | No. 19 Boston University | No. 3 |
| W 34–17 | 8,000 | [5] | ||
October 8 | at No. 6 Holy Cross | No. 2 | L 18–21 | 21,551 | [6] | |||
October 15 | at Rutgers | No. 7 | L 26–29 | 21,778 | [7] | |||
October 22 | at Wyoming | No. 13 | L 29–49 | 14,989 | [8] | |||
October 29 | at Lafayette | W 21–7 | 10,700 | [9] | ||||
November 5 | at No. 16 Penn | No. T–18 | W 34–20 | 6,921 | [10] | |||
November 12 | Richmond | No. 15 |
| W 43–14 | 4,000 | [11] | ||
November 19 | at Connecticut | No. 12 | W 41–33 | 5,814 | [12] | |||
November 26 | at No. 9 Western Carolina | No. 7 | L 23–24 | 6,500 | [13] | |||
|
References
[edit]- ^ "Colgate Athletic History: Football" (PDF). Hamilton, N.Y.: Colgate University. pp. 13–14 and 25. Retrieved June 15, 2020.
- ^ McMillan, Ken (September 11, 1983). "Colgate 'Boots' Army, 15-13". Poughkeepsie Journal. Poughkeepsie, N.Y. p. 5C – via Newspapers.com.
- ^ Davis, Ken (September 18, 1983). "Colgate Rally KOs Lehigh". The Sunday Press. Binghamton, N.Y. p. 6D – via Newspapers.com.
- ^ Van Sickle, Kenny (September 26, 1983). "Colgate Takes CU to Cleaners". The Ithaca Journal. Ithaca, N.Y. p. 13 – via Newspapers.com.
- ^ MacMullan, Jackie (October 2, 1983). "Colgate's Home Cooking Burns BU". Boston Sunday Globe. Boston, Mass. p. 55 – via Newspapers.com.
- ^ Duffy, Bob (October 9, 1983). "HC Understudy Overrules Colgate". Boston Sunday Globe. Boston, Mass. p. 54 – via Newspapers.com.
- ^ Bruns, John (October 16, 1983). "Rutgers Beats Colgate in Thriller". The Home News. New Brunswick, N.J. p. C1 – via Newspapers.com.
- ^ Landen, Bill (October 23, 1983). "Cowboys Brush Up on Offense, Smash Colgate". Casper Star-Tribune. Casper, Wyo. p. D1 – via Newspapers.com.
- ^ "Erenberg Sparks Colgate". The Sunday Press. Binghamton, N.Y. October 30, 1983. pp. 4C, 2C – via Newspapers.com.
- ^ Bruton, Mike (November 6, 1983). "Penn Turnovers Help Colgate Win, 34-20". The Philadelphia Inquirer. Philadelphia, Pa. pp. 9-G, 13-G – via Newspapers.com.
- ^ "Erenberg Rumbles for 212 as Colgate Romps". The Sunday Press. Binghamton, N.Y. November 13, 1983. pp. 6D, 2D – via Newspapers.com.
- ^ Anderson, Woody (November 20, 1983). "Colgate Defeats UConn, Eyes Berth in Playoffs". The Hartford Courant. Hartford, Conn. pp. D12, D16 – via Newspapers.com.
- ^ Meacham, Jody (November 26, 1983). "Gilbert's 376 Passing Yards Lift Catamounts Past Colgate". The Charlotte Observer. Charlotte, N.C. p. 1C – via Newspapers.com.