1985 Stephen F. Austin Lumberjacks football team
Appearance
1985 Stephen F. Austin Lumberjacks football | |
---|---|
Gulf Star co-champion | |
Conference | Gulf Star Conference |
Record | 9–2 (4–1 GSC) |
Head coach |
|
Home stadium | Lumberjack Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen F. Austin + | 4 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Houston State + | 4 | – | 1 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicholls State | 2 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern State | 2 | – | 3 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwest Texas State | 2 | – | 3 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southeastern Louisiana | 1 | – | 4 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1985 Stephen F. Austin Lumberjacks football team was an American football team that represented Stephen F. Austin State University during the 1985 NCAA Division I-AA football season as a member of the Gulf Star Conference (GSC). Led by fourth-year head coach Jim Hess, the Lumberjacks compiled an 9–2 record, with a mark of 4–1 in conference play, and finished as GSC co-champion.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 5 | at Delta State* | W 29–12 | 4,100 | [1] | |
September 14 | Texas Southern* | W 55–12 | [2] | ||
September 21 | at Texas A&I* | W 28–21 | [3] | ||
September 28 | Alcorn State* |
| W 42–12 | [4] | |
October 5 | Abilene Christian* |
| L 21–22 | 15,300 | [5] |
October 19 | at Nicholls State | W 20–10 | [6] | ||
October 26 | at UCF* | W 59–24 | 11,263 | [7] | |
November 2 | Southeastern Louisiana |
| W 27–12 | 3,000 | [8] |
November 9 | Sam Houston State |
| L 21–28 | 12,500 | [9] |
November 16 | Southwest Texas State |
| W 43–21 | 1,000 | [10] |
November 23 | at Northwestern State | W 19–10 | [11] | ||
|
References
[edit]- ^ "Delta State miscues prove fatal as S.F. Austin rolls to 29–12 win". The Clarion-Ledger. September 6, 1985. Retrieved November 19, 2024 – via Newspapers.com.
- ^ "SFA routs TSU, 55–12". The Tyler Courier-Times. September 15, 1985. Retrieved November 19, 2024 – via Newspapers.com.
- ^ "SFA stops Javelinas". Corpus Christi Caller-Times. September 22, 1985. Retrieved November 19, 2024 – via Newspapers.com.
- ^ "SFA soars past Alcorn State". The Tyler Courier-Times. September 29, 1985. Retrieved November 19, 2024 – via Newspapers.com.
- ^ "Wildcats win in wild, big play rally". Abilene Reporter-News. October 6, 1985. Retrieved November 19, 2024 – via Newspapers.com.
- ^ "SFA tips Nicholls State". The Tyler Courier-Times. October 20, 1985. Retrieved November 19, 2024 – via Newspapers.com.
- ^ "SFA clobbers UCF, 59–24". Longview News-Journal. October 27, 1985. Retrieved November 19, 2024 – via Newspapers.com.
- ^ "SFA runs past SLU". The Tyler Courier-Times. November 3, 1985. Retrieved November 19, 2024 – via Newspapers.com.
- ^ "Sam Houston nips SFA". The Tyler Courier-Times. November 10, 1985. Retrieved November 19, 2024 – via Newspapers.com.
- ^ "'Jacks roar past Bobcats, 43–21". Longview News-Journal. November 17, 1985. Retrieved November 19, 2024 – via Newspapers.com.
- ^ "Lumberjacks fell Demons in 2nd half". Alexandria Daily Town Talk. November 24, 1985. Retrieved November 19, 2024 – via Newspapers.com.