1987 Ebel U.S. Pro Indoor – Singles
Appearance
Singles | |
---|---|
1987 Ebel U.S. Pro Indoor | |
Champion | Tim Mayotte |
Runner-up | John McEnroe |
Score | 3–6, 6–1, 6–3, 6–1 |
Draw | 48 |
Seeds | 16 |
Ivan Lendl was the defending champion but did not participate this year.
Tim Mayotte won the title, defeating John McEnroe, 3–6, 6–1, 6–3, 6–1 in the final.
Seeds
[edit]- Mats Wilander (second round)
- Jimmy Connors (quarterfinals)
- Brad Gilbert (second round)
- John McEnroe (final)
- Tim Mayotte (champion)
- Emilio Sánchez (third round)
- Tim Wilkison (third round)
- Eric Jelen (third round)
- Milan Šrejber (semifinals)
- Karel Nováček (quarterfinals)
- Jakob Hlasek (quarterfinals)
- Ramesh Krishnan (second round)
- Andrei Chesnokov (second round)
- Paul Annacone (quarterfinals)
- Slobodan Živojinović (second round)
- Amos Mansdorf (semifinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||||
16 | Amos Mansdorf | 7 | 2 | 3 | |||||||||||
4 | John McEnroe | 5 | 6 | 6 | |||||||||||
4 | John McEnroe | 6 | 1 | 3 | 1 | ||||||||||
5 | Tim Mayotte | 3 | 6 | 6 | 6 | ||||||||||
5 | Tim Mayotte | 6 | 6 | ||||||||||||
9 | Milan Šrejber | 2 | 2 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | M Wilander | 5 | 6 | ||||||||||||||||||||||||
J Gunnarsson | 7 | 5 | 6 | J Gunnarsson | 7 | 7 | |||||||||||||||||||||
Q | T Moor | 6 | 7 | 3 | J Gunnarsson | 5 | 1 | ||||||||||||||||||||
Q | M Blackman | 7 | 6 | 16 | A Mansdorf | 7 | 6 | ||||||||||||||||||||
L Mattar | 6 | 2 | Q | M Blackman | 4 | 2 | |||||||||||||||||||||
16 | A Mansdorf | 6 | 6 | ||||||||||||||||||||||||
16 | A Mansdorf | 6 | 6 | 6 | |||||||||||||||||||||||
10 | K Nováček | 7 | 3 | 4 | |||||||||||||||||||||||
10 | K Nováček | 6 | 6 | ||||||||||||||||||||||||
E Edwards | 6 | 6 | 6 | E Edwards | 1 | 2 | |||||||||||||||||||||
G Donnelly | 4 | 7 | 2 | 10 | K Nováček | 2 | 7 | 6 | |||||||||||||||||||
Q | B Moir | 6 | 3 | 4 | 8 | E Jelen | 6 | 6 | 4 | ||||||||||||||||||
M Dickson | 2 | 6 | 6 | M Dickson | 6 | 2 | 6 | ||||||||||||||||||||
8 | E Jelen | 1 | 6 | 7 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | J McEnroe | 6 | 6 | ||||||||||||||||||||||||
C Steyn | 3 | 1 | M Purcell | 2 | 1 | ||||||||||||||||||||||
M Purcell | 6 | 6 | 4 | J McEnroe | 6 | 6 | |||||||||||||||||||||
G Layendecker | 3 | 4 | T Šmíd | 2 | 1 | ||||||||||||||||||||||
T Šmíd | 6 | 6 | T Šmíd | 7 | 4 | 6 | |||||||||||||||||||||
13 | A Chesnokov | 6 | 6 | 4 | |||||||||||||||||||||||
4 | J McEnroe | 6 | 6 | ||||||||||||||||||||||||
11 | J Hlasek | 2 | 3 | ||||||||||||||||||||||||
11 | J Hlasek | 6 | 2 | 6 | |||||||||||||||||||||||
A Agassi | 2 | 2 | D Visser | 2 | 6 | 2 | |||||||||||||||||||||
D Visser | 6 | 6 | 11 | J Hlasek | 6 | 7 | 6 | ||||||||||||||||||||
Q | A Volkov | 5 | 3 | 6 | E Sánchez | 7 | 5 | 4 | |||||||||||||||||||
D Rostagno | 7 | 6 | D Rostagno | 7 | 3 | 4 | |||||||||||||||||||||
6 | E Sánchez | 6 | 6 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | T Mayotte | 6 | 7 | ||||||||||||||||||||||||
M Freeman | 6 | 6 | 6 | Q | G Muller | 2 | 6 | ||||||||||||||||||||
Q | G Muller | 7 | 1 | 7 | 5 | T Mayotte | 6 | 6 | |||||||||||||||||||
M Schapers | 6 | 2 | 6 | B Testerman | 2 | 2 | |||||||||||||||||||||
B Testerman | 3 | 6 | 7 | B Testerman | 6 | 5 | 6 | ||||||||||||||||||||
12 | R Krishnan | 0 | 7 | 4 | |||||||||||||||||||||||
5 | T Mayotte | 7 | 6 | ||||||||||||||||||||||||
14 | P Annacone | 5 | 4 | ||||||||||||||||||||||||
14 | P Annacone | 6 | 6 | ||||||||||||||||||||||||
L Lavalle | 7 | 6 | L Lavalle | 4 | 2 | ||||||||||||||||||||||
M Davis | 5 | 3 | 14 | P Annacone | 6 | 6 | 6 | ||||||||||||||||||||
B Dyke | 6 | 7 | B Dyke | 1 | 7 | 3 | |||||||||||||||||||||
B Pearce | 2 | 6 | B Dyke | 7 | 6 | 6 | |||||||||||||||||||||
3 | B Gilbert | 6 | 7 | 4 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | T Wilkison | 4 | 7 | 6 | |||||||||||||||||||||||
C van Rensburg | 6 | 6 | C van Rensburg | 6 | 6 | 3 | |||||||||||||||||||||
C Motta | 2 | 3 | 7 | T Wilkison | 6 | 4 | 2 | ||||||||||||||||||||
Q | M Flur | 3 | 1 | 9 | M Šrejber | 2 | 6 | 6 | |||||||||||||||||||
S Giammalva Jr. | 6 | 6 | S Giammalva Jr. | 6 | 6 | ||||||||||||||||||||||
9 | M Šrejber | 7 | 7 | ||||||||||||||||||||||||
9 | M Šrejber | 6 | 7 | ||||||||||||||||||||||||
2 | J Connors | 3 | 6 | ||||||||||||||||||||||||
15 | S Živojinović | 3 | 4 | ||||||||||||||||||||||||
S Davis | 3 | 6 | 6 | S Davis | 6 | 6 | |||||||||||||||||||||
G Holmes | 6 | 1 | 4 | S Davis | 3 | 6 | 5 | ||||||||||||||||||||
S Casal | 6 | 6 | 2 | J Connors | 6 | 4 | 7 | ||||||||||||||||||||
M Anger | 3 | 4 | S Casal | 2 | 6 | ||||||||||||||||||||||
2 | J Connors | 6 | 7 |