1988 Lipton International Players Championships – Men's doubles
Appearance
Men's doubles | |
---|---|
1988 Lipton International Players Championships | |
Champions | John Fitzgerald Anders Järryd |
Runners-up | Ken Flach Robert Seguso |
Score | 7–6, 6–1, 7–5 |
Draw | 64 |
Seeds | 16 |
Paul Annacone and Christo van Rensburg were the defending champions but lost in the semifinals to John Fitzgerald and Anders Järryd.
Fitzgerald and Järryd won in the final 7–6, 6–1, 7–5 against Ken Flach and Robert Seguso.[1]
Seeds
[edit]- Ken Flach / Robert Seguso (final)
- Miloslav Mečíř / Tomáš Šmíd (third round)
- n/a
- Sergio Casal / Emilio Sánchez (second round)
- Andrés Gómez / Slobodan Živojinović (third round)
- Paul Annacone / Christo van Rensburg (semifinals)
- John Fitzgerald / Anders Järryd (champions)
- Laurie Warder / Blaine Willenborg (quarterfinals)
- Jorge Lozano / Todd Witsken (third round)
- Kelly Evernden / Johan Kriek (third round)
- Rick Leach / Jim Pugh (second round)
- Joakim Nyström / Magnus Tideman (first round)
- Martin Davis / Brad Drewett (quarterfinals)
- Mike De Palmer / Gary Donnelly (second round)
- Darren Cahill / Mark Kratzmann (second round)
- Claudio Mezzadri / Michiel Schapers (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||||||
1 | Ken Flach Robert Seguso | 6 | 6 | 7 | |||||||||||||
Kelly Jones Michael Mortensen | 1 | 2 | 6 | ||||||||||||||
1 | Ken Flach Robert Seguso | 6 | 1 | 5 | |||||||||||||
7 | John Fitzgerald Anders Järryd | 7 | 6 | 7 | |||||||||||||
6 | Paul Annacone Christo van Rensburg | 6 | 6 | 6 | 4 | 1 | |||||||||||
7 | John Fitzgerald Anders Järryd | 4 | 2 | 7 | 6 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||
1 | K Flach R Seguso | 6 | 6 | 6 | |||||||||||||||||||||||||
G Connell G Michibata | 7 | 3 | 3 | 1 | K Flach R Seguso | 6 | 6 | ||||||||||||||||||||||
N Kroon M Wilander | 6 | 7 | N Kroon M Wilander | 4 | 1 | ||||||||||||||||||||||||
R Båthman J Gunnarsson | 2 | 6 | 1 | K Flach R Seguso | 1 | 6 | 6 | ||||||||||||||||||||||
J Bates P Lundgren | 6 | 6 | J Bates P Lundgren | 6 | 4 | 4 | |||||||||||||||||||||||
Q | A Emerson Á Jordan | 4 | 2 | J Bates P Lundgren | 7 | 6 | |||||||||||||||||||||||
B Levine D Macpherson | 1 | 5 | 15 | D Cahill M Kratzmann | 6 | 3 | |||||||||||||||||||||||
15 | D Cahill M Kratzmann | 6 | 7 | 1 | K Flach R Seguso | 6 | 6 | 6 | |||||||||||||||||||||
9 | J Lozano T Witsken | 6 | 7 | 8 | L Warder B Willenborg | 1 | 0 | 3 | |||||||||||||||||||||
S Davis J Letts | 4 | 6 | 9 | J Lozano T Witsken | 6 | 6 | 6 | ||||||||||||||||||||||
G Layendecker J Rive | 3 | 2 | E Korita R Krishnan | 7 | 1 | 4 | |||||||||||||||||||||||
E Korita R Krishnan | 6 | 6 | 9 | J Lozano T Witsken | 4 | 2 | |||||||||||||||||||||||
J Grabb T Pawsat | 6 | 7 | 8 | L Warder B Willenborg | 6 | 6 | |||||||||||||||||||||||
M Gustafsson T Svantesson | 4 | 6 | J Grabb T Pawsat | 2 | 6 | ||||||||||||||||||||||||
U Riglewski C Saceanu | 6 | 6 | 3 | 8 | L Warder B Willenborg | 6 | 7 | ||||||||||||||||||||||
8 | L Warder B Willenborg | 7 | 2 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||
4 | S Casal E Sánchez | 6 | 6 | ||||||||||||||||||||||||||
P Chamberlin L Scott | 3 | 4 | 4 | S Casal E Sánchez | 4 | 4 | |||||||||||||||||||||||
G Bloom A Mansdorf | 6 | 6 | G Bloom A Mansdorf | 6 | 6 | ||||||||||||||||||||||||
A Agassi J Arias | 1 | 3 | G Bloom A Mansdorf | 5 | 7 | 1 | |||||||||||||||||||||||
P Canè S Colombo | 6 | 7 | P Canè S Colombo | 7 | 6 | 6 | |||||||||||||||||||||||
Q | C Kennedy P Wright | 4 | 6 | P Canè S Colombo | 7 | 6 | |||||||||||||||||||||||
O Camporese D Nargiso | 6 | 4 | 3 | 14 | M De Palmer G Donnelly | 6 | 1 | ||||||||||||||||||||||
14 | M De Palmer G Donnelly | 4 | 6 | 6 | P Canè S Colombo | 5 | 1 | 7 | 3 | ||||||||||||||||||||
11 | R Leach J Pugh | 6 | 7 | 6 | K Jones M Mortensen | 7 | 6 | 6 | 6 | ||||||||||||||||||||
E Edwards G Muller | 7 | 6 | 2 | 11 | R Leach J Pugh | 2 | 7 | 5 | |||||||||||||||||||||
M Bahrami D Pérez | 6 | 5 | 4 | K Jones M Mortensen | 6 | 5 | 7 | ||||||||||||||||||||||
K Jones M Mortensen | 4 | 7 | 6 | K Jones M Mortensen | 3 | 7 | 7 | ||||||||||||||||||||||
C B Cox M Fancutt | 6 | 6 | 4 | 5 | A Gómez S Živojinović | 6 | 6 | 6 | |||||||||||||||||||||
M Bauer R Saad | 7 | 1 | 6 | M Bauer R Saad | 6 | 4 | |||||||||||||||||||||||
D Cassidy M Purcell | 2 | 6 | 6 | 5 | A Gómez S Živojinović | 7 | 6 | ||||||||||||||||||||||
5 | A Gómez S Živojinović | 6 | 3 | 7 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||
6 | P Annacone C van Rensburg | 6 | 6 | ||||||||||||||||||||||||||
B Dyke W Masur | 3 | 4 | 6 | P Annacone C van Rensburg | 6 | 6 | 7 | ||||||||||||||||||||||
P Doohan T Wilkison | 6 | 6 | P Doohan T Wilkison | 7 | 2 | 5 | |||||||||||||||||||||||
J Frana J Sánchez | 4 | 4 | 6 | P Annacone C van Rensburg | 6 | 6 | |||||||||||||||||||||||
M Anger G Holmes | 4 | 6 | 7 | M Anger G Holmes | 3 | 3 | |||||||||||||||||||||||
P Korda J Navrátil | 6 | 3 | 6 | M Anger G Holmes | 6 | 6 | |||||||||||||||||||||||
P Aldrich W Green | 6 | 3 | 6 | P Aldrich W Green | 3 | 3 | |||||||||||||||||||||||
12 | J Nyström M Tideman | 4 | 6 | 2 | 6 | P Annacone C van Rensburg | 6 | 3 | 7 | 6 | 7 | ||||||||||||||||||
13 | M Davis B Drewett | 6 | 6 | 13 | M Davis B Drewett | 3 | 6 | 6 | 7 | 5 | |||||||||||||||||||
C Limberger T Nijssen | 3 | 2 | 13 | M Davis B Drewett | 6 | 6 | |||||||||||||||||||||||
F González R Smith | 4 | 2 | Tim Gullikson Tom Gullikson | 4 | 4 | ||||||||||||||||||||||||
Tim Gullikson Tom Gullikson | 6 | 6 | 13 | M Davis B Drewett | 6 | 6 | |||||||||||||||||||||||
E Jelen B Scanlon | 6 | 5 | M Basham C Beckman | 1 | 2 | ||||||||||||||||||||||||
M Basham C Beckman | 7 | 7 | M Basham C Beckman | 6 | 5 | 6 | |||||||||||||||||||||||
Q | N Broad S Kruger | 6 | 6 | Q | N Broad S Kruger | 3 | 7 | 2 | |||||||||||||||||||||
LL | A Burrow C Campbell | 2 | 4 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||
7 | J Fitzgerald A Järryd | 6 | 6 | 7 | |||||||||||||||||||||||||
R Baxter N Odizor | 3 | 7 | 6 | 7 | J Fitzgerald A Järryd | 6 | 6 | ||||||||||||||||||||||
T Meinecke R Osterthun | 3 | 7 | 0 | L Shiras D Visser | 4 | 4 | |||||||||||||||||||||||
L Shiras D Visser | 6 | 6 | 6 | 7 | J Fitzgerald A Järryd | 7 | 6 | ||||||||||||||||||||||
Q | J Becka S Guy | 7 | 6 | 10 | K Evernden J Kriek | 5 | 3 | ||||||||||||||||||||||
L Lavalle C Panatta | 6 | 4 | Q | J Becka S Guy | 4 | 2 | |||||||||||||||||||||||
R Acuña L Jensen | 3 | 2 | 10 | K Evernden J Kriek | 6 | 6 | |||||||||||||||||||||||
10 | K Evernden J Kriek | 6 | 6 | 7 | J Fitzgerald A Järryd | 6 | 6 | 6 | |||||||||||||||||||||
16 | C Mezzadri M Schapers | 4 | 2 | M Flur S Giammalva, Jr. | 3 | 4 | 4 | ||||||||||||||||||||||
M Flur S Giammalva, Jr. | 6 | 6 | M Flur S Giammalva, Jr. | 5 | 6 | 7 | |||||||||||||||||||||||
J Potier E Winogradsky | 1 | 6 | S Stewart K Warwick | 7 | 4 | 6 | |||||||||||||||||||||||
S Stewart K Warwick | 6 | 7 | M Flur S Giammalva, Jr. | 3 | 6 | 6 | |||||||||||||||||||||||
R Acioly H Gildemeister | 5 | 6 | 6 | 2 | M Mečíř T Šmíd | 6 | 1 | 4 | |||||||||||||||||||||
A Antonitsch C-U Steeb | 7 | 4 | 3 | R Acioly H Gildemeister | 6 | 3 | |||||||||||||||||||||||
M Dickson D Tarr | 3 | 3 | 2 | M Mečíř T Šmíd | 7 | 6 | |||||||||||||||||||||||
2 | M Mečíř T Šmíd | 6 | 6 |
References
[edit]- ^ John Barrett, ed. (1989). The International Tennis Federation : World of Tennis 1989. London: Willow Books. pp. 121–122. ISBN 9780002183116.