1988 Volvo International – Singles
Appearance
Singles | |
---|---|
1988 Volvo International | |
Champion | Andre Agassi |
Runner-up | Paul Annacone |
Score | 6–2, 6–4 |
Draw | 64 |
Seeds | 16 |
Andre Agassi won in the final 6–2, 6–4 against Paul Annacone.[1]
Seeds
[edit]A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
- Ivan Lendl (second round)
- Andre Agassi (champion)
- Brad Gilbert (first round)
- Amos Mansdorf (second round)
- Aaron Krickstein (third round)
- David Pate (second round)
- Peter Lundgren (third round)
- Eliot Teltscher (first round)
- Darren Cahill (semifinals)
- Jay Berger (quarterfinals)
- Christo van Rensburg (first round)
- Dan Goldie (semifinals)
- Paul Annacone (final)
- John Frawley (second round)
- Jim Grabb (first round)
- Jim Pugh (third round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
9 | Darren Cahill | 4 | 3 | ||||||||||
WC/13 | Paul Annacone | 6 | 6 | ||||||||||
WC/13 | Paul Annacone | 2 | 4 | ||||||||||
2 | Andre Agassi | 6 | 6 | ||||||||||
12 | Dan Goldie | 3 | 3 | ||||||||||
2 | Andre Agassi | 6 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | I Lendl | 6 | 6 | ||||||||||||||||||||||||
C Saceanu | 4 | 4 | 1 | I Lendl | 2 | 3 | |||||||||||||||||||||
R Smith | 3 | 7 | 6 | R Smith | 6 | 6 | |||||||||||||||||||||
WC | D Goldberg | 6 | 6 | 3 | R Smith | 6 | 6 | ||||||||||||||||||||
J Brown | 2 | 6 | 6 | Q | E Amend | 1 | 4 | ||||||||||||||||||||
Q | E Amend | 6 | 3 | 7 | Q | E Amend | 6 | 4 | 7 | ||||||||||||||||||
P Aldrich | 6 | 7 | P Aldrich | 3 | 6 | 6 | |||||||||||||||||||||
15 | J Grabb | 3 | 6 | R Smith | 3 | 6 | 2 | ||||||||||||||||||||
9 | D Cahill | 6 | 6 | 9 | D Cahill | 6 | 4 | 6 | |||||||||||||||||||
K Evernden | 3 | 0 | 9 | D Cahill | 6 | 6 | |||||||||||||||||||||
D Cassidy | 6 | 6 | D Cassidy | 1 | 2 | ||||||||||||||||||||||
C Pridham | 4 | 4 | 9 | D Cahill | 6 | 6 | 6 | ||||||||||||||||||||
M Laurendeau | 6 | 6 | 6 | M Robertson | 2 | 7 | 2 | ||||||||||||||||||||
WC | D Wheaton | 7 | 4 | 4 | M Laurendeau | 2 | 6 | ||||||||||||||||||||
M Robertson | 6 | 6 | M Robertson | 6 | 7 | ||||||||||||||||||||||
8 | E Teltscher | 3 | 4 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | B Gilbert | 6 | 6 | ||||||||||||||||||||||||
Q | L Lavalle | 7 | 7 | Q | L Lavalle | 6 | 6 | ||||||||||||||||||||
D Rostagno | 4 | 4 | G Connell | 4 | 2 | ||||||||||||||||||||||
G Connell | 6 | 6 | Q | L Lavalle | 3 | 3 | |||||||||||||||||||||
M Chang | 4 | 6 | 6 | WC/13 | P Annacone | 6 | 6 | ||||||||||||||||||||
M Dickson | 6 | 1 | 2 | M Chang | 4 | 5 | |||||||||||||||||||||
Q | P Chamberlin | 5 | 5 | WC/13 | P Annacone | 6 | 7 | ||||||||||||||||||||
WC/13 | P Annacone | 7 | 7 | WC/13 | P Annacone | 6 | 4 | 7 | |||||||||||||||||||
11 | C van Rensburg | 2 | 5 | M Davis | 4 | 6 | 5 | ||||||||||||||||||||
Q | M Washington | 6 | 7 | Q | M Washington | 6 | 4 | ||||||||||||||||||||
SE | T Högstedt | 3 | 2 | M Davis | 7 | 6 | |||||||||||||||||||||
M Davis | 6 | 6 | M Davis | 6 | 6 | ||||||||||||||||||||||
D Visser | 6 | 4 | 5 | A Krickstein | 3 | 4 | |||||||||||||||||||||
J Rive | 7 | 6 | J Rive | 4 | 2 | ||||||||||||||||||||||
M Flur | 6 | 4 | 1 | 5 | A Krickstein | 6 | 6 | ||||||||||||||||||||
5 | A Krickstein | 3 | 6 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | D Pate | 6 | 7 | ||||||||||||||||||||||||
Q | G Roper | 1 | 6 | 6 | D Pate | 3 | 3 | ||||||||||||||||||||
Q | C Geyer | 5 | 7 | 3 | T Nelson | 6 | 6 | ||||||||||||||||||||
T Nelson | 7 | 5 | 6 | T Nelson | 4 | 6 | 3 | ||||||||||||||||||||
P Johnson | 2 | 6 | 6 | 12 | D Goldie | 6 | 3 | 6 | |||||||||||||||||||
S Giammalva, Jr. | 6 | 4 | 2 | P Johnson | 4 | 2 | |||||||||||||||||||||
G Muller | 6 | 3 | 12 | D Goldie | 6 | 6 | |||||||||||||||||||||
12 | D Goldie | 7 | 6 | 12 | D Goldie | 6 | 4 | 6 | |||||||||||||||||||
14 | J Frawley | 6 | 6 | J Courier | 4 | 6 | 4 | ||||||||||||||||||||
R Leach | 4 | 2 | 14 | J Frawley | 3 | 6 | |||||||||||||||||||||
J Kriek | 6 | 6 | 6 | J Courier | 6 | 7 | |||||||||||||||||||||
J Courier | 7 | 2 | 7 | J Courier | 7 | 6 | |||||||||||||||||||||
Y Doumbia | 6 | 6 | Y Doumbia | 6 | 0 | ||||||||||||||||||||||
B Drewett | 2 | 3 | Y Doumbia | 4 | 6 | 6 | |||||||||||||||||||||
Q | L Warder | 6 | 6 | 2 | 4 | A Mansdorf | 6 | 4 | 4 | ||||||||||||||||||
4 | A Mansdorf | 4 | 7 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
WC/7 | P Lundgren | 6 | 6 | ||||||||||||||||||||||||
G Pozzi | 4 | 3 | WC/7 | P Lundgren | 6 | 6 | |||||||||||||||||||||
A Castle | 7 | 6 | A Castle | 2 | 3 | ||||||||||||||||||||||
WC | L Scott | 6 | 1 | WC/7 | P Lundgren | 2 | 3 | ||||||||||||||||||||
S Youl | 5 | 3 | 10 | J Berger | 6 | 6 | |||||||||||||||||||||
G Michibata | 7 | 6 | G Michibata | 4 | 4 | ||||||||||||||||||||||
D Lewis | 2 | 2 | 10 | J Berger | 6 | 6 | |||||||||||||||||||||
10 | J Berger | 6 | 6 | 10 | J Berger | 1 | 6 | 3 | |||||||||||||||||||
16 | J Pugh | 7 | 6 | 2 | A Agassi | 6 | 1 | 6 | |||||||||||||||||||
J Ross | 5 | 2 | 16 | J Pugh | 6 | 7 | |||||||||||||||||||||
S Davis | 4 | 6 | 6 | S Davis | 3 | 5 | |||||||||||||||||||||
J Yzaga | 6 | 3 | 4 | 16 | J Pugh | 6 | 3 | 4 | |||||||||||||||||||
G Holmes | 6 | 6 | 2 | A Agassi | 3 | 6 | 6 | ||||||||||||||||||||
Q | J Gurfein | 3 | 4 | G Holmes | 4 | 2 | |||||||||||||||||||||
P Wekesa | 4 | 6 | 2 | 2 | A Agassi | 6 | 6 | ||||||||||||||||||||
2 | A Agassi | 6 | 3 | 6 |
References
[edit]- ^ "1988 Stratton Mountain – Singles draw". Association of Tennis Professionals (ATP).