Jump to content

1991 Copa Pelé squads

From Wikipedia, the free encyclopedia

These are the squads for the national teams who participated in the I World Cup of Masters held in the United States, between 19 and 27 January 1991. The tournament was played in two groups, with Brazil beating Argentina by 2-1 in the final.

Group A

[edit]

Head coach:

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ivano Bordon (1951-04-13)13 April 1951 (aged 39) - Italy Retired
2 2DF Silvano Fontolan (1955-02-24)24 February 1955 (aged 35) - Italy Retired
6 2DF Claudio Gentile (1953-09-27)27 September 1953 (aged 37) 71 Italy Retired
13 3MF Roberto Filippi (1948-07-30)30 July 1948 (aged 42) - Italy Retired
15 4FW Franco Causio (1949-02-01)1 February 1949 (aged 41) 63 Italy Retired
18 4FW Alessandro Altobelli (1955-11-28)28 November 1955 (aged 35) 61 Italy Retired
19 4FW Francesco Graziani (1952-12-16)16 December 1952 (aged 38) 64 Italy Retired
11 4FW Roberto Pruzzo (1955-04-01)1 April 1955 (aged 35) 6 Italy Retired
20 4FW Paolo Rossi (1956-09-23)23 September 1956 (aged 34) 48 Italy Retired

Players who called up but did travel to said tournament:*(N°3)DF *(N°4)MF *(N°5)DF *(N°7)FW *(N°8)MF *(N°9)FW *(N°10)MF *(N°12)GK *(N°14)MF *(N°16)DF *(N°17)MF *(N°21)FW *(N°22)GK *(N°23)MF

Head coach:

No. Pos. Player Date of birth (age) Caps Club
1 1GK Bernd Jakubowski (1952-12-10)10 December 1952 (aged 38) - East Germany Retired
3 3MF Paul Breitner (1951-09-05)5 September 1951 (aged 39) 48 West Germany Retired
8 3MF Bernhard Cullmann (1949-11-01)1 November 1949 (aged 41) 40 West Germany Retired
11 4FW Karl-Heinz Rummenigge (c) (1955-09-25)25 September 1955 (aged 35) 95 West Germany Retired
7 4FW Reiner Geye (1949-11-22)22 November 1949 (aged 41) 4 West Germany Retired
9 4FW Wolfgang Kleff (1946-11-16)16 November 1946 (aged 44) 6 West Germany SV 19 Straelen
10 3MF Rainer Bonhof (1952-07-01)1 July 1952 (aged 38) 14 West Germany Retired
5 2DF Hans-Jürgen Dörner (1951-01-25)25 January 1951 (aged 39) 96 East Germany Retired
18 4FW Herbert Zimmermann (1952-03-29)29 March 1952 (aged 38) 53 West Germany Retired
15 4FW Werner Melzer (1954-03-02)2 March 1954 (aged 36) - West Germany Retired
19 4FW Dieter Riedel (1947-09-16)16 September 1947 (aged 43) 4 East Germany Retired
21 3MF Wolfgang Seel (1948-06-21)21 June 1948 (aged 42) 6 West Germany Retired
16 2DF Karlheinz Förster (1958-07-25)25 July 1958 (aged 32) 81 West Germany Retired

Players who were called up but did travel to said tournament:*(N°2)DF *(N°4)MF *(N°6)DF *(N°12)GK *(N°13)DF *(N°14)MF *(N°17)MF *(N°20)DF *(N°22)GK *(N°23)FW

Head coach: Luciano do Valle

No. Pos. Player Date of birth (age) Caps Club
1 1GK Paulo Sérgio (1953-07-24)24 July 1953 (aged 37) 3 Brazil Retired
14 2DF Rosemiro Correia de Souza (1954-02-22)22 February 1954 (aged 36) 26 Brazil Retired
3 2DF Luís Pereira (1949-06-21)21 June 1949 (aged 41) 32 Brazil São Caetano
2 2DF Amaral (1954-12-25)25 December 1954 (aged 36) 40 Brazil Retired
4 2DF Wladimir (1954-08-29)29 August 1954 (aged 36) 5 Brazil Retired
7 4FW Cafuringa (1948-11-10)10 November 1948 (aged 42) - Brazil Retired
15 3MF Rivellino (c) (1946-01-01)1 January 1946 (aged 45) 92 Brazil Retired
10 3MF Zico (1953-03-03)3 March 1953 (aged 37) 71 Japan Kashima Antlers
13 3MF Jayme de Almeida (1953-05-17)17 May 1953 (aged 37) 1 Brazil Retired
8 3MF Batista (1955-03-08)8 March 1955 (aged 35) 38 Brazil Retired
19 4FW Nílson Severino Dias (1952-01-25)25 January 1952 (aged 38) 1 Brazil Retired
5 3MF Marco Aurélio (1952-02-10)10 February 1952 (aged 38) - Brazil Retired
18 3MF Paulo Isidoro (1953-08-03)3 August 1953 (aged 37) 36 Brazil Associação Atlética Internacional (Limeira)
11 4FW Roberto Dinamite (1954-04-13)13 April 1954 (aged 36) 47 Brazil Campo Grande
16 2DF Eduardo Barbosa de Albuquerque (1943-02-22)22 February 1943 (aged 47) 7 Brazil Retired
9 3MF Mário Sérgio (1950-09-07)7 September 1950 (aged 40) 8 Brazil Retired
22 4FW César Coelho de Moraes (1954-07-25)25 July 1954 (aged 36) 2 Brazil Retired
12 1GK Hélio Miguel Neneca (1947-12-18)18 December 1947 (aged 43) - Brazil Retired
6 2DF Zenon de Souza Farias (1954-03-31)31 March 1954 (aged 36) 5 Brazil São Bento
21 4FW Edu (1949-08-06)6 August 1949 (aged 41) 42 Brazil Retired
17 4FW Serginho Chulapa (1953-12-23)23 December 1953 (aged 37) 20 Brazil Portuguesa Santista

Players who were called up but did travel to said tournament:*(N°20) *(N°22)GK

Group B

[edit]

Head coach: Argentina Carmelo Faraone

No. Pos. Player Date of birth (age) Caps Club
1 1GK Hugo Gatti (1944-08-19)19 August 1944 (aged 46) 18 Argentina Retired
20 3MF Enzo Bulleri (1956-11-03)3 November 1956 (aged 34) 3 Argentina Retired
3 2DF Pablo Comelles (1954-07-04)4 July 1954 (aged 36) - Argentina Retired
13 3MF Carlos Squeo (1948-06-04)4 June 1948 (aged 42) 9 Argentina Retired
11 3MF Ricardo Villa (1952-08-18)18 August 1952 (aged 38) 17 Argentina Retired
15 3MF Roberto Zywica (1947-01-21)21 January 1947 (aged 43) 1 Argentina Retired
10 3MF Pedro Magallanes (1956-06-14)14 June 1956 (aged 34) - United States FL Strikers
19 4FW Oscar Más (1946-10-28)28 October 1946 (aged 44) 37 Argentina Retired
2 2DF Alberto Tarantini (1955-12-03)3 December 1955 (aged 35) 60 Argentina Retired
16 4FW Mario Kempes (1954-07-15)15 July 1954 (aged 36) 43 Austria Kremser SC

Players who were called up but did travel to said tournament:*(N°2)Orlando Luis Ruiz DF 04/05/1959 (Argentina)

  • (N°4)DF *(N°5)Victor Alfredo Bottaniz MF 12/05/1953 (Argentina) *(N°6)DF *(N°7)Fernando Husef Ali FW 10/05/1954 (Argentina) *(N°8)Miguel Angel Colombatti MF 18/01/1956 (Argentina)
  • (N°9)FW *(N°12)GK *(N°14)DF *(N°17)Jorge Paolino 12/07/1949 DF (Argentina) *(N°18)MF *(N°20)DF
  • (N°21)MF *(N°22)GK *(N°23)FW

Head coach:

No. Pos. Player Date of birth (age) Caps Club
1 1GK Lorenzo Carrabs (1954-10-15)15 October 1954 (aged 36) - Uruguay Nacional Montevideo
2 2DF Néstor Montelongo (1955-02-20)20 February 1955 (aged 35) 36 Uruguay Retired
3 2DF Rafael Villazan (1955-02-20)20 February 1955 (aged 35) - Uruguay Bella Vista
4 2DF Pablo Forlán (1945-07-14)14 July 1945 (aged 45) 17 Uruguay Retired
14 2DF Héctor Roux (1952-02-02)2 February 1952 (aged 38) 8 Uruguay Retired
5 3MF Alberto Cardaccio (1952-08-26)26 August 1952 (aged 38) 19 Uruguay Retired
10 4FW Julio Morales (1941-02-26)26 February 1941 (aged 49) 24 Uruguay Retired
9 4FW Fernando Morena (1952-02-02)2 February 1952 (aged 38) 53 Uruguay Retired
21 4FW Rudy Vicente Rodríguez (1952-10-10)10 October 1952 (aged 38) 3 Uruguay Retired
11 3MF Hebert Revetria (1955-08-27)27 August 1955 (aged 35) 3 Uruguay Retired

Players who were called up but did travel to said tournament:*(N°6)DF *(N°7)FW *(N°8)MF *(N°9)FW *(N°10)MF *(N°11)FW *(N°12)GK *(N°13)MF *(N°14)FW *(N°15)DF *(N°16)MF *(N°17)FW *(N°18)MF *(N°19)DF *(N°20)FW *(N°21)GK *(N°22)DF *(N°23)MF

Head coach:

No. Pos. Player Date of birth (age) Caps Club
2 2DF Bobby Moore (1941-04-12)12 April 1941 (aged 49) 108 Retired
3 2DF Mick Lyons (1951-12-08)8 December 1951 (aged 39) - Retired
5 3MF Alan Ainscow (1953-07-15)15 July 1953 (aged 37) - Retired
15 3MF Gordon Hill (1954-04-01)1 April 1954 (aged 36) 6 Canada Nova Scotia Clippers
11 4FW Frank Worthington (1948-11-23)23 November 1948 (aged 42) 8 England Hinckley Town

Players who were called up but did to said tournament:*(N°1)GK *(N°4)DF *(N°6)DF *(N°7)FW *(N°8)MF *(N°9)FW *(N°10)MF *(N°11)FW *(N°12)MF *(N°13)GK *(N°14)DF *(N°15)MF *(N°16)FW *(N°17)MF *(N°18)FW *(N°19)DF *(N°20)MF *(N°21)GK *(N°22)MF *(N°23)FW

References

[edit]