Results breakdown of the 1991 Spanish local elections (Aragon)
Appearance
(Redirected from 1991 Zaragoza City Council election)
This is the results breakdown of the local elections held in Aragon on 26 May 1991. The following tables show detailed results in the autonomous community's most populous municipalities, sorted alphabetically.[1][2][3]
Overall
[edit]Parties and alliances | Popular vote | Councillors | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Total | +/− | ||
Spanish Socialist Workers' Party (PSOE) | 263,469 | 43.02 | +2.76 | 2,087 | +154 | |
People's Party (PP)1 | 133,899 | 21.86 | +4.88 | 955 | +143 | |
Aragonese Party (PAR) | 128,025 | 20.90 | +0.55 | 1,115 | +219 | |
Aragon Alternative Convergence–United Left (CAA–IU) | 38,560 | 6.30 | +0.90 | 67 | +6 | |
Democratic and Social Centre (CDS) | 19,033 | 3.11 | –7.29 | 90 | –284 | |
Aragonese Union (CHA) | 10,196 | 1.66 | +1.16 | 16 | +14 | |
Workers' Socialist Party (PST) | 1,574 | 0.26 | New | 0 | ±0 | |
Independent Aragonese Party (PAI) | 1,181 | 0.19 | New | 8 | +8 | |
Independents for Teruel (IpT) | 1,161 | 0.19 | New | 4 | +4 | |
Social Aragonese Movement (MAS) | 716 | 0.12 | New | 0 | ±0 | |
Others | 5,093 | 0.83 | — | 78 | –166 | |
Blank ballots | 9,561 | 1.56 | –0.50 | |||
Total | 612,468 | 100.00 | 4,420 | +98 | ||
Valid votes | 612,468 | 99.01 | +0.78 | |||
Invalid votes | 6,137 | 0.99 | –0.78 | |||
Votes cast / turnout | 618,605 | 64.36 | –5.34 | |||
Abstentions | 342,549 | 35.64 | +5.34 | |||
Registered voters | 961,154 | |||||
Sources[1][4] | ||||||
Footnotes:
|
City control
[edit]The following table lists party control in the most populous municipalities, including provincial capitals (shown in bold).[1] Gains for a party are displayed with the cell's background shaded in that party's colour.
Municipality | Population | Previous control | New control | ||
---|---|---|---|---|---|
Calatayud | 17,623 | Regionalist Aragonese Party (PAR) | Spanish Socialist Workers' Party (PSOE) | ||
Huesca | 42,805 | Spanish Socialist Workers' Party (PSOE) | Spanish Socialist Workers' Party (PSOE) | ||
Teruel | 28,488 | Spanish Socialist Workers' Party (PSOE) | Regionalist Aragonese Party (PAR) | ||
Zaragoza | 592,686 | Spanish Socialist Workers' Party (PSOE) | Spanish Socialist Workers' Party (PSOE) |
Municipalities
[edit]Calatayud
[edit]- Population: 17,623
Parties and alliances | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Total | +/− | ||
Spanish Socialist Workers' Party (PSOE) | 5,304 | 55.23 | +19.72 | 11 | +5 | |
People's Party (PP)1 | 2,581 | 26.87 | +10.12 | 5 | +2 | |
Aragonese Party (PAR) | 719 | 7.49 | –13.37 | 1 | –3 | |
Aragon Alternative Convergence–United Left (CAA–IU) | 305 | 3.18 | –3.76 | 0 | –1 | |
Independent Aragonese Party (PAI) | 294 | 3.06 | New | 0 | ±0 | |
Democratic and Social Centre (CDS) | 169 | 1.76 | –16.36 | 0 | –3 | |
Aragonese Union (CHA) | 142 | 1.48 | New | 0 | ±0 | |
Blank ballots | 90 | 0.94 | –0.89 | |||
Total | 9,604 | 17 | ±0 | |||
Valid votes | 9,604 | 99.55 | +1.32 | |||
Invalid votes | 43 | 0.45 | –1.32 | |||
Votes cast / turnout | 9,647 | 68.44 | –0.02 | |||
Abstentions | 4,448 | 31.56 | +0.02 | |||
Registered voters | 14,095 | |||||
Sources[1][5][6] | ||||||
Footnotes:
|
Huesca
[edit]- Population: 42,805
Parties and alliances | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Total | +/− | ||
Spanish Socialist Workers' Party (PSOE) | 6,664 | 33.29 | –6.01 | 8 | –2 | |
People's Party (PP)1 | 4,730 | 23.63 | –0.50 | 5 | ±0 | |
Aragonese Party (PAR) | 4,423 | 22.09 | +6.62 | 5 | +1 | |
Aragon Alternative Convergence–United Left (CAA–IU) | 1,835 | 9.17 | +4.47 | 2 | +2 | |
Democratic and Social Centre (CDS) | 1,347 | 6.73 | –4.34 | 1 | –1 | |
Aragonese Union (CHA) | 735 | 3.67 | +1.42 | 0 | ±0 | |
Blank ballots | 287 | 1.43 | +0.05 | |||
Total | 20,021 | 21 | ±0 | |||
Valid votes | 20,021 | 99.39 | +0.83 | |||
Invalid votes | 122 | 0.61 | –0.83 | |||
Votes cast / turnout | 20,143 | 60.21 | –8.29 | |||
Abstentions | 13,313 | 39.79 | +8.29 | |||
Registered voters | 33,456 | |||||
Sources[1][5][7] | ||||||
Footnotes:
|
Teruel
[edit]- Population: 28,488
Parties and alliances | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Total | +/− | ||
Spanish Socialist Workers' Party (PSOE) | 4,739 | 35.03 | +6.60 | 9 | +2 | |
People's Party (PP)1 | 3,948 | 29.18 | –1.10 | 7 | +1 | |
Aragonese Party (PAR) | 2,378 | 17.58 | +9.83 | 4 | +2 | |
Aragonese Union (CHA) | 776 | 5.74 | +5.21 | 1 | +1 | |
Independents for Teruel (IpT) | 647 | 4.78 | New | 0 | ±0 | |
Democratic and Social Centre (CDS) | 499 | 3.69 | –5.94 | 0 | –2 | |
Aragon Alternative Convergence–United Left (CAA–IU) | 361 | 2.67 | +0.19 | 0 | ±0 | |
Free Independents (IL) | n/a | n/a | –18.85 | 0 | –4 | |
Blank ballots | 182 | 1.35 | –0.43 | |||
Total | 13,530 | 21 | ±0 | |||
Valid votes | 13,530 | 99.31 | +0.31 | |||
Invalid votes | 94 | 0.69 | –0.31 | |||
Votes cast / turnout | 13,624 | 62.26 | –6.75 | |||
Abstentions | 8,258 | 37.74 | +6.75 | |||
Registered voters | 21,882 | |||||
Sources[1][5][8] | ||||||
Footnotes:
|
Zaragoza
[edit]- Population: 592,686
Parties and alliances | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Total | +/− | ||
Spanish Socialist Workers' Party (PSOE) | 112,106 | 42.87 | +4.19 | 15 | +2 | |
People's Party (PP)1 | 56,947 | 21.78 | +6.26 | 7 | +2 | |
Aragonese Party (PAR) | 47,780 | 18.27 | –4.81 | 6 | –2 | |
Aragon Alternative Convergence–United Left (CAA–IU) | 24,594 | 9.40 | +2.21 | 3 | +1 | |
Democratic and Social Centre (CDS) | 7,499 | 2.87 | –7.86 | 0 | –3 | |
Aragonese Union (CHA) | 6,082 | 2.33 | +1.57 | 0 | ±0 | |
Workers' Socialist Party (PST) | 1,574 | 0.60 | New | 0 | ±0 | |
Social Aragonese Movement (MAS) | 716 | 0.27 | New | 0 | ±0 | |
Left Municipal Platform (PMI) | 387 | 0.15 | New | 0 | ±0 | |
Blank ballots | 3,815 | 1.46 | –0.04 | |||
Total | 261,500 | 31 | ±0 | |||
Valid votes | 261,500 | 99.32 | +0.68 | |||
Invalid votes | 1,794 | 0.68 | –0.68 | |||
Votes cast / turnout | 263,294 | 56.48 | –10.35 | |||
Abstentions | 202,919 | 43.52 | +10.35 | |||
Registered voters | 466,213 | |||||
Sources[1][5][9][10] | ||||||
Footnotes:
|
See also
[edit]References
[edit]- ^ a b c d e f g "Elecciones Municipales en Aragón y La Rioja (1979-2019)". Historia Electoral.com (in Spanish). Retrieved 21 October 2021.
- ^ "Elecciones Municipales. 26 de mayo de 1991. Aragón". eldiario.es (in Spanish). Retrieved 7 June 2019.
- ^ "26M/Elecciones Municipales 1991. Aragón". Público (in Spanish). Retrieved 28 October 2018.
- ^ "Electoral Results Consultation. Municipal. May 1991. Aragon". Ministry of the Interior (in Spanish). Retrieved 13 January 2019.
- ^ a b c d "Resumen de los resultados de las elecciones locales convocadas por Real Decreto 391/1991, de 1 de abril, y celebradas el 26 de mayo de 1991, según los datos que figuran en las actas remitidas por cada una de las Juntas Electorales de Zona" (PDF) (in Spanish). Boletín Oficial del Estado. Retrieved 22 October 2021.
- ^ "Electoral Results Consultation. Municipal. May 1991. Calatayud Municipality". Ministry of the Interior (in Spanish). Retrieved 12 January 2019.
- ^ "Electoral Results Consultation. Municipal. May 1991. Huesca Municipality". Ministry of the Interior (in Spanish). Retrieved 19 March 2018.
- ^ "Electoral Results Consultation. Municipal. May 1991. Teruel Municipality". Ministry of the Interior (in Spanish). Retrieved 19 March 2018.
- ^ "Electoral Results Consultation. Municipal. May 1991. Zaragoza Municipality". Ministry of the Interior (in Spanish). Retrieved 19 March 2018.
- ^ "Elecciones municipales en Zaragoza (1979 - 2015)". Historia Electoral.com (in Spanish). Retrieved 24 February 2018.