Results breakdown of the 2008 Spanish general election (Congress)
Main: 2008 Spanish general election | ||||
---|---|---|---|---|
9 March 2008 | ||||
Party |
Votes |
% |
Seats
| |
PSOE | 11,289,335 |
43.9% |
169
| |
PP | 10,278,010 |
39.9% |
154
| |
IU | 969,946 |
3.8% |
2
| |
CiU | 779,425 |
3.0% |
10
| |
EAJ/PNV | 306,128 |
1.2% |
6
| |
UPyD | 306,079 |
1.2% |
1
| |
esquerra | 298,139 |
1.2% |
3
| |
BNG | 212,543 |
0.8% |
2
| |
CC–PNC | 174,629 |
0.7% |
2
| |
Others | 1,120,629 |
4.4% |
1
| |
Total |
25,734,863 |
100.0% |
350
|
This is the results breakdown of the Congress of Deputies election held in Spain on 9 March 2008. The following tables show detailed results in each of the country's 17 autonomous communities and in the autonomous cities of Ceuta and Melilla, as well as a summary of constituency and regional results.[1][2]
Electoral system
[edit]348 members of the Congress of Deputies were elected using the D'Hondt method and a closed list proportional representation, with an electoral threshold of three percent of valid votes—which included blank ballots—being applied in each constituency. Seats were allocated to constituencies, corresponding to the provinces of Spain, with each being allocated an initial minimum of two seats and the remaining 248 being distributed in proportion to their populations. Ceuta and Melilla were allocated the two remaining seats, which were elected using plurality voting.[3][4] The use of the electoral method resulted in an effective threshold based on the district magnitude and the distribution of votes among candidacies.[5]
As a result of the aforementioned allocation, each Congress multi-member constituency was entitled the following seats:[6]
Seats | Constituencies |
---|---|
35 | Madrid |
31 | Barcelona |
16 | Valencia |
12 | Alicante(+1), Seville |
10 | Málaga, Murcia(+1) |
9 | Cádiz |
8 | A Coruña(–1), Asturias, Balearic Islands, Biscay(–1), Las Palmas |
7 | Granada, Pontevedra, Santa Cruz de Tenerife, Zaragoza |
6 | Almería(+1), Badajoz, Córdoba(–1), Girona, Guipúzcoa, Jaén, Tarragona, Toledo(+1) |
5 | Cantabria, Castellón, Ciudad Real, Huelva, León, Navarre, Valladolid |
4 | Álava, Albacete, Burgos, Cáceres, La Rioja, Lleida, Lugo, Ourense, Salamanca |
3 | Ávila, Cuenca, Guadalajara, Huesca, Palencia, Segovia, Teruel, Zamora |
2 | Soria(–1) |
Voting was on the basis of universal suffrage, which comprised all nationals over eighteen and in full enjoyment of their political rights.[7][8]
The electoral law allowed for parties and federations registered in the interior ministry, coalitions and groupings of electors to present lists of candidates. Parties and federations intending to form a coalition ahead of an election were required to inform the relevant Electoral Commission within ten days of the election call, whereas groupings of electors needed to secure the signature of at least one percent of the electorate in the constituencies for which they sought election, disallowing electors from signing for more than one list of candidates.[9]
Nationwide
[edit]Parties and alliances | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Total | +/− | ||
Spanish Socialist Workers' Party (PSOE) | 11,289,335 | 43.87 | +1.28 | 169 | +5 | |
People's Party (PP) | 10,278,010 | 39.94 | +2.23 | 154 | +6 | |
United Left (IU) | 969,946 | 3.77 | –1.19 | 2 | –3 | |
Convergence and Union (CiU) | 779,425 | 3.03 | –0.20 | 10 | ±0 | |
Basque Nationalist Party (EAJ/PNV) | 306,128 | 1.19 | –0.44 | 6 | –1 | |
Union, Progress and Democracy (UPyD) | 306,079 | 1.19 | New | 1 | +1 | |
Republican Left of Catalonia (esquerra) | 298,139 | 1.16 | –1.36 | 3 | –5 | |
Galician Nationalist Bloc (BNG) | 212,543 | 0.83 | +0.02 | 2 | ±0 | |
Canarian Coalition–Canarian Nationalist Party (CC–PNC)1 | 174,629 | 0.68 | –0.25 | 2 | –1 | |
Andalusian Coalition (CA)2 | 68,679 | 0.27 | –0.52 | 0 | ±0 | |
Navarre Yes (NaBai) | 62,398 | 0.24 | ±0.00 | 1 | ±0 | |
Basque Solidarity (EA) | 50,371 | 0.20 | –0.11 | 0 | –1 | |
The Greens (Verdes) | 49,355 | 0.19 | –0.01 | 0 | ±0 | |
The Greens (EV–LV)3 | 7,824 | 0.03 | –0.11 | 0 | ±0 | |
Citizens–Party of the Citizenry (C's) | 46,313 | 0.18 | New | 0 | ±0 | |
Anti-Bullfighting Party Against Mistreatment of Animals (PACMA) | 44,795 | 0.17 | New | 0 | ±0 | |
Aragonese Party (PAR) | 40,054 | 0.16 | +0.02 | 0 | ±0 | |
Aragonese Union (CHA) | 38,202 | 0.15 | –0.21 | 0 | –1 | |
New Canaries–Canarian Centre (NC–CCN) | 38,024 | 0.15 | New | 0 | ±0 | |
The Greens–Green Group (LV–GV) | 30,840 | 0.12 | +0.07 | 0 | ±0 | |
Aralar (Aralar) | 29,989 | 0.12 | –0.03 | 0 | ±0 | |
Bloc–Initiative–Greens (Bloc–IdPV–EVEE) | 29,760 | 0.12 | –0.04 | 0 | ±0 | |
Unity for the Isles (UIB)4 | 25,454 | 0.10 | –0.10 | 0 | ±0 | |
For a Fairer World (PUM+J) | 23,318 | 0.09 | New | 0 | ±0 | |
The Greens of Europe (LVdE)5 | 20,419 | 0.08 | ±0.00 | 0 | ±0 | |
Social Democratic Party (PSD) | 20,126 | 0.08 | New | 0 | ±0 | |
Communist Party of the Peoples of Spain (PCPE) | 20,030 | 0.08 | +0.03 | 0 | ±0 | |
Citizens for Blank Votes (CenB) | 14,193 | 0.06 | –0.10 | 0 | ±0 | |
Spanish Phalanx of the CNSO (FE–JONS) | 14,023 | 0.05 | ±0.00 | 0 | ±0 | |
National Democracy (DN) | 12,836 | 0.05 | –0.01 | 0 | ±0 | |
The Greens–The Ecologist Alternative (EV–AE) | 12,561 | 0.05 | –0.07 | 0 | ±0 | |
Family and Life Party (PFyV) | 9,882 | 0.04 | –0.02 | 0 | ±0 | |
Humanist Party (PH) | 9,056 | 0.04 | –0.04 | 0 | ±0 | |
Party of Almería (PdeAL) | 8,451 | 0.03 | New | 0 | ±0 | |
Navarrese Cannabis Representation (RCN/NOK) | 7,769 | 0.03 | –0.04 | 0 | ±0 | |
Internationalist Socialist Workers' Party (POSI) | 7,386 | 0.03 | ±0.00 | 0 | ±0 | |
Spanish Alternative (AES) | 7,300 | 0.03 | New | 0 | ±0 | |
Spain 2000 (E–2000) | 6,906 | 0.03 | +0.01 | 0 | ±0 | |
Catalan Republican Party (RC) | 6,746 | 0.03 | New | 0 | ±0 | |
Valencian Coalition (CVa) | 5,424 | 0.02 | New | 0 | ±0 | |
Unsubmissive Seats–Alternative of Discontented Democrats (Ei–ADD) | 5,035 | 0.02 | +0.01 | 0 | ±0 | |
Commoners' Land (TC) | 4,796 | 0.02 | –0.01 | 0 | ±0 | |
Authentic Phalanx (FA) | 4,607 | 0.02 | ±0.00 | 0 | ±0 | |
Leonese People's Union (UPL) | 4,509 | 0.02 | –0.03 | 0 | ±0 | |
Internationalist Solidarity and Self-Management (SAIn) | 3,885 | 0.02 | New | 0 | ±0 | |
Engine and Sports Alternative (AMD) | 3,829 | 0.01 | New | 0 | ±0 | |
Pensioners in Action Party (PDLPEA) | 3,050 | 0.01 | New | 0 | ±0 | |
Republican Left (IR) | 2,899 | 0.01 | –0.06 | 0 | ±0 | |
Riojan Party (PR) | 2,837 | 0.01 | New | 0 | ±0 | |
National Alliance (AN) | 2,737 | 0.01 | +0.01 | 0 | ±0 | |
Alternative in Blank (ABLA) | 2,460 | 0.01 | New | 0 | ±0 | |
United Extremadura (EU) | 2,346 | 0.01 | –0.01 | 0 | ±0 | |
The Greens–Green Alternative (EV–AV) | 2,028 | 0.01 | ±0.00 | 0 | ±0 | |
Carlist Party (PC) | 1,956 | 0.01 | ±0.00 | 0 | ±0 | |
Party for Catalonia (PxCat) | 1,919 | 0.01 | New | 0 | ±0 | |
Non-Smokers' Party (PNF) | 1,616 | 0.01 | New | 0 | ±0 | |
Union for Leganés (ULEG) | 1,566 | 0.01 | New | 0 | ±0 | |
Spanish Front (Frente) | 1,539 | 0.01 | New | 0 | ±0 | |
Liberal Democratic Centre (CDL) | 1,503 | 0.01 | New | 0 | ±0 | |
Valencian Nationalist Option (ONV) | 1,490 | 0.01 | New | 0 | ±0 | |
Democratic and Social Centre (CDS) | 1,362 | 0.01 | –0.12 | 0 | ±0 | |
Andecha Astur (AA) | 1,299 | 0.01 | ±0.00 | 0 | ±0 | |
Regionalist Party of the Leonese Country (PREPAL) | 1,278 | 0.00 | –0.01 | 0 | ±0 | |
Spanish Democratic Centre (CDEs) | 1,047 | 0.00 | New | 0 | ±0 | |
Canarian Nationalist Alternative (ANC) | 1,017 | 0.00 | New | 0 | ±0 | |
Civil Liberties Party (PLCI) | 888 | 0.00 | New | 0 | ±0 | |
Unity (Unidá) | 848 | 0.00 | New | 0 | ±0 | |
Liberal Party of State Employment and Housing (PLEVE) | 786 | 0.00 | New | 0 | ±0 | |
Internationalist Struggle (LI (LIT–CI)) | 722 | 0.00 | ±0.00 | 0 | ±0 | |
Unity of the People (UP) | 699 | 0.00 | New | 0 | ±0 | |
For the Valencian Republic (plRV) | 645 | 0.00 | New | 0 | ±0 | |
Centrist Party (PCTR) | 509 | 0.00 | New | 0 | ±0 | |
Movement for the Unity of the Canarian People (MUPC) | 497 | 0.00 | New | 0 | ±0 | |
Aragon United Citizens Party (pCUA) | 475 | 0.00 | New | 0 | ±0 | |
Citizens' Union–Independent Progressives of Canaries (UC–PIC) | 464 | 0.00 | New | 0 | ±0 | |
Kingdom of Valencia Identity (IRV) | 449 | 0.00 | –0.01 | 0 | ±0 | |
Regionalist Unity of Castile and León (URCL) | 423 | 0.00 | New | 0 | ±0 | |
State of Spain Unionist Party (PUEDE) | 414 | 0.00 | New | 0 | ±0 | |
People of El Bierzo (PB–UB) | 385 | 0.00 | New | 0 | ±0 | |
Islander Party of the Balearic Islands (PIIB) | 360 | 0.00 | New | 0 | ±0 | |
Christian Positivist Party (PPCr) | 300 | 0.00 | ±0.00 | 0 | ±0 | |
Carlist Traditionalist Communion (CTC) | 218 | 0.00 | New | 0 | ±0 | |
Asturian Democratic Convergence (CDAS) | 216 | 0.00 | New | 0 | ±0 | |
Merindades of Castile Initiative (IMC) | 202 | 0.00 | New | 0 | ±0 | |
Castilian Unity (UdCa) | 198 | 0.00 | ±0.00 | 0 | ±0 | |
European Ibero-American Alliance Party (PAIE) | 174 | 0.00 | New | 0 | ±0 | |
Workers for Democracy Coalition (TD) | 159 | 0.00 | ±0.00 | 0 | ±0 | |
Regionalist Party of Guadalajara (PRGU) | 152 | 0.00 | ±0.00 | 0 | ±0 | |
Balearic Alliance (ABA) | 145 | 0.00 | New | 0 | ±0 | |
Electronic Voting Assembly (AVE) | 144 | 0.00 | New | 0 | ±0 | |
Liberal Centrist Union (UCL) | 124 | 0.00 | ±0.00 | 0 | ±0 | |
Alliance for Burgos (AxB) | 123 | 0.00 | New | 0 | ±0 | |
Burgalese Citizen Initiative (ICBur) | 109 | 0.00 | New | 0 | ±0 | |
We Are (N Som) | 105 | 0.00 | New | 0 | ±0 | |
Independents for Cuenca (ixC) | 100 | 0.00 | New | 0 | ±0 | |
Citizens' Group (AGRUCI) | 79 | 0.00 | New | 0 | ±0 | |
Falangist Movement of Spain (MFE) | 68 | 0.00 | New | 0 | ±0 | |
Aitch Party (PHache) | 0 | 0.00 | New | 0 | ±0 | |
Blank ballots | 286,182 | 1.11 | –0.47 | |||
Total | 25,734,863 | 350 | ±0 | |||
Valid votes | 25,734,863 | 99.36 | +0.37 | |||
Invalid votes | 165,576 | 0.64 | –0.37 | |||
Votes cast / turnout | 25,900,439 | 73.85 | –1.81 | |||
Abstentions | 9,172,740 | 26.15 | +1.81 | |||
Registered voters | 35,073,179 | |||||
Sources[10][11] | ||||||
Footnotes:
|
Summary
[edit]Constituencies
[edit]Constituency | PSOE | PP | IU | CiU | PNV | UPyD | esquerra | BNG | CC–PNC | NaBai | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | |
A Coruña | 41.0 | 3 | 42.7 | 4 | 1.6 | − | 0.6 | − | 12.0 | 1 | ||||||||||
Álava | 40.7 | 2 | 26.5 | 1 | 4.2 | − | 18.7 | 1 | 1.2 | − | ||||||||||
Albacete | 45.7 | 2 | 47.4 | 2 | 3.4 | − | 1.3 | − | ||||||||||||
Alicante | 41.1 | 5 | 52.4 | 7 | 2.3 | − | 0.7 | − | 0.2 | − | ||||||||||
Almería | 42.0 | 3 | 49.9 | 3 | 2.7 | − | 0.5 | − | ||||||||||||
Asturias | 46.9 | 4 | 41.6 | 4 | 7.2 | − | 1.4 | − | ||||||||||||
Ávila | 35.0 | 1 | 58.6 | 2 | 2.6 | − | 1.4 | − | ||||||||||||
Badajoz | 52.3 | 3 | 41.8 | 3 | 3.1 | − | 0.8 | − | ||||||||||||
Balearic Islands | 44.2 | 4 | 44.0 | 4 | 2.8 | − | 0.7 | − | ||||||||||||
Barcelona | 46.8 | 16 | 16.8 | 6 | 5.6 | 1 | 19.6 | 6 | 0.2 | − | 6.6 | 2 | ||||||||
Biscay | 37.0 | 4 | 18.4 | 1 | 4.4 | − | 31.1 | 3 | 1.0 | − | ||||||||||
Burgos | 40.5 | 2 | 50.5 | 2 | 2.9 | − | 2.1 | − | ||||||||||||
Cáceres | 52.2 | 2 | 41.9 | 2 | 2.7 | − | 0.8 | − | ||||||||||||
Cádiz | 51.1 | 5 | 38.2 | 4 | 4.8 | − | 0.9 | − | ||||||||||||
Cantabria | 43.6 | 2 | 50.0 | 3 | 2.3 | − | 1.4 | − | ||||||||||||
Castellón | 44.2 | 2 | 49.0 | 3 | 2.1 | − | 0.6 | − | 0.3 | − | ||||||||||
Ceuta | 40.5 | − | 55.1 | 1 | 0.7 | − | 1.3 | − | ||||||||||||
Ciudad Real | 46.8 | 2 | 47.8 | 3 | 2.6 | − | 0.8 | − | ||||||||||||
Córdoba | 50.8 | 4 | 37.6 | 2 | 7.0 | − | 0.6 | − | ||||||||||||
Cuenca | 45.2 | 1 | 49.8 | 2 | 2.4 | − | 0.8 | − | ||||||||||||
Girona | 39.5 | 3 | 12.2 | − | 3.2 | − | 27.2 | 2 | 0.1 | − | 13.2 | 1 | ||||||||
Granada | 50.0 | 4 | 41.1 | 3 | 5.0 | − | 1.0 | − | ||||||||||||
Guadalajara | 41.0 | 1 | 50.7 | 2 | 3.3 | − | 2.1 | − | ||||||||||||
Guipúzcoa | 39.0 | 3 | 14.6 | 1 | 4.8 | − | 23.8 | 2 | 0.9 | − | ||||||||||
Huelva | 55.7 | 3 | 35.0 | 2 | 4.9 | − | 0.9 | − | ||||||||||||
Huesca | 47.6 | 2 | 37.6 | 1 | 2.9 | − | 1.3 | − | ||||||||||||
Jaén | 55.5 | 4 | 36.5 | 2 | 4.8 | − | 0.5 | − | ||||||||||||
La Rioja | 43.6 | 2 | 49.5 | 2 | 1.9 | − | 1.3 | − | ||||||||||||
Las Palmas | 42.6 | 4 | 39.7 | 4 | 1.1 | − | 0.4 | − | 6.1 | − | ||||||||||
León | 50.1 | 3 | 43.3 | 2 | 2.1 | − | 0.8 | − | ||||||||||||
Lleida | 37.2 | 2 | 15.0 | 1 | 2.6 | − | 28.6 | 1 | 0.1 | − | 12.9 | − | ||||||||
Lugo | 41.4 | 2 | 44.5 | 2 | 1.0 | − | 0.5 | − | 10.8 | − | ||||||||||
Madrid | 39.7 | 15 | 49.2 | 18 | 4.7 | 1 | 3.7 | 1 | ||||||||||||
Málaga | 47.0 | 5 | 43.0 | 5 | 5.1 | − | 1.0 | − | ||||||||||||
Melilla | 48.1 | − | 49.0 | 1 | 1.1 | − | ||||||||||||||
Murcia | 32.9 | 3 | 61.2 | 7 | 2.9 | − | 0.9 | − | ||||||||||||
Navarre | 34.8 | 2 | 39.2 | 2 | 3.3 | − | 0.8 | − | 18.4 | 1 | ||||||||||
Ourense | 39.0 | 2 | 47.3 | 2 | 0.7 | − | 0.5 | − | 10.8 | − | ||||||||||
Palencia | 43.6 | 1 | 49.7 | 2 | 2.6 | − | 1.3 | − | ||||||||||||
Pontevedra | 40.5 | 3 | 43.7 | 3 | 1.6 | − | 0.5 | − | 11.5 | 1 | ||||||||||
Salamanca | 40.0 | 2 | 53.8 | 2 | 1.7 | − | 1.7 | − | ||||||||||||
Santa Cruz de Tenerife | 36.5 | 3 | 30.2 | 2 | 1.4 | − | 0.4 | − | 29.2 | 2 | ||||||||||
Segovia | 39.0 | 1 | 53.4 | 2 | 2.7 | − | 1.6 | − | ||||||||||||
Seville | 58.1 | 8 | 31.5 | 4 | 5.4 | − | 1.2 | − | ||||||||||||
Soria | 42.6 | 1 | 49.8 | 1 | 2.2 | − | 2.0 | − | ||||||||||||
Tarragona | 44.9 | 4 | 17.8 | 1 | 3.0 | − | 21.1 | 1 | 0.1 | − | 9.4 | − | ||||||||
Teruel | 44.5 | 2 | 39.6 | 1 | 2.6 | − | 0.4 | − | ||||||||||||
Toledo | 43.0 | 3 | 51.2 | 3 | 3.0 | − | 1.0 | − | ||||||||||||
Valencia | 40.2 | 7 | 51.6 | 9 | 3.1 | − | 0.7 | − | 0.2 | − | ||||||||||
Valladolid | 42.6 | 2 | 49.3 | 3 | 3.2 | − | 2.0 | − | ||||||||||||
Zamora | 42.8 | 1 | 51.4 | 2 | 2.3 | − | 0.9 | − | ||||||||||||
Zaragoza | 46.4 | 4 | 36.5 | 3 | 2.9 | − | 1.2 | − | ||||||||||||
Total | 43.9 | 169 | 39.9 | 154 | 3.8 | 2 | 3.0 | 10 | 1.2 | 6 | 1.2 | 1 | 1.2 | 3 | 0.8 | 2 | 0.7 | 2 | 0.2 | 1 |
Regions
[edit]Region | PSOE | PP | IU | CiU | PNV | UPyD | esquerra | BNG | CC–PNC | NaBai | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | |
Andalusia | 51.9 | 36 | 38.2 | 25 | 5.1 | − | 0.9 | − | ||||||||||||
Aragon | 46.4 | 8 | 37.0 | 5 | 2.8 | − | 1.1 | − | ||||||||||||
Asturias | 46.9 | 4 | 41.6 | 4 | 7.2 | − | 1.4 | − | ||||||||||||
Balearic Islands | 44.2 | 4 | 44.0 | 4 | 2.8 | − | 0.7 | − | ||||||||||||
Basque Country | 38.1 | 9 | 18.5 | 3 | 4.5 | − | 27.1 | 6 | 0.9 | − | ||||||||||
Canary Islands | 39.6 | 7 | 35.0 | 6 | 1.2 | − | 0.4 | − | 17.5 | 2 | ||||||||||
Cantabria | 43.6 | 2 | 50.0 | 3 | 2.3 | − | 1.4 | − | ||||||||||||
Castile and León | 42.8 | 14 | 50.0 | 18 | 2.5 | − | 1.5 | − | ||||||||||||
Castilla–La Mancha | 44.5 | 9 | 49.4 | 12 | 2.9 | − | 1.1 | − | ||||||||||||
Catalonia | 45.4 | 25 | 16.4 | 8 | 4.9 | 1 | 20.9 | 10 | 0.2 | − | 7.8 | 3 | ||||||||
Ceuta | 40.5 | − | 55.1 | 1 | 0.7 | − | 1.3 | − | ||||||||||||
Extremadura | 52.3 | 5 | 41.8 | 5 | 2.9 | − | 0.8 | − | ||||||||||||
Galicia | 40.6 | 10 | 43.9 | 11 | 1.4 | − | 0.5 | − | 11.5 | 2 | ||||||||||
La Rioja | 43.6 | 2 | 49.5 | 2 | 1.9 | − | 1.3 | − | ||||||||||||
Madrid | 39.7 | 15 | 49.2 | 18 | 4.7 | 1 | 3.7 | 1 | ||||||||||||
Melilla | 48.1 | − | 49.0 | 1 | 1.1 | − | ||||||||||||||
Murcia | 32.9 | 3 | 61.2 | 7 | 2.9 | − | 0.9 | − | ||||||||||||
Navarre | 34.8 | 2 | 39.2 | 2 | 3.3 | − | 0.8 | − | 18.4 | 1 | ||||||||||
Valencian Community | 41.0 | 14 | 51.6 | 19 | 2.7 | – | 0.7 | – | 0.2 | – | ||||||||||
Total | 43.9 | 169 | 39.9 | 154 | 3.8 | 2 | 3.0 | 10 | 1.2 | 6 | 1.2 | 1 | 1.2 | 3 | 0.8 | 2 | 0.7 | 2 | 0.2 | 1 |
Autonomous communities
[edit]Andalusia
[edit]Parties and alliances | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Total | +/− | ||
Spanish Socialist Workers' Party (PSOE) | 2,342,277 | 51.93 | –0.93 | 36 | –2 | |
People's Party (PP) | 1,721,824 | 38.18 | +4.49 | 25 | +2 | |
United Left/The Greens–Assembly for Andalusia–Alternative (IULV–CA) | 230,335 | 5.11 | –1.28 | 0 | ±0 | |
Andalusian Coalition (CA)1 | 68,679 | 1.52 | –3.06 | 0 | ±0 | |
Union, Progress and Democracy (UPyD) | 40,568 | 0.90 | New | 0 | ±0 | |
The Greens (Verdes) | 14,294 | 0.32 | New | 0 | ±0 | |
Party of Almería (PdeAL) | 8,451 | 0.19 | New | 0 | ±0 | |
Anti-Bullfighting Party Against Mistreatment of Animals (PACMA) | 6,910 | 0.15 | New | 0 | ±0 | |
Social Democratic Party (PSD) | 4,308 | 0.10 | New | 0 | ±0 | |
For a Fairer World (PUM+J) | 4,081 | 0.09 | New | 0 | ±0 | |
Citizens–Party of the Citizenry (C's) | 3,849 | 0.09 | New | 0 | ±0 | |
Communist Party of the Peoples of Spain (PCPE) | 3,551 | 0.08 | +0.07 | 0 | ±0 | |
Spanish Phalanx of the CNSO (FE–JONS) | 1,949 | 0.04 | –0.01 | 0 | ±0 | |
Family and Life Party (PFyV) | 1,836 | 0.04 | –0.02 | 0 | ±0 | |
Humanist Party (PH) | 1,799 | 0.04 | –0.05 | 0 | ±0 | |
National Democracy (DN) | 1,784 | 0.04 | ±0.00 | 0 | ±0 | |
Spanish Alternative (AES) | 1,515 | 0.03 | New | 0 | ±0 | |
Internationalist Solidarity and Self-Management (SAIn) | 1,386 | 0.03 | New | 0 | ±0 | |
Navarrese Cannabis Representation (RCN/NOK) | 1,155 | 0.03 | New | 0 | ±0 | |
Internationalist Socialist Workers' Party (POSI) | 1,058 | 0.02 | New | 0 | ±0 | |
Authentic Phalanx (FA) | 777 | 0.02 | +0.01 | 0 | ±0 | |
Spain 2000 (E–2000) | 680 | 0.02 | +0.01 | 0 | ±0 | |
Citizens for Blank Votes (CenB) | 520 | 0.01 | –0.14 | 0 | ±0 | |
National Alliance (AN) | 466 | 0.01 | New | 0 | ±0 | |
Engine and Sports Alternative (AMD) | 356 | 0.01 | New | 0 | ±0 | |
Christian Positivist Party (PPCr) | 300 | 0.01 | –0.01 | 0 | ±0 | |
Spanish Front (Frente) | 241 | 0.01 | New | 0 | ±0 | |
Democratic and Social Centre (CDS) | 114 | 0.00 | –0.07 | 0 | ±0 | |
Blank ballots | 45,124 | 1.00 | –0.65 | |||
Total | 4,510,187 | 61 | ±0 | |||
Valid votes | 4,510,187 | 99.42 | +0.03 | |||
Invalid votes | 26,212 | 0.58 | –0.03 | |||
Votes cast / turnout | 4,536,399 | 72.77 | –2.00 | |||
Abstentions | 1,697,889 | 27.23 | +2.00 | |||
Registered voters | 6,234,288 | |||||
Sources[10][11] | ||||||
Footnotes:
|
Aragon
[edit]Parties and alliances | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Total | +/− | ||
Spanish Socialist Workers' Party (PSOE) | 356,050 | 46.39 | +5.11 | 8 | +1 | |
People's Party (PP) | 284,068 | 37.01 | +0.53 | 5 | ±0 | |
Aragonese Party (PAR) | 40,054 | 5.22 | +0.54 | 0 | ±0 | |
Aragonese Union (CHA) | 38,202 | 4.98 | –7.09 | 0 | –1 | |
United Left (IU) | 21,816 | 2.84 | +0.04 | 0 | ±0 | |
Union, Progress and Democracy (UPyD) | 8,728 | 1.14 | New | 0 | ±0 | |
The Greens–Green Group (LV–GV) | 2,489 | 0.32 | New | 0 | ±0 | |
Anti-Bullfighting Party Against Mistreatment of Animals (PACMA) | 1,230 | 0.16 | New | 0 | ±0 | |
Citizens–Party of the Citizenry (C's) | 997 | 0.13 | New | 0 | ±0 | |
Citizens for Blank Votes (CenB) | 545 | 0.07 | –0.06 | 0 | ±0 | |
For a Fairer World (PUM+J) | 497 | 0.06 | New | 0 | ±0 | |
Aragon United Citizens Party (pCUA) | 475 | 0.06 | New | 0 | ±0 | |
National Democracy (DN) | 433 | 0.06 | –0.01 | 0 | ±0 | |
Social Democratic Party–Federation of Independents of Aragon (PSD–FIA) | 395 | 0.05 | New | 0 | ±0 | |
Spanish Phalanx of the CNSO (FE–JONS) | 352 | 0.05 | +0.01 | 0 | ±0 | |
Family and Life Party (PFyV) | 330 | 0.04 | –0.05 | 0 | ±0 | |
Communist Party of the Peoples of Spain (PCPE) | 314 | 0.04 | +0.02 | 0 | ±0 | |
National Alliance (AN) | 244 | 0.03 | New | 0 | ±0 | |
Authentic Phalanx (FA) | 190 | 0.02 | ±0.00 | 0 | ±0 | |
Humanist Party (PH) | 121 | 0.02 | –0.03 | 0 | ±0 | |
Spanish Alternative (AES) | 118 | 0.02 | New | 0 | ±0 | |
Spanish Front (Frente) | 113 | 0.01 | New | 0 | ±0 | |
Spain 2000 (E–2000) | 89 | 0.01 | New | 0 | ±0 | |
Centrist Party (PCTR) | 10 | 0.00 | New | 0 | ±0 | |
Blank ballots | 9,620 | 1.25 | –0.76 | |||
Total | 767,480 | 13 | ±0 | |||
Valid votes | 767,480 | 99.46 | +0.06 | |||
Invalid votes | 4,153 | 0.54 | –0.06 | |||
Votes cast / turnout | 771,633 | 75.92 | –1.12 | |||
Abstentions | 244,787 | 24.08 | +1.12 | |||
Registered voters | 1,016,420 | |||||
Sources[10][11] |
Asturias
[edit]Parties and alliances | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Total | +/− | ||
Spanish Socialist Workers' Party (PSOE) | 326,477 | 46.93 | +3.55 | 4 | ±0 | |
People's Party (PP) | 289,305 | 41.58 | –2.19 | 4 | ±0 | |
United Left–Bloc for Asturias–The Greens (IU–BA–LV) | 49,936 | 7.18 | –1.24 | 0 | ±0 | |
Union, Progress and Democracy (UPyD) | 9,485 | 1.36 | New | 0 | ±0 | |
The Greens–Green Group (LV–GV) | 1,906 | 0.27 | New | 0 | ±0 | |
Andecha Astur (AA) | 1,299 | 0.19 | –0.09 | 0 | ±0 | |
Anti-Bullfighting Party Against Mistreatment of Animals (PACMA) | 1,193 | 0.17 | New | 0 | ±0 | |
Communist Party of the Peoples of Spain (PCPE) | 946 | 0.14 | +0.03 | 0 | ±0 | |
Unity (Unidá) | 848 | 0.12 | New | 0 | ±0 | |
Social Democratic Party (PSD) | 778 | 0.11 | New | 0 | ±0 | |
Citizens for Blank Votes (CenB) | 617 | 0.09 | –0.10 | 0 | ±0 | |
Citizens–Party of the Citizenry (C's) | 575 | 0.08 | New | 0 | ±0 | |
National Democracy (DN) | 549 | 0.08 | +0.04 | 0 | ±0 | |
Republican Left (IR) | 529 | 0.08 | +0.03 | 0 | ±0 | |
For a Fairer World (PUM+J) | 446 | 0.06 | New | 0 | ±0 | |
Engine and Sports Alternative (AMD) | 369 | 0.05 | New | 0 | ±0 | |
Internationalist Socialist Workers' Party (POSI) | 262 | 0.04 | New | 0 | ±0 | |
Internationalist Solidarity and Self-Management (SAIn) | 250 | 0.04 | New | 0 | ±0 | |
Spanish Phalanx of the CNSO (FE–JONS) | 237 | 0.03 | –0.01 | 0 | ±0 | |
Asturian Democratic Convergence (CDAS) | 216 | 0.03 | –0.05 | 0 | ±0 | |
Family and Life Party (PFyV) | 159 | 0.02 | New | 0 | ±0 | |
