1994 French Open – Men's singles qualifying
Appearance
Men's singles qualifying | |
---|---|
1994 French Open |
Players who neither had high enough rankings nor received wild cards to enter the main draw of the annual French Open Tennis Championships participated in a qualifying tournament held in the week before the event.[1]
Seeds
[edit]- Gabriel Markus (qualified)
- Horst Skoff (first round)
- Jörn Renzenbrink (qualified)
- Karim Alami (second round)
- Jeremy Bates (second round)
- Marcos Ondruska (qualified)
- Lars Jonsson (qualified)
- Mark Petchey (second round)
- Robbie Weiss (first round)
- Albert Costa (qualified)
- Diego Nargiso (first round)
- Christian Bergström (second round)
- David Prinosil (qualifying competition, lucky loser)
- Dimitri Poliakov (qualified)
- Tomas Nydahl (first round)
- Doug Flach (first round)
- Cristiano Caratti (qualified)
- Patricio Arnold (qualifying competition, lucky loser)
- Christian Ruud (qualified)
- Brent Larkham (qualifying competition, lucky loser)
- Federico Sánchez (second round)
- Michael Tebbutt (second round)
- Sandon Stolle (second round)
- Roberto Jabali (first round)
- Daniel Orsanic (second round)
- Todd Woodbridge (first round)
- Jaime Oncins (qualifying competition)
- Neil Borwick (first round)
- Simon Youl (qualifying competition)
- Michael Joyce (first round)
- Mark Kaplan (first round)
- Tim Henman (first round)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | Gabriel Markus | 7 | 6 | |||||||||||||||||
Tuomas Ketola | 6 | 1 | ||||||||||||||||||
1 | Gabriel Markus | 6 | 6 | |||||||||||||||||
Claudio Pistolesi | 0 | 2 | ||||||||||||||||||
Claudio Pistolesi | 6 | 6 | ||||||||||||||||||
Francisco Roig | 3 | 3 | ||||||||||||||||||
1 | Gabriel Markus | 6 | 6 | |||||||||||||||||
Frederic Vitoux | 0 | 1 | ||||||||||||||||||
Frederic Vitoux | 7 | 6 | ||||||||||||||||||
Paul Kilderry | 6 | 2 | ||||||||||||||||||
Frederic Vitoux | 7 | 4 | 6 | |||||||||||||||||
Andrew Foster | 6 | 6 | 3 | |||||||||||||||||
Andrew Foster | 6 | 7 | ||||||||||||||||||
31 | Mark Kaplan | 4 | 6 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | Horst Skoff | 4 | 2 | |||||||||||||||||
Martin Stringari | 6 | 6 | ||||||||||||||||||
Martin Stringari | 1 | 1 | ||||||||||||||||||
Radomír Vašek | 6 | 6 | ||||||||||||||||||
Óscar Martínez | 6 | 3 | 0 | |||||||||||||||||
Radomír Vašek | 3 | 6 | 6 | |||||||||||||||||
Radomír Vašek | 6 | 6 | ||||||||||||||||||
David Witt | 3 | 4 | ||||||||||||||||||
David Witt | 6 | 7 | ||||||||||||||||||
David Nainkin | 0 | 6 | ||||||||||||||||||
David Witt | 6 | 6 | ||||||||||||||||||
Wayne Arthurs | 3 | 4 | ||||||||||||||||||
Wayne Arthurs | 6 | 7 | ||||||||||||||||||
32 | Tim Henman | 4 | 6 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | Jörn Renzenbrink | 6 | 7 | |||||||||||||||||
Jaroslav Bulant | 3 | 5 | ||||||||||||||||||
3 | Jörn Renzenbrink | 7 | 7 | |||||||||||||||||
Chris Garner | 5 | 5 | ||||||||||||||||||
Filippo Messori | 4 | 3 | ||||||||||||||||||
Chris Garner | 6 | 6 | ||||||||||||||||||
3 | Jörn Renzenbrink | 7 | 6 | |||||||||||||||||
29 | Simon Youl | 6 | 0 | |||||||||||||||||
Miles Maclagan | 1 | 4 | ||||||||||||||||||
Marius Barnard | 6 | 6 | ||||||||||||||||||
Marius Barnard | 0 | 2 | ||||||||||||||||||
29 | Simon Youl | 6 | 6 | |||||||||||||||||
Roberto Carretero | 4 | 3 | ||||||||||||||||||
29 | Simon Youl | 6 | 6 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | Karim Alami | 6 | 6 | |||||||||||||||||
Hicham Arazi | 3 | 2 | ||||||||||||||||||
4 | Karim Alami | 1 | 6 | 2 | ||||||||||||||||
Alex Lopez-Moron | 6 | 2 | 6 | |||||||||||||||||
Tommy Ho | 5 | 5 | ||||||||||||||||||
Alex Lopez-Moron | 7 | 7 | ||||||||||||||||||
Alex Lopez-Moron | 1 | 0 | ||||||||||||||||||
Adrian Voinea | 6 | 6 | ||||||||||||||||||
Brian Devening | 2 | 1 | ||||||||||||||||||
Adrian Voinea | 6 | 6 | ||||||||||||||||||
Adrian Voinea | 7 | 6 | ||||||||||||||||||
WC | Bertrand Lemercier | 5 | 2 | |||||||||||||||||
WC | Bertrand Lemercier | 6 | 0 | 6 | ||||||||||||||||
30 | Michael Joyce | 4 | 6 | 1 |
Fifth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
5 | Jeremy Bates | 6 | 6 | |||||||||||||||||
Bill Barber | 2 | 2 | ||||||||||||||||||
5 | Jeremy Bates | 3 | 3 | |||||||||||||||||
Joshua Eagle | 6 | 6 | ||||||||||||||||||
Miguel Tobón | 1 | 6 | ||||||||||||||||||
Joshua Eagle | 6 | 7 | ||||||||||||||||||
Joshua Eagle | 4 | 7 | 6 | |||||||||||||||||
27 | Jaime Oncins | 6 | 6 | 2 | ||||||||||||||||
Eyal Ran | 2 | 0 | ||||||||||||||||||
Saša Hiršzon | 6 | 6 | ||||||||||||||||||
Saša Hiršzon | 5 | 5 | ||||||||||||||||||
27 | Jaime Oncins | 7 | 7 | |||||||||||||||||
Fernon Wibier | 1 | 4 | ||||||||||||||||||
27 | Jaime Oncins | 6 | 6 |
Sixth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
6 | Marcos Ondruska | 6 | 6 | |||||||||||||||||
Todd Nelson | 4 | 3 | ||||||||||||||||||
6 | Marcos Ondruska | 7 | 2 | 6 | ||||||||||||||||
Markus Naewie | 6 | 6 | 2 | |||||||||||||||||
Paul Wekesa | 6 | 3 | 1 | |||||||||||||||||
Markus Naewie | 4 | 6 | 6 | |||||||||||||||||
6 | Marcos Ondruska | 6 | 6 | 6 | ||||||||||||||||
Alberto Mancini | 4 | 7 | 3 | |||||||||||||||||
Tom Kempers | 6 | 4 | 6 | |||||||||||||||||
Igor Kornienko | 1 | 6 | 4 | |||||||||||||||||
Tom Kempers | 6 | 2 | 2 | |||||||||||||||||
Alberto Mancini | 4 | 6 | 6 | |||||||||||||||||
Alberto Mancini | 4 | 6 | 6 | |||||||||||||||||
28 | Neil Borwick | 6 | 3 | 1 |
Seventh qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
7 | Lars Jonsson | 6 | 7 | |||||||||||||||||
Fabien Cousin | 4 | 5 | ||||||||||||||||||
7 | Lars Jonsson | 5 | 6 | 6 | ||||||||||||||||
Mario Visconti | 7 | 2 | 3 | |||||||||||||||||
WC | Nicolas Escudé | 1 | 6 | |||||||||||||||||
Mario Visconti | 6 | 7 | ||||||||||||||||||
7 | Lars Jonsson | 6 | 7 | |||||||||||||||||
Gastón Etlis | 2 | 6 | ||||||||||||||||||
Massimo Valeri | 5 | 3 | ||||||||||||||||||
Gastón Etlis | 7 | 6 | ||||||||||||||||||
Gastón Etlis | 4 | 7 | 6 | |||||||||||||||||
25 | Daniel Orsanic | 6 | 5 | 2 | ||||||||||||||||
Sulieman Ladipo | 1 | 1 | ||||||||||||||||||
25 | Daniel Orsanic | 6 | 6 |
Eighth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
8 | Mark Petchey | 7 | 7 | |||||||||||||||||
Clément N’Goran | 5 | 6 | ||||||||||||||||||
8 | Mark Petchey | 2 | 6 | 3 | ||||||||||||||||
Sjeng Schalken | 6 | 3 | 6 | |||||||||||||||||
Sjeng Schalken | 6 | 6 | ||||||||||||||||||
Jaime Cortés | 4 | 1 | ||||||||||||||||||
Sjeng Schalken | 2 | 6 | 0 | |||||||||||||||||
Martin Blackman | 6 | 1 | 6 | |||||||||||||||||
Martin Blackman | 6 | 6 | ||||||||||||||||||
Guillaume Marx | 4 | 0 | ||||||||||||||||||
Martin Blackman | 6 | 7 | ||||||||||||||||||
Grant Doyle | 0 | 6 | ||||||||||||||||||
Grant Doyle | 7 | 6 | ||||||||||||||||||
26 | Todd Woodbridge | 6 | 3 |
Ninth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
9 | Robbie Weiss | 3 | 3 | |||||||||||||||||
Peter Moraing | 6 | 6 | ||||||||||||||||||
Peter Moraing | 6 | 6 | ||||||||||||||||||
Agustín Garizzio | 7 | 7 | ||||||||||||||||||
Agustín Garizzio | 7 | 6 | ||||||||||||||||||
Germán Puentes | 6 | 0 | ||||||||||||||||||
Agustín Garizzio | 6 | 5 | 6 | |||||||||||||||||
Pablo Escribano | 2 | 7 | 0 | |||||||||||||||||
WC | Stéphane Sansoni | 6 | 2 | 2 | ||||||||||||||||
Pablo Escribano | 4 | 6 | 6 | |||||||||||||||||
Pablo Escribano | ||||||||||||||||||||
23 | Sandon Stolle | w/o | ||||||||||||||||||
Alejandro Aramburu Acuna | 4 | 6 | ||||||||||||||||||
23 | Sandon Stolle | 6 | 7 |
Tenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
10 | Albert Costa | 6 | 6 | |||||||||||||||||
Marcelo Ingaramo | 2 | 1 | ||||||||||||||||||
10 | Albert Costa | 6 | 6 | |||||||||||||||||
WC | Aloïs Beust | 1 | 1 | |||||||||||||||||
Barry Cowan | 6 | 6 | ||||||||||||||||||
WC | Aloïs Beust | 7 | 7 | |||||||||||||||||
10 | Albert Costa | 3 | 6 | 6 | ||||||||||||||||
Dirk Dier | 6 | 3 | 4 | |||||||||||||||||
Kent Kinnear | 4 | 1 | ||||||||||||||||||
Stéphane Huet | 6 | 6 | ||||||||||||||||||
Stéphane Huet | 2 | 5 | ||||||||||||||||||
Dirk Dier | 6 | 7 | ||||||||||||||||||
Dirk Dier | 7 | 2 | 6 | |||||||||||||||||
24 | Roberto Jabali | 5 | 6 | 1 |
Eleventh qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
11 | Diego Nargiso | 4 | 1 | |||||||||||||||||
Mikael Tillström | 6 | 6 | ||||||||||||||||||
Mikael Tillström | 6 | 6 | ||||||||||||||||||
Tamer El-Sawy | 4 | 2 | ||||||||||||||||||
Peter Tramacchi | 6 | 3 | 1 | |||||||||||||||||
Tamer El-Sawy | 2 | 6 | 6 | |||||||||||||||||
Mikael Tillström | 6 | 6 | ||||||||||||||||||
Jérôme Golmard | 4 | 3 | ||||||||||||||||||
Jérôme Golmard | 6 | 6 | ||||||||||||||||||
Thomas Johansson | 3 | 4 | ||||||||||||||||||
Jérôme Golmard | 4 | 7 | 6 | |||||||||||||||||
21 | Federico Sánchez | 6 | 6 | 3 | ||||||||||||||||
WC | Maxime Boyé | 1 | 4 | |||||||||||||||||
21 | Federico Sánchez | 6 | 6 |
Twelfth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
12 | Christian Bergström | 6 | 6 | |||||||||||||||||
Diego del Río | 2 | 1 | ||||||||||||||||||
12 | Christian Bergström | 3 | 7 | 4 | ||||||||||||||||
Patrick Mohr | 6 | 5 | 6 | |||||||||||||||||
Brian MacPhie | 4 | 4 | ||||||||||||||||||
Patrick Mohr | 6 | 6 | ||||||||||||||||||
Patrick Mohr | 3 | 6 | 3 | |||||||||||||||||
Lars-Anders Wahlgren | 6 | 2 | 6 | |||||||||||||||||
Tom Nijssen | 4 | 3 | ||||||||||||||||||
Lars-Anders Wahlgren | 6 | 6 | ||||||||||||||||||
Lars-Anders Wahlgren | 6 | 6 | ||||||||||||||||||
22 | Michael Tebbutt | 4 | 2 | |||||||||||||||||
Diego Perez | 3 | 2 | ||||||||||||||||||
22 | Michael Tebbutt | 6 | 6 |
Thirteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
13 | David Prinosil | 7 | 6 | |||||||||||||||||
Nicklas Utgren | 5 | 3 | ||||||||||||||||||
13 | David Prinosil | 7 | 4 | 6 | ||||||||||||||||
WC | Olivier Soules | 5 | 6 | 3 | ||||||||||||||||
Jose-Francisco Altur | 3 | 4 | ||||||||||||||||||
WC | Olivier Soules | 6 | 6 | |||||||||||||||||
13 | David Prinosil | 1 | 5 | |||||||||||||||||
19 | Christian Ruud | 6 | 7 | |||||||||||||||||
Pier Gauthier | 1 | 2 | ||||||||||||||||||
Juan Gisbert Schultze | 6 | 6 | ||||||||||||||||||
Juan Gisbert Schultze | 4 | 4 | ||||||||||||||||||
19 | Christian Ruud | 6 | 6 | |||||||||||||||||
Ivan Baron | 1 | 4 | ||||||||||||||||||
19 | Christian Ruud | 6 | 6 |
Fourteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
14 | Dimitri Poliakov | 2 | 7 | 6 | ||||||||||||||||
Laurence Tieleman | 6 | 6 | 1 | |||||||||||||||||
14 | Dimitri Poliakov | 6 | 1 | 6 | ||||||||||||||||
Emilio Benfele Álvarez | 2 | 6 | 2 | |||||||||||||||||
Mark Knowles | 4 | 2 | ||||||||||||||||||
Emilio Benfele Álvarez | 6 | 6 | ||||||||||||||||||
14 | Dimitri Poliakov | 6 | 6 | |||||||||||||||||
20 | Brent Larkham | 4 | 2 | |||||||||||||||||
Yahiya Doumbia | 4 | 5 | ||||||||||||||||||
Juan-Albert Viloca-Puig | 6 | 7 | ||||||||||||||||||
Juan-Albert Viloca-Puig | 6 | 3 | ||||||||||||||||||
20 | Brent Larkham | 7 | 6 | |||||||||||||||||
Roger Smith | 2 | 4 | ||||||||||||||||||
20 | Brent Larkham | 6 | 6 |
Fifteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
15 | Tomas Nydahl | 6 | 4 | |||||||||||||||||
WC | Tarik Benhabiles | 7 | 6 | |||||||||||||||||
WC | Tarik Benhabiles | 6 | 6 | 10 | ||||||||||||||||
Igor Šarić | 4 | 7 | 8 | |||||||||||||||||
Martin Rodriguez | 6 | 6 | 6 | |||||||||||||||||
Igor Šarić | 7 | 2 | 8 | |||||||||||||||||
WC | Tarik Benhabiles | 6 | 3 | |||||||||||||||||
17 | Cristiano Caratti | 7 | 6 | |||||||||||||||||
Tomáš Anzari | 7 | 6 | 6 | |||||||||||||||||
Christian Miniussi | 5 | 7 | 2 | |||||||||||||||||
Tomáš Anzari | 5 | 4 | ||||||||||||||||||
17 | Cristiano Caratti | 7 | 6 | |||||||||||||||||
Lan Bale | 6 | 3 | ||||||||||||||||||
17 | Cristiano Caratti | 7 | 6 |
Sixteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
16 | Doug Flach | 3 | 1 | |||||||||||||||||
WC | Marcelo Ríos | 6 | 6 | |||||||||||||||||
WC | Marcelo Ríos | 7 | 6 | |||||||||||||||||
Sebastián Pacheco | 5 | 3 | ||||||||||||||||||
Sebastián Pacheco | 6 | 6 | ||||||||||||||||||
Lars Rehmann | 3 | 4 | ||||||||||||||||||
WC | Marcelo Ríos | 6 | 3 | 6 | ||||||||||||||||
18 | Patricio Arnold | 2 | 6 | 1 | ||||||||||||||||
WC | Grégory Carraz | 2 | 4 | |||||||||||||||||
Nick Gould | 6 | 6 | ||||||||||||||||||
Nick Gould | 7 | 1 | 1 | |||||||||||||||||
18 | Patricio Arnold | 5 | 6 | 6 | ||||||||||||||||
Hendrik Jan Davids | 1 | 6 | 4 | |||||||||||||||||
18 | Patricio Arnold | 6 | 0 | 6 |
References
[edit]- ^ "Tennis : mode d'emploi des qualifications de Roland-Garros". Le Monde (in French). Le Monde. 18 May 2011. Retrieved 3 August 2019.