1996 Belgian Procar Championship
Appearance
This article needs additional citations for verification. (October 2018) |
The 1996 Belgian Procar Championship Division 1 was won by Jean Francois Hemruolle driving an Audi A4 Quattro for the Belgian Audi Vw Club. The manufacture trophy was won by Audi. The Division 2 was won by Christophe Dechavanne driving an Audi 80 Quattro for the Belgian Audi Vw Club.
Teams and drivers
[edit]Team | Car | No. | Drivers | Round |
---|---|---|---|---|
BMW Fina Bastos Team | BMW 318iS | 10 | Thierry Tassin | All |
11 | Marc Duez | All | ||
Peugeot Talbot Belgique | Peugeot 406 | 12 | Eric Bachelart | All |
Belgian VW Audi Club | Audi A4 Quattro | 14 | Jean Francois Hemroulle | All |
19 | Vincent Vosse | 7-8 | ||
Audi 80 Quattro | 22 | Christophe Dechavanne | All | |
Opel Team Belgium | Opel Vectra 16v | 15 | Pierre Alain Thibaut | All |
Honda Team VZM Mobil 1 | Honda Accord | 16 | Didier de Radigues | All |
Patrick Herbert | BMW 318iS | 17 | Patrick Herbert* | 3, 7 |
Nissan Belgium | Nissan Primera eGT | 17 | Eric van de Poele* | 8 |
18 | Sascha Maassen* | 8 | ||
Ecurie Bruxelloise | BMW 318iS | 20 | Stéphane Cohen | 1-5, 7 |
Michel Plennevaux | 1-7 | |||
Pascal Witmeur | 6 | |||
Stéphane Meyers | 7 | |||
26 | Robert Dierick | 5 | ||
28 | Robert Dierick | 4 | ||
Volkswagen Golf GTi | Bernard Winderickx | 6-8 | ||
Peugeot 405 Mi16 | 200 | Stéphane Cohen | 6 | |
Ecurie Toison d'Or | BMW 318iS | 21 | Fréderic Bouvy | 1-4, 6-8 |
Luc Pensis | 5 | |||
Ecurie Ardennes | BMW 318iS | 23 | Didier Defourny | All |
Ecurie Pays Noir | BMW 318iS | 24 | Willy Maljean | 1-2, 4–5, 7-8 |
Opel Vectra 16v | 27 | Giuseppe Sperlinga | 1-4, 7 | |
Serge Dever | 1-4, 7-8 | |||
André Carlier | BMW M3 | 25 | André Carlier | 4-7 |
BTC Racing Team | BMW 318iS | 26 | Philippe Stéveny | 1-4 |
EBRT | BMW 318iS | 29 | Jean-Pierre van de Wauwer | 4-5 |
Kurt Thiers | 5 |
- not eligible to score championship points *
Race calendar and results
[edit]Championship standings
[edit]Scoring system
Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
Points | 10 | 6 | 4 | 3 | 2 | 1 |
Championship results
[edit]Pos | Driver | ZOL |
SPA |
ZOL |
CHI |
SPA |
ZOL |
SPA |
SPA |
Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jean François Hemroulle | (1) | 1 | 1 | 4 | 4 | 5 | 1 | 1 | Ret | 5 | 1 | 2 | 1 | 2 | 4 | 1 | 95 |
2 | Didier de Radigués | 6 | 2 | 4 | 3 | 6 | 4 | 2 | 2 | 1 | Ret | Ret | 1 | 3 | 1 | 5 | 3 | 70 |
3 | Marc Duez | 5 | 6 | Ret | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 6 | 2 | 3 | (1) | 4 | 60 |
4 | Thierry Tassin | 2 | 5 | Ret | 2 | 1 | 1 | Ret | Ret | 4 | 1 | 4 | (3) | 6 | 4 | 3 | 5 | 56 |
5 | Eric Bachelart | 3 | 3 | 2 | 6 | Ret | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 5 | 6 | Ret | Ret | 45 |
6 | Pierre Alain Thibaut | 4 | 6 | 3 | 1 | 3 | Ret | 5 | 5 | 5 | 3 | Ret | 5 | Ret | Ret | 6 | Ret | 35 |
7 | Vincent Vosse | 4 | 5 | 2 | 2 | 17 |
- Points in the Brackets not awarded due to exclusions
Manufacturers' Trophy
[edit]Pos | Manufacturer | Points |
---|---|---|
1 | Audi | 98 |
2 | BMW | 83 |
3 | Honda | 50 |
4 | Peugeot | 45 |
5 | Opel | 35 |
Sources
[edit]- Touring Car World 96/97 — The official book of Touring car