1997 UEFA European Under-16 Championship squads
Appearance
Below are the rosters for the UEFA European Under-16 Football Championship 1997 tournament in Germany.
Group A
[edit]No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Stefan Kliche | 23 September 1980 (aged 16) | Hamburger SV | |||
GK | Roman Weidenfeller | 6 August 1980 (aged 16) | 1. FC Kaiserslautern | |||
DF | Simon Knipper | 17 April 1981 (aged 16) | Werder Bremen | |||
DF | Thorben Marx | 1 June 1981 (aged 15) | Hertha Zehlendorf | |||
DF | Benjamin Schöckel | 16 August 1980 (aged 16) | Bayern Munich | |||
DF | Matthias Straub | 24 November 1980 (aged 16) | VfB Stuttgart | |||
DF | Michael Zepek | 19 January 1981 (aged 16) | Karlsruher SC | |||
MF | Sebastian Backer | 5 September 1980 (aged 16) | Bayern Munich | |||
MF | Francis Bugri | 23 May 1981 (aged 15) | Borussia Dortmund | |||
MF | Marco Christ | 6 November 1980 (aged 16) | 1. FC Nürnberg | |||
MF | Simon Cziommer | 6 November 1980 (aged 16) | FC Twente | |||
MF | Clemens Fritz | 7 December 1980 (aged 16) | Rot Weiss Erfurt | |||
MF | Markus Schinner | 20 January 1981 (aged 16) | Hannover 96 | |||
FW | Silvio Adzic | 23 September 1980 (aged 16) | 1. FC Kaiserslautern | |||
FW | Benjamin Auer | 11 January 1981 (aged 16) | 1. FC Kaiserslautern | |||
FW | Florian Wurster | 20 August 1980 (aged 16) | VfB Stuttgart |
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Paul Prentice | 7 August 1980 (aged 16) | Distillery | |||
GK | Steven Mills | 31 October 1980 (aged 16) | Larne | |||
DF | Richard Culbertson | 14 January 1981 (aged 16) | FC Linz | |||
DF | Shaun Holmes | 27 December 1980 (aged 16) | Manchester City | |||
DF | Gareth Macklin | 27 August 1980 (aged 16) | Carnmoney Colts | |||
DF | Francis McKeown | 11 February 1981 (aged 16) | Swindon Town | |||
DF | Gordon Simms | 23 March 1981 (aged 16) | Larne | |||
MF | Stephen Carlson | 6 October 1980 (aged 16) | Rangers | |||
MF | Steven Hawe | 23 December 1980 (aged 16) | Blackburn Rovers | |||
MF | Kieran Loughran | 26 August 1980 (aged 16) | Crystal Palace | |||
MF | Marc McCann | 6 August 1980 (aged 16) | Wolverhampton Wanderers | |||
MF | Terry McFlynn | 27 March 1981 (aged 16) | Queens Park Rangers | |||
FW | Warren Feeney | 17 January 1981 (aged 16) | Leeds United | |||
FW | Gary Hamilton | 6 October 1980 (aged 16) | Blackburn Rovers | |||
FW | Paul McAreavey | 3 December 1980 (aged 16) | Swindon Town | |||
FW | Andrew Morrow | 5 October 1980 (aged 16) | Linfield |
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Nicolas Beney | 14 September 1980 (aged 16) | FC Sion | |||
GK | Alain Portmann | 14 February 1981 (aged 16) | FC Solothurn | |||
DF | Luca Denicola | 17 April 1981 (aged 16) | FC Lugano | |||
DF | Mario Eggimann | 24 January 1981 (aged 16) | FC Aarau | |||
DF | Remo Meyer | 12 November 1980 (aged 16) | FC Luzern | |||
DF | Philipp Meyer | 16 September 1980 (aged 16) | FC St. Gallen | |||
DF | Roland Schwegler | 3 February 1982 (aged 15) | FC Hochdorf | |||
MF | Simon Hofer | 22 July 1981 (aged 15) | SC Steinausen | |||
MF | Patrick Kropf | 23 September 1980 (aged 16) | FC Aarau | |||
MF | Nicolas Marazzi | 13 July 1981 (aged 15) | FC Sion | |||
MF | Damiano Tamanti | 3 November 1980 (aged 16) | FC St. Gallen | |||
MF | Christophe Tranchet | 12 February 1981 (aged 16) | Servette FC Genève | |||
MF | Vincenzo Zinna | 26 August 1981 (aged 15) | FC St. Gallen | |||
FW | Reto Colantonio | 1 August 1980 (aged 16) | FC Schaffhausen | |||
FW | Vincent Jaquier | 21 August 1980 (aged 16) | Lausanne Sports | |||
FW | Christophe Margueti | 1 May 1981 (aged 15) | FC Sion |
Group B
[edit]No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Hans-Peter Berger | 28 September 1981 (aged 15) | SV Austria Salzburg | |||
GK | Marc Pieler | 6 February 1981 (aged 16) | FK Austria Wien | |||
DF | Yalcin Demir | 14 January 1981 (aged 16) | FC Linz | |||
DF | Stefan Friessnegger | 23 August 1980 (aged 16) | SK Austria Klagenfurt | |||
DF | Bernd Kren | 10 December 1980 (aged 16) | Admira/Wacker | |||
DF | Christian Mikula | 13 December 1980 (aged 16) | FK Austria Wien | |||
MF | Ümit Erbay | 18 September 1980 (aged 16) | SK Rapid Wien | |||
MF | Philipp Frenzl | 31 May 1981 (aged 15) | SK Rapid Wien | |||
MF | Lukas Habeler | 3 August 1980 (aged 16) | Admira/Wacker | |||
MF | Jürgen Kampel | 28 January 1981 (aged 16) | SK Austria Klagenfurt | |||
MF | Pascal Ortner | 24 November 1980 (aged 16) | FC Linz | |||
MF | Alexander Ziervogel | 20 January 1981 (aged 16) | Admira/Wacker | |||
FW | Sebastian Bachleitner | 24 December 1981 (aged 15) | FC Linz | |||
FW | Thomas Eder | 25 December 1980 (aged 16) | SV Austria Salzburg | |||
FW | Marc Niemetz | 13 November 1980 (aged 16) | FC Gratkorn | |||
FW | Alexander Unger | 17 October 1980 (aged 16) | FC Linz |
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Paweł Pazdan | 5 December 1980 (aged 16) | Agrykola Warszawa | |||
GK | Mateusz Sławik | 3 November 1980 (aged 16) | GKS Katowice | |||
GK | Paweł Śmigasiewicz | 10 November 1980 (aged 16) | Podlasie Biała Podlaska | |||
DF | Mateusz Kędzior | 13 August 1980 (aged 16) | MKS Dębica | |||
DF | Piotr Kolasiński | 19 August 1980 (aged 16) | Olimpia Poznań | |||
DF | Krzysztof Kotlarski | 21 October 1980 (aged 16) | Zagłębie Lubin | |||
DF | Marcin Majchrzak | 11 August 1980 (aged 16) | Śląsk Wrocław | |||
DF | Michał Stasiak | 12 March 1981 (aged 16) | MKS Zduńska Wola | |||
DF | Łukasz Tupalski | 4 September 1980 (aged 16) | Jagiellonia Białystok | |||
MF | Artur Błażejewski | 1 January 1981 (aged 16) | MSP Szamotuły | |||
MF | Marcin Bryła | 15 September 1980 (aged 16) | GKS Katowice | |||
MF | Andriusz Mozoluk | 16 September 1980 (aged 16) | Olimpia Poznań | |||
MF | Tomasz Radziwon | 29 August 1980 (aged 16) | Stomil Olsztyn | |||
MF | Tomasz Stankiewicz | 8 August 1980 (aged 16) | MSP Szamotuły | |||
FW | Rafał Jankowski | 12 August 1980 (aged 16) | MSP Szamotuły | |||
FW | Piotr Karwan | 20 August 1980 (aged 16) | Tomasovia Tomaszów Lubelski | |||
FW | Robert Kolendowicz | 26 September 1980 (aged 16) | MSP Szamotuły | |||
FW | Patryk Rachwał | 27 January 1981 (aged 16) | Górnik Zabrze |
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Iker Casillas | 20 May 1981 (aged 15) | Real Madrid | |||
GK | Antonio Moya | 4 February 1981 (aged 16) | Atlético Madrid | |||
DF | Javier Baraja | 24 August 1980 (aged 16) | Real Valladolid | |||
DF | Zuhaitz Gurrutxaga | 23 November 1980 (aged 16) | CD Elgoibar | |||
DF | Ander Aranceta | 27 August 1980 (aged 16) | Real Sociedad | |||
DF | Iván Sánchez | 7 August 1980 (aged 16) | Real Zaragoza | |||
DF | Juan Blas | 10 September 1980 (aged 16) | UE Lleida | |||
MF | Corona | 12 February 1981 (aged 16) | Real Madrid | |||
MF | Nelo | 20 February 1981 (aged 16) | Valencia CF | |||
MF | Juanjo Camacho | 2 August 1980 (aged 16) | Real Zaragoza | |||
MF | Antonio Cuartero | 17 November 1980 (aged 16) | Real Madrid | |||
MF | Miguel Mateos | 17 October 1980 (aged 16) | Real Madrid | |||
MF | Nacho Garro | 21 April 1981 (aged 16) | Athletic Bilbao | |||
FW | David Rodríguez | 24 October 1980 (aged 16) | Real Madrid | |||
FW | Iván López | 3 December 1980 (aged 16) | Valencia CF | |||
FW | Gorka Sánchez | 2 May 1981 (aged 15) | Athletic Bilbao |
Head coach: Valeriy Shvedyuk
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Artem Kusliy | 7 July 1981 (aged 15) | Dnipro-75 Dnipropetrovsk | ||
2 | DF | Dmytro Pinchuk | 6 January 1982 (aged 15) | Dynamo Kyiv | ||
3 | DF | Kostiantyn Sheremet | 21 October 1980 (aged 16) | |||
4 | DF | Serhiy Khistyev | 30 June 1981 (aged 15) | Dynamo Kyiv | ||
5 | DF | Vyacheslav Zapoyaska | 24 August 1980 (aged 16) | Metalist Kharkiv | ||
6 | DF | Dmytro Ryumin | 14 January 1981 (aged 16) | Torpedo Zaporizhia | ||
7 | MF | Dmytro Bermudes | 11 August 1980 (aged 16) | Dynamo Kyiv | ||
8 | FW | Serhiy Levchenko | 3 January 1981 (aged 16) | Borussia Mönchengladbach | ||
9 | MF | Yevhen Lutsenko | 10 November 1980 (aged 16) | R.S.C. Anderlecht | ||
10 | FW | Oleksiy Telyatnykov | 21 October 1980 (aged 16) | Torpedo Zaporizhia | ||
11 | Nesterenko | |||||
12 | DF | Bohdan Shershun | 14 May 1981 (aged 15) | Dnipro Dnipropetrovsk | ||
13 | MF | Serhiy Novikov | 15 June 1980 (aged 16) | Nyva Bershad | ||
14 | FW | Andriy Pisniy | 20 September 1980 (aged 16) | Dnipro Dnipropetrovsk | ||
15 | MF | Vladyslav Orlov | 14 August 1980 (aged 16) | Chornomorets Odesa | ||
16 | FW | Vitaliy Martynyuk | 14 December 1980 (aged 16) | Chornomorets Odesa |
Group C
[edit]No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Nicolas Denys | 18 August 1980 (aged 16) | K.A.A. Gent | |||
GK | Tom Meyers | 17 April 1981 (aged 16) | R.W.D. Molenbeek | |||
DF | Jacques Danneaux | 15 October 1980 (aged 16) | R.S.C. Anderlecht | |||
DF | Robrecht Deckers | 28 March 1981 (aged 16) | K. Sint-Truidense V.V. | |||
DF | Steven Degeest | 16 June 1981 (aged 15) | K.S.C. Lokeren | |||
DF | Yannick Vervalle | 3 June 1981 (aged 15) | R.S.C. Anderlecht | |||
MF | Thomas Buffel | 19 February 1981 (aged 16) | Cercle Brugge K.S.V. | |||
MF | Franky Eerdekens | 5 September 1980 (aged 16) | K.R.C. Genk | |||
MF | Kristof Imschoot | 4 December 1980 (aged 16) | K.S.K. Beveren | |||
MF | Kevin Nicolay | 6 January 1981 (aged 16) | R.S.C. Anderlecht | |||
FW | Tom Raedts | 13 August 1981 (aged 15) | Standard Liège | |||
FW | Kristof Aelbrecht | 5 February 1981 (aged 16) | K.V. Mechelen | |||
FW | Thomas Chatelle | 31 March 1981 (aged 16) | K.V. Mechelen | |||
FW | Thomas Eder | 25 December 1980 (aged 16) | SV Austria Salzburg | |||
FW | Rik Op de Beeck | 29 December 1980 (aged 16) | Sportklub Tongeren | |||
FW | Bram Vangeel | 8 October 1980 (aged 16) | K. Sint-Truidense V.V. |
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Giorgi Kalandia | 23 June 1981 (aged 15) | Odishi Zugdidi | |||
GK | Giorgi Somkhishvili | 17 November 1980 (aged 16) | Durudji Kvareli | |||
DF | Oleg Gvelesiani | 16 September 1980 (aged 16) | Dinamo Tbilisi | |||
DF | Vladimer Kakashvili | 4 September 1980 (aged 16) | Dinamo Tbilisi | |||
DF | Kakha Kutaladze | 15 October 1980 (aged 16) | Dinamo Tbilisi | |||
DF | Giorgi Loladze | 1 October 1980 (aged 16) | Dinamo Tbilisi | |||
DF | Ediki Sajaia | 16 February 1981 (aged 16) | Dinamo Tbilisi | |||
MF | Vladimer Burduli | 26 October 1980 (aged 16) | Dinamo Tbilisi | |||
MF | Giorgi Dekanosidze | 2 January 1981 (aged 16) | Dinamo Tbilisi | |||
MF | Zurab Khizaneishvili | 26 September 1981 (aged 15) | Dinamo Tbilisi | |||
MF | Archil Romanadze | 9 October 1980 (aged 16) | Dinamo Batumi | |||
MF | Michail Soselia | 25 March 1981 (aged 16) | Avaza Tbilisi | |||
FW | Shalva Aphkhazava | 14 August 1980 (aged 16) | Dinamo Batumi | |||
FW | Lasha Jakobia | 20 August 1980 (aged 16) | Standard Liège | |||
FW | Irakli Shengelia | 13 April 1981 (aged 16) | Dinamo Tbilisi |
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Tamás Csányi | 28 January 1981 (aged 16) | Vác | |||
GK | Miklos Erdelyi | 30 March 1981 (aged 16) | Debrecen | |||
DF | Balazs Hompoth | 13 September 1980 (aged 16) | Egri FC | |||
DF | Andras Horvath | 16 August 1980 (aged 16) | Haladás Szombathely | |||
DF | Zsolt Kellner | 15 October 1980 (aged 16) | Győr | |||
DF | Roland Kovacs | 20 August 1980 (aged 16) | Ferencváros | |||
MF | Krisztian Szollar | 30 August 1980 (aged 16) | Ferencváros | |||
MF | Tamás Hajnal | 15 March 1981 (aged 16) | Ferencváros | |||
MF | Viktor Keresztes | 12 August 1980 (aged 16) | Ferencváros | |||
MF | György Kormos | 11 September 1980 (aged 16) | Kispest Honvéd | |||
MF | Tibor Tokodi | 1 September 1980 (aged 16) | Újpest | |||
FW | Attila Gollovitzer, | 3 October 1980 (aged 16) | Győr | |||
FW | Zoltan Kiss | 18 August 1980 (aged 16) | Debrecen | |||
FW | Gabor Mogyorodi | 16 August 1980 (aged 16) | Bordeaux | |||
FW | Szabolcs Nagy | 12 October 1980 (aged 16) | Győr | |||
FW | Marton Oross | 3 March 1981 (aged 16) | Győr |
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Andrea Astolfi | 12 August 1980 (aged 16) | Cesena | |||
GK | Valerio Visconti | 20 August 1980 (aged 16) | Napoli | |||
DF | Agatino Chiavaro | 7 November 1980 (aged 16) | Acireale | |||
DF | Andrea Ghidini | 18 March 1981 (aged 16) | Parma | |||
DF | Simone Mazzei | 26 May 1981 (aged 15) | Lazio | |||
DF | Olindo Modenese | 6 June 1981 (aged 15) | Torino | |||
MF | Jerry Basso | 27 August 1980 (aged 16) | Venezia | |||
MF | Manuele Blasi | 17 August 1980 (aged 16) | Roma | |||
MF | Simone Bonomi | 8 November 1980 (aged 16) | Milan | |||
MF | Giuseppe Colucci | 24 August 1980 (aged 16) | Foggia | |||
MF | Samuele Dalla Bona | 6 February 1981 (aged 16) | Atalanta | |||
MF | Simone Pelanti | 22 January 1981 (aged 16) | Fiorentina | |||
FW | Gabriele Capuano | 30 July 1981 (aged 15) | Lucchese | |||
FW | Alessandro Cesca | 1 December 1981 (aged 15) | Milan | |||
FW | Gianluca De Angelis | 23 May 1981 (aged 15) | 7 | 4 | Parma | |
FW | Davide Sinigaglia | 29 July 1981 (aged 15) | Internazionale |
Group D
[edit]No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Gunnar Bjorn Helgason | 13 November 1980 (aged 16) | UMF Selfoss | |||
GK | Stefan Logi Magnusson | September 1980 (aged 16) | Fram Reykjavík | |||
DF | Benedikt Arnason | 2 December 1980 (aged 16) | FH men's football | |||
DF | Hjörtur Fjeldsted | 13 November 1980 (aged 16) | Keflavík | |||
DF | Jon Fannar Gudmundsson | 4 December 1980 (aged 16) | UMF Grindavik | |||
DF | Olafur Gunnarsson | 21 November 1980 (aged 16) | UMF Stjarnan | |||
DF | Kristjan Örn Sigurdsson | 7 October 1980 (aged 16) | KA Akureyri | |||
MF | Andri Hjörvar Albertssonl | 13 August 1980 (aged 16) | Þór Akureyri | |||
MF | Bernhardur Gudmundsson | 21 August 1980 (aged 16) | UMF Stjarnan | |||
MF | Dadi Gudmundsson | 11 February 1981 (aged 16) | Fram Reykjavik | |||
MF | Pascal Ortner | 24 November 1980 (aged 16) | FC Linz | |||
MF | Audunn Johannsson | 18 September 1980 (aged 16) | KR Reykjavik | |||
MF | Emil Sigurdsson | 4 February 1981 (aged 16) | IA Akranes | |||
FW | Thorarinn Kristjansson | 30 December 1980 (aged 16) | Keflavík | |||
FW | Indridi Sigurdsson | 12 January 1981 (aged 16) | KR Reykjavik | |||
FW | Olafur Snorrason | 22 April 1982 (aged 15) | Fjölnir Reykjavik |
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Marian Fedor | 14 September 1980 (aged 16) | Bardejov | |||
GK | Maros Ferenc | 19 February 1981 (aged 16) | Tatran Prešov | |||
DF | Michal Hanek | 18 September 1980 (aged 16) | FC Nitra | |||
DF | Tomas Komora | 4 December 1980 (aged 16) | Dukla Banská Bystrica | |||
DF | Marek Krejci | 20 November 1980 (aged 16) | Inter Slovnaft Bratislava | |||
DF | Slavomir Lukac | 8 December 1980 (aged 16) | FC Nitra | |||
DF | Zoltan Sovab | 8 May 1981 (aged 15) | Vác FC | |||
MF | Ivan Balcir | 20 September 1980 (aged 16) | Povazska Bystrica | |||
MF | Branislav Cobrda | 26 September 1980 (aged 16) | Spartak Trnava | |||
MF | Peter Hrubina | 30 December 1980 (aged 16) | Petrimex Prievidza | |||
MF | Frantisek Kalman | 30 September 1980 (aged 16) | ŠK Slovan Bratislava | |||
MF | Juraj Lestak | 12 February 1981 (aged 16) | Dukla Banská Bystrica | |||
FW | Branislav Fodrek | 5 February 1981 (aged 16) | FK Rapid Bratislava | |||
FW | Marcel Majoros | 9 October 1980 (aged 16) | PSV Eindhoven | |||
FW | Attila Vendeghi | 12 March 1981 (aged 16) | ŠK Slovan Bratislava | |||
FW | Radoslav Zabavnik | 16 September 1980 (aged 16) | 1. FC Košice |
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Damir Botonjic | 14 September 1981 (aged 15) | Svoboda | |||
GK | Amir Duratovic | 1 November 1980 (aged 16) | Olimpija | |||
DF | Dejan Balazic | 23 September 1980 (aged 16) | Olimpija | |||
DF | Marko Fajdiga | 28 December 1980 (aged 16) | Mura | |||
DF | Primoz Florjanc | 11 May 1981 (aged 15) | Rudar Trbovlje | |||
DF | Slavisa Jevdzenic | 20 March 1981 (aged 16) | Maribor | |||
DF | Dragoljub Nikolic | 26 October 1980 (aged 16) | Gorica | |||
MF | Jure Bauman | 10 October 1980 (aged 16) | Triglav Kranj | |||
MF | Mitja Hojnik | 3 January 1981 (aged 16) | Rudar Velenje | |||
MF | Blaz Pate | 14 September 1980 (aged 16) | Olimpija | |||
MF | Igor Preininger | 4 January 1981 (aged 16) | Mura | |||
MF | Miodrag Vujovic | 20 February 1981 (aged 16) | Triglav Kranj | |||
FW | Miha Golob | 9 December 1980 (aged 16) | NK Factor Ježica | |||
FW | Andrej Kvas | 2 December 1980 (aged 16) | Maribor | |||
FW | Klemen Lavric | 12 June 1981 (aged 15) | Rudar Trbovlje | |||
FW | Matej Skafar | 7 December 1980 (aged 16) | Beltinci |
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Orkun Usak | 5 November 1980 (aged 16) | Galatasaray S.K | |||
GK | Yasin Yildizi | 30 September 1980 (aged 16) | Beşiktaş Istanbul | |||
DF | Ozan Akbulut | 10 December 1980 (aged 16) | Salihli Belediye | |||
DF | Mustafa Macit Güven | 2 August 1980 (aged 16) | Akcaabat Sebatspor | |||
DF | Rifat Özdemir | 5 May 1981 (aged 15) | Aydinspor | |||
DF | Kadir Öztürk | 6 August 1980 (aged 16) | Trabzonspor | |||
DF | Ömer Topraktepe | 1 August 1980 (aged 16) | Karagümrük | |||
DF | Alper Ukuser | 13 September 1980 (aged 16) | Bursaspor | |||
MF | Faruk Atalay | 18 March 1981 (aged 16) | Galatasaray S.K | |||
MF | Emre Belözoglui | 7 September 1980 (aged 16) | Galatasaray S.K | |||
MF | Kamil Durmus | 15 May 1981 (aged 15) | Bursaspor | |||
MF | Hasan Üçüncü | 16 November 1980 (aged 16) | Trabzonspor | |||
FW | Okan Cebi | 15 August 1980 (aged 16) | Trabzonspor | |||
FW | Berkant Göktan | 12 December 1980 (aged 16) | Bayern München | |||
FW | Güvenc Özkan | 5 September 1980 (aged 16) | Fenerbahçe Istanbul | |||
FW | Volkan Sahinel | 2 November 1980 (aged 16) | Sakaryaspor |