1998–99 Biathlon World Cup
Appearance
1998–99 World Cup | |||
---|---|---|---|
Discipline | Men | Women | |
Overall | Sven Fischer | Magdalena Forsberg | |
Nations Cup | Germany | Germany | |
Individual | Pavel Rostovtsev | Uschi Disl | |
Sprint | Sven Fischer | Magdalena Forsberg | |
Pursuit | Raphaël Poirée | Olena Zubrilova | |
Mass start | Sven Fischer | Olena Zubrilova | |
Relay | Germany | Germany | |
Competition | |||
The 1998–99 Biathlon World Cup was a multi-race tournament over a season of biathlon, organised by the International Biathlon Union. The season started on 11 December 1998 in Hochfilzen, Austria, and ended on 14 March 1999 in Holmenkollen, Norway. It was the 22nd season of the Biathlon World Cup.
Calendar
[edit]Below is the IBU World Cup calendar for the 1998–99 season.[1]
Location | Date | Individual | Sprint | Pursuit | Mass start | Relay |
---|---|---|---|---|---|---|
Hochfilzen | 11–13 December | ● | ● | ● | ||
Osrblie | 16–20 December | ● | ● | ● | ● | |
Oberhof | 8–10 January | ● | ● | ● | ||
Ruhpolding | 13–17 January | ● | ● | ● | ● | |
Antholz | 22–24 January | ● | ● | ● | ||
Kontiolahti | 12–14 February | ● | ● | ● | ||
Lake Placid | 26–28 February | ● | ● | ● | ||
Valcartier | 4–6 March | ● | ● | |||
Holmenkollen | 11–14 March | ● | ● | ● | ● | |
Total | 3 | 9 | 9 | 2 | 6 |
World Cup Podium
[edit]Men
[edit]Women
[edit]Men's team
[edit]Event | Date | Place | Discipline | Winner | Second | Third |
---|---|---|---|---|---|---|
2 | 18 December 1998 | Osrblie | 4x7.5 km Relay | Germany | Belarus
|
Norway |
3 | 10 January 1999 | Oberhof | 4x7.5 km Relay | Germany | Russia
|
Norway |
4 | 14 January 1999 | Ruhpolding | 4x7.5 km Relay | Germany | Russia | Finland
|
5 | 24 January 1999 | Antholz-Anterselva | 4x7.5 km Relay | Germany | Italy | Norway |
WC | 14 February 1999 | Kontiolahti | 4x7.5 km Relay | Belarus
|
Russia | Norway |
6 | 28 February 1999 | Lake Placid | 4x7.5 km Relay | Russia | Germany | Norway |
Women's team
[edit]Event | Date | Place | Discipline | Winner | Second | Third |
---|---|---|---|---|---|---|
2 | 18 December 1998 | Osrblie | 4x7.5 km Relay | Germany | Belarus | Russia |
3 | 10 January 1999 | Oberhof | 4x7.5 km Relay | Germany | Russia | France |
4 | 14 January 1999 | Ruhpolding | 4x7.5 km Relay | Ukraine | Germany | Russia |
5 | 24 January 1999 | Antholz-Anterselva | 4x7.5 km Relay | Russia | Germany | France |
WC | 14 February 1999 | Kontiolahti | 4x7.5 km Relay | Germany | Russia | France |
6 | 28 February 1999 | Lake Placid | 4x7.5 km Relay | Norway | Ukraine
|
Finland
|
Standings: Men
[edit]Overall
[edit]Pos. | Points | |
---|---|---|
1. | Sven Fischer | 443 |
2. | Ole Einar Bjørndalen | 397 |
3. | Frank Luck | 390 |
4. | Ricco Groß | 367 |
5. | Raphaël Poirée | 365 |
- Final standings after 23 races.
Individual[edit]
|
Sprint[edit]
|
Pursuit[edit]
|
Mass Start[edit]
|
Relay[edit]
|
Nation[edit]
|
Standings: Women
[edit]Overall
[edit]Pos. | Points | |
---|---|---|
1. | Magdalena Forsberg | 478 |
2. | Olena Zubrilova | 467 |
3. | Uschi Disl | 420 |
4. | Corinne Niogret | 375 |
5. | Liv Grete Skjelbreid | 313 |
- Final standings after 23 races.
Individual[edit]
|
Sprint[edit]
|
Pursuit[edit]
|
Mass Start[edit]
|
Relay[edit]
|
Nation[edit]
|
Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany | 22 | 14 | 14 | 50 |
2 | Norway | 9 | 8 | 11 | 28 |
3 | Ukraine | 9 | 7 | 6 | 22 |
4 | France | 6 | 8 | 6 | 20 |
5 | Russia | 4 | 7 | 8 | 19 |
6 | Sweden | 4 | 5 | 6 | 15 |
7 | Belarus | 3 | 2 | 1 | 6 |
8 | Italy | 1 | 3 | 1 | 5 |
9 | Latvia | 1 | 1 | 0 | 2 |
10 | Finland | 0 | 1 | 2 | 3 |
Slovakia | 0 | 1 | 2 | 3 | |
12 | Czech Republic | 0 | 0 | 1 | 1 |
Totals (12 entries) | 59 | 57 | 58 | 174 |
Achievements
[edit]- Victory in this World Cup (all-time number of victories in parentheses)
|
|
Retirements
[edit]The following notable biathletes retired after the 1998–99 season:
- Mark Kirchner (GER)
- Fredrik Kuoppa (SWE)
- Mari Lampinen (FIN)
- Anne Briand (FRA)
- Kathi Schwaab (GER)
- Annette Sikveland (NOR)
- Nadezhda Talanova (RUS)
References
[edit]- ^ Gregor, Jakub. "Schedule". biathlonresults.com. IBU. Retrieved 25 May 2018.