1998 Legg Mason Tennis Classic – Doubles
Appearance
Doubles | |
---|---|
1998 Legg Mason Tennis Classic | |
Champions | Grant Stafford Kevin Ullyett[1] |
Runners-up | Wayne Ferreira Patrick Galbraith |
Score | 6–2, 6–4 |
Draw | 28 |
Seeds | 8 |
Seeds
[edit]Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
- Wayne Ferreira / Patrick Galbraith (final)
- Unknown (withdrew)
- Max Mirnyi / Daniel Vacek (second round)
- David Macpherson / David Wheaton (quarterfinals)
- Grant Stafford / Kevin Ullyett (champions)
- Justin Gimelstob / Jeff Tarango (first round)
- Paul Kilderry / Kent Kinnear (second round)
- David Roditi / Sargis Sargsian (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final[1] | ||||||||||||
1 | Wayne Ferreira Patrick Galbraith | 7 | 6 | ||||||||||
Mark Merklein Vince Spadea | 5 | 1 | |||||||||||
1 | Wayne Ferreira Patrick Galbraith | 2 | 4 | ||||||||||
5 | Grant Stafford Kevin Ullyett | 6 | 6 | ||||||||||
5 | Grant Stafford Kevin Ullyett | 4 | 6 | 6 | |||||||||
Mike Bryan Bob Bryan | 6 | 3 | 4 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | W Ferreira P Galbraith | 6 | 6 | ||||||||||||||||||||||||
Ó Burrieza M Takada | 6 | 7 | Ó Burrieza M Takada | 0 | 3 | ||||||||||||||||||||||
M Ruah A Sá | 2 | 6 | 1 | W Ferreira P Galbraith | 4 | 6 | 6 | ||||||||||||||||||||
M Tebbutt P Tramacchi | 6 | 6 | D Flach G Van Emburgh | 6 | 3 | 4 | |||||||||||||||||||||
Y Auzoux P Harsanyi | 2 | 3 | M Tebbutt P Tramacchi | 4 | 2 | ||||||||||||||||||||||
D Flach G Van Emburgh | 6 | 6 | D Flach G Van Emburgh | 6 | 6 | ||||||||||||||||||||||
8 | D Roditi S Sargsian | 4 | 4 | 1 | W Ferreira P Galbraith | 7 | 6 | ||||||||||||||||||||
M Merklein V Spadea | 5 | 1 | |||||||||||||||||||||||||
3 | M Mirnyi D Vacek | 6 | 3 | ||||||||||||||||||||||||
M Merklein V Spadea | 6 | 6 | M Merklein V Spadea | 7 | 6 | ||||||||||||||||||||||
G Doyle E Taino | 3 | 2 | M Merklein V Spadea | 6 | 6 | ||||||||||||||||||||||
E Ran F Veglio | 7 | 4 | 7 | B Kokavec M Osorio | 3 | 4 | |||||||||||||||||||||
S Draper L Hewitt | 6 | 6 | 5 | E Ran F Veglio | 6 | 1 | 6 | ||||||||||||||||||||
B Kokavec M Osorio | 6 | 6 | B Kokavec M Osorio | 3 | 6 | 7 | |||||||||||||||||||||
6 | J Gimelstob J Tarango | 3 | 1 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | G Stafford K Ullyett | 6 | 6 | ||||||||||||||||||||||||
J-M Gambill T Gambill | 3 | 2 | 5 | G Stafford K Ullyett | 6 | 7 | |||||||||||||||||||||
P Goldstein S Humphries | 6 | 6 | P Goldstein S Humphries | 3 | 6 | ||||||||||||||||||||||
A Painter G Silcock | 4 | 2 | 5 | G Stafford K Ullyett | 6 | 7 | |||||||||||||||||||||
T Ketola D Nainkin | 6 | 6 | 6 | 4 | D Macpherson D Wheaton | 3 | 5 | ||||||||||||||||||||
M Ondruska B Talbot | 4 | 7 | 2 | T Ketola D Nainkin | 5 | 4 | |||||||||||||||||||||
4 | D Macpherson D Wheaton | 7 | 6 | ||||||||||||||||||||||||
5 | G Stafford K Ullyett | 4 | 6 | 6 | |||||||||||||||||||||||
7 | P Kilderry K Kinnear | 6 | 3 | 6 | B Bryan M Bryan | 6 | 3 | 4 | |||||||||||||||||||
M Wakefield W Whitehouse | 2 | 6 | 4 | 7 | P Kilderry K Kinnear | 2 | 6 | ||||||||||||||||||||
B Bryan M Bryan | 6 | 6 | B Bryan M Bryan | 6 | 7 | ||||||||||||||||||||||
B Martínez Ó Ortiz | 3 | 2 | B Bryan M Bryan | 4 | 6 | 6 | |||||||||||||||||||||
D DiLucia M Sell | 7 | 6 | D DiLucia M Sell | 6 | 3 | 2 | |||||||||||||||||||||
G Motomura T Suzuki | 6 | 1 | D DiLucia M Sell | 5 | 6 | 6 | |||||||||||||||||||||
M Damm S Stolle | 7 | 3 | 4 |
References
[edit]- ^ a b "1998 Washington". International Tennis Federation. Archived from the original on 29 December 2014. Retrieved 29 December 2014.