1999 Torneo Godó – Singles
Appearance
Singles | |
---|---|
1999 Torneo Godó | |
Champion | Félix Mantilla[1] |
Runner-up | Karim Alami |
Score | 7–6(7–2), 6–3, 6–3 |
Draw | 56 |
Seeds | 16 |
Félix Mantilla defeated Karim Alami in the final, 7–6(7–2), 6–3, 6–3 to win the singles tennis title at the 1999 Barcelona Open.
Todd Martin was the defending champion, but he lost in the semifinals to Alami.
This tournament marked the ATP Tour debut for future world No. 5 Tommy Robredo; he lost in the third round to Martin.
Seeds
[edit]Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
- Pete Sampras (withdrew)
- Carlos Moyá (quarterfinals)
- Yevgeny Kafelnikov (second round)
- Àlex Corretja (second round)
- Tim Henman (third round)
- Todd Martin (semifinals)
- Mark Philippoussis (second round)
- Marcelo Ríos (third round)
- Albert Costa (quarterfinals)
- Félix Mantilla (champions)
- Francisco Clavet (semifinals)
- Marat Safin (second round)
- Marc Rosset (first round)
- Alberto Berasategui (quarterfinals)
- Magnus Gustafsson (first round)
- Bohdan Ulihrach (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final[1] | ||||||||||||||
Karim Alami | 6 | 6 | |||||||||||||
6 | Todd Martin | 3 | 4 | ||||||||||||
Karim Alami | 6 | 3 | 3 | ||||||||||||
10 | Félix Mantilla | 7 | 6 | 6 | |||||||||||
11 | Francisco Clavet | 3 | 2 | ||||||||||||
10 | Félix Mantilla | 6 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
R Gilbert | 3 | 0 | |||||||||||||||||||||||||
V Spadea | 6 | 6 | V Spadea | 6 | 6 | ||||||||||||||||||||||
M Norman | 4 | 3 | V Spadea | 3 | 3 | ||||||||||||||||||||||
A Ilie | 6 | 6 | K Alami | 6 | 6 | ||||||||||||||||||||||
M-K Goellner | 4 | 3 | A Ilie | 3 | 1 | ||||||||||||||||||||||
K Alami | 3 | 6 | 6 | K Alami | 6 | 6 | |||||||||||||||||||||
15 | M Gustafsson | 6 | 1 | 2 | K Alami | 6 | 7 | ||||||||||||||||||||
9 | A Costa | 6 | 6 | 9 | A Costa | 4 | 5 | ||||||||||||||||||||
A Gaudenzi | 3 | 2 | 9 | A Costa | 6 | 6 | |||||||||||||||||||||
F Vicente | 6 | 7 | F Vicente | 4 | 1 | ||||||||||||||||||||||
R Agénor | 4 | 5 | 9 | A Costa | 6 | 6 | |||||||||||||||||||||
A Pavel | 6 | 6 | 6 | 8 | M Ríos | 4 | 1 | ||||||||||||||||||||
C Costa | 3 | 7 | 1 | A Pavel | 6 | 3 | 2 | ||||||||||||||||||||
8 | M Ríos | 3 | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | Y Kafelnikov | 2 | 4 | ||||||||||||||||||||||||
F Squillari | 7 | 6 | F Squillari | 6 | 6 | ||||||||||||||||||||||
J Sánchez | 6 | 2 | F Squillari | 0 | 6 | ||||||||||||||||||||||
A Portas | 6 | 6 | 14 | A Berasategui | 6 | 7 | |||||||||||||||||||||
A Medvedev | 4 | 1 | A Portas | 6 | 6 | 1 | |||||||||||||||||||||
14 | A Berasategui | 6 | 6 | 14 | A Berasategui | 7 | 2 | 6 | |||||||||||||||||||
A Di Pasquale | 3 | 2 | 14 | A Berasategui | 6 | 5 | 3 | ||||||||||||||||||||
12 | Marat Safin | 6 | 7 | 6 | T Martin | 3 | 7 | 6 | |||||||||||||||||||
Ó Serrano | 1 | 6 | 12 | M Safin | 6 | 4 | 4 | ||||||||||||||||||||
T Robredo | 7 | 6 | T Robredo | 1 | 6 | 6 | |||||||||||||||||||||
D Sanguinetti | 6 | 1 | T Robredo | 3 | 6 | ||||||||||||||||||||||
A Clément | 6 | 6 | 6 | 6 | T Martin | 6 | 7 | ||||||||||||||||||||
P Haarhuis | 4 | 7 | 4 | A Clément | 4 | 6 | |||||||||||||||||||||
6 | T Martin | 6 | 7 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
M Puerta | 6 | 7 | 5 | ||||||||||||||||||||||||
M Puerta | 6 | 2 | 6 | 5 | T Henman | 7 | 6 | 7 | |||||||||||||||||||
A Voinea | 3 | 6 | 4 | 5 | T Henman | 1 | 4 | ||||||||||||||||||||
M Zabaleta | 6 | 7 | 6 | 11 | F Clavet | 6 | 6 | ||||||||||||||||||||
S Grosjean | 7 | 6 | 1 | M Zabaleta | 3 | 3 | |||||||||||||||||||||
11 | F Clavet | 6 | 6 | 11 | F Clavet | 6 | 6 | ||||||||||||||||||||
J Alonso | 4 | 4 | 11 | F Clavet | 1 | 7 | 7 | ||||||||||||||||||||
F Meligeni | 6 | 6 | F Meligeni | 6 | 5 | 6 | |||||||||||||||||||||
13 | M Rosset | 3 | 2 | F Meligeni | 6 | 6 | |||||||||||||||||||||
JA Marín | 6 | 7 | JA Marín | 2 | 2 | ||||||||||||||||||||||
F Costa | 3 | 6 | F Meligeni | 3 | 7 | 6 | |||||||||||||||||||||
Y El Aynaoui | 7 | 6 | Y El Aynaoui | 6 | 6 | 1 | |||||||||||||||||||||
M Larsson | 5 | 3 | Y El Aynaoui | 7 | 6 | ||||||||||||||||||||||
4 | À Corretja | 6 | 3 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | M Philippoussis | 6 | 6 | 6 | |||||||||||||||||||||||
R Furlan | 6 | 6 | R Furlan | 4 | 7 | 7 | |||||||||||||||||||||
H Arazi | 3 | 4 | R Furlan | 3 | 0 | ||||||||||||||||||||||
A Martín | 6 | 6 | 10 | F Mantilla | 6 | 6 | |||||||||||||||||||||
J Novák | 0 | 1 | A Martín | 3 | 2 | ||||||||||||||||||||||
10 | F Mantilla | 6 | 6 | 10 | F Mantilla | 6 | 6 | ||||||||||||||||||||
G Blanco | 2 | 0 | 10 | F Mantilla | 4 | 6 | 6 | ||||||||||||||||||||
16 | B Ulihrach | 7 | 6 | 2 | C Moyá | 6 | 2 | 3 | |||||||||||||||||||
F Roig | 6 | 1 | 16 | B Ulihrach | 2 | 7 | 3 | ||||||||||||||||||||
JC Ferrero | 6 | 4 | 6 | JC Ferrero | 6 | 6 | 6 | ||||||||||||||||||||
T Carbonell | 3 | 6 | 4 | JC Ferrero | 5 | 7 | 4 | ||||||||||||||||||||
G Puentes | 7 | 7 | 2 | C Moyá | 7 | 5 | 6 | ||||||||||||||||||||
F Cabello | 6 | 6 | G Puentes | 3 | 6 | 3 | |||||||||||||||||||||
2 | C Moyá | 6 | 4 | 6 |
References
[edit]- ^ a b "1999 Barcelona". International Tennis Federation. Retrieved 19 January 2015.