Jump to content

2001 JEF United Ichihara season

From Wikipedia, the free encyclopedia
JEF United Ichihara
2001 season
ManagerSloveniaVerdenik
StadiumIchihara Seaside Stadium
J.League 13rd
Emperor's CupQuarterfinals
J.League CupQuarterfinals
Top goalscorerSouth KoreaChoi Yong-Soo (21)
← 2000
2002 →

2001 JEF United Ichihara season

Competitions

[edit]
Competitions Position
J.League 1 3rd / 16 clubs
Emperor's Cup Quarterfinals
J.League Cup Quarterfinals

Domestic results

[edit]

J.League 1

[edit]

Emperor's Cup

[edit]
1st Round bye
2nd Round bye

J.League Cup

[edit]
28 August 2001 (2001-08-28) Quarterfinals-2 JEF United Ichihara 0-2
(2-4 agg.)
Júbilo Iwata Ichihara Seaside Stadium
JST (UTC+09)

Player statistics

[edit]
No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 1 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Riki Takasaki (1970-07-11)July 11, 1970 (aged 30) cm / kg 1 0
2 DF Japan Eisuke Nakanishi (1973-06-23)June 23, 1973 (aged 27) cm / kg 29 3
3 DF Japan Yasushi Kita (1978-04-25)April 25, 1978 (aged 22) cm / kg 7 0
4 DF Japan Takayuki Chano (1976-11-23)November 23, 1976 (aged 24) cm / kg 22 1
5 DF Slovenia Željko Milinovič (1969-10-12)October 12, 1969 (aged 31) cm / kg 26 3
6 MF Japan Yuki Abe (1981-09-06)September 6, 1981 (aged 19) cm / kg 17 3
7 MF Japan Shinichi Muto (1973-04-02)April 2, 1973 (aged 27) cm / kg 28 3
8 MF Japan Shigetoshi Hasebe (1971-04-23)April 23, 1971 (aged 29) cm / kg 24 1
9 FW Japan Katsutomo Oshiba (1973-05-10)May 10, 1973 (aged 27) cm / kg 30 9
10 FW South Korea Choi Yong-Soo (1973-09-10)September 10, 1973 (aged 27) cm / kg 26 21
11 MF Bosnia and Herzegovina Edin Mujčin (1970-01-14)January 14, 1970 (aged 31) cm / kg 27 3
12 GK Japan Tomonori Tateishi (1974-04-22)April 22, 1974 (aged 26) cm / kg 8 0
13 DF Japan Megumu Yoshida (1973-04-13)April 13, 1973 (aged 27) cm / kg 22 1
14 FW Japan Hisato Satō (1982-03-12)March 12, 1982 (aged 18) cm / kg 14 2
15 MF Japan Hiroyasu Ibata (1974-06-25)June 25, 1974 (aged 26) cm / kg 5 1
16 FW Japan Takenori Hayashi (1980-10-14)October 14, 1980 (aged 20) cm / kg 23 4
17 GK Japan Ryo Kushino (1979-03-03)March 3, 1979 (aged 22) cm / kg 21 0
18 FW Japan Takashi Uemura (1973-12-02)December 2, 1973 (aged 27) cm / kg 4 0
19 MF Japan Shinji Murai (1979-12-01)December 1, 1979 (aged 21) cm / kg 25 1
20 DF Japan Hideomi Yamamoto (1980-06-26)June 26, 1980 (aged 20) cm / kg 4 0
21 GK Japan Takahiro Takagi (1982-07-01)July 1, 1982 (aged 18) cm / kg 0 0
22 DF Japan Yuki Inoue (1977-10-31)October 31, 1977 (aged 23) cm / kg 0 0
23 MF Japan Masataka Sakamoto (1978-02-24)February 24, 1978 (aged 23) cm / kg 19 3
24 FW Japan Takuma Sugano (1980-04-05)April 5, 1980 (aged 20) cm / kg 3 1
25 DF Kim Myung-Hwi (1981-05-08)May 8, 1981 (aged 19) cm / kg 0 0
26 MF Japan Yūto Satō (1982-03-12)March 12, 1982 (aged 18) cm / kg 0 0
27 FW Japan Takuto Koyama (1982-12-27)December 27, 1982 (aged 18) cm / kg 0 0
28 MF Japan Hirotaka Kobayashi (1981-07-18)July 18, 1981 (aged 19) cm / kg 0 0
29 DF Japan Akihiro Tabata (1978-05-15)May 15, 1978 (aged 22) cm / kg 5 0
31 DF Japan Kazuyoshi Mikami (1975-08-29)August 29, 1975 (aged 25) cm / kg 7 0

Other pages

[edit]