2001 Wimbledon Championships – Men's doubles
Appearance
(Redirected from 2001 Wimbledon Championships – Men's Doubles)
Men's doubles | |
---|---|
2001 Wimbledon Championships | |
Champions | Donald Johnson Jared Palmer |
Runners-up | Jiří Novák David Rikl |
Score | 6–4, 4–6, 6–3, 7–6(8–6) |
Draw | 64 (4 Q / 7 WC ) |
Seeds | 16 |
Todd Woodbridge and Mark Woodforde were the defending champions, but Woodforde had retired from the tour. Woodbridge partnered with Jonas Björkman but lost in the third round to Bob and Mike Bryan.
Donald Johnson and Jared Palmer defeated Jiří Novák and David Rikl in the final, 6–4, 4–6, 6–3, 7–6(8–6), to win the gentlemen's doubles title at the 2001 Wimbledon Championships[1]
Seeds
[edit]- 1. Jonas Björkman / Todd Woodbridge (third round)
- 2. Daniel Nestor / Sandon Stolle (second round)
- 3. Jiří Novák / David Rikl (final)
- 4. Donald Johnson / Jared Palmer (champions)
- 5. Ellis Ferreira / Rick Leach (quarterfinals)
- 6. Mahesh Bhupathi / Leander Paes (first round)
- 7. Petr Pála / Pavel Vízner (quarterfinals)
- 8. Joshua Eagle / Andrew Florent (second round)
- 9. Michael Hill / Jeff Tarango (third round)
- 10. David Prinosil / Cyril Suk (second round)
- 11. Mark Knowles / Brian MacPhie (third round)
- 12. Wayne Black / Kevin Ullyett (first round)
- 13. Roger Federer / Wayne Ferreira (third round, withdrew)
- 14. Byron Black / Alex O'Brien (first round)
- 15. Bob Bryan / Mike Bryan (semifinals)
- 16. Scott Humphries / Sébastien Lareau (first round)
Click on the seed number of a player to go to their draw section.
Qualifying
[edit]Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
15 | Bob Bryan Mike Bryan | 6 | 710 | 77 | ||||||||||||||||||||||
5 | Ellis Ferreira Rick Leach | 4 | 68 | 65 | ||||||||||||||||||||||
15 | Bob Bryan Mike Bryan | 4 | 61 | 6 | 1 | |||||||||||||||||||||
3 | Jiří Novák David Rikl | 6 | 77 | 4 | 6 | |||||||||||||||||||||
3 | Jiří Novák David Rikl | 6 | 6 | 77 | ||||||||||||||||||||||
Chris Haggard Tom Vanhoudt | 2 | 1 | 62 | |||||||||||||||||||||||
3 | Jiří Novák David Rikl | 4 | 6 | 3 | 66 | |||||||||||||||||||||
4 | Donald Johnson Jared Palmer | 6 | 4 | 6 | 78 | |||||||||||||||||||||
Joan Balcells Sjeng Schalken | 6 | 77 | 65 | 66 | 4 | |||||||||||||||||||||
4 | Donald Johnson Jared Palmer | 3 | 65 | 77 | 78 | 6 | ||||||||||||||||||||
4 | Donald Johnson Jared Palmer | 77 | 4 | 7 | 6 | |||||||||||||||||||||
WC | Max Mirnyi Vladimir Voltchkov | 63 | 6 | 5 | 3 | |||||||||||||||||||||
7 | Petr Pála Pavel Vízner | 64 | 7 | 6 | 4 | 7 | ||||||||||||||||||||
WC | Max Mirnyi Vladimir Voltchkov | 77 | 5 | 3 | 6 | 9 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
1 | J Björkman T Woodbridge | 6 | 6 | 7 | |||||||||||||||||||||||||||||||
WC | A Clément N Escudé | 3 | 2 | 5 | 1 | J Björkman T Woodbridge | 6 | 6 | 6 | ||||||||||||||||||||||||||
H Levy D Orsanic | 1 | 4 | 710 | 6 | 6 | H Levy D Orsanic | 3 | 4 | 4 | ||||||||||||||||||||||||||
T Crichton P Rosner | 6 | 6 | 68 | 4 | 2 | 1 | J Björkman T Woodbridge | 61 | 64 | 3 | |||||||||||||||||||||||||
WC | B Cowan J Delgado | 6 | 610 | 0 | 63 | 15 | B Bryan M Bryan | 77 | 77 | 6 | |||||||||||||||||||||||||
P Hanley A Kratzmann | 4 | 712 | 6 | 77 | P Hanley A Kratzmann | 77 | 4 | 1 | 77 | 4 | |||||||||||||||||||||||||
WC | L Childs J Nelson | 3 | 4 | 4 | 15 | B Bryan M Bryan | 61 | 6 | 6 | 63 | 6 | ||||||||||||||||||||||||
15 | B Bryan M Bryan | 6 | 6 | 6 | 15 | B Bryan M Bryan | 6 | 710 | 77 | ||||||||||||||||||||||||||
11 | M Knowles B MacPhie | 4 | 4 | 77 | 6 | 6 | 5 | E Ferreira R Leach | 4 | 68 | 65 | ||||||||||||||||||||||||
D Bowen A Fisher | 6 | 6 | 64 | 2 | 2 | 11 | M Knowles B MacPhie | 6 | 6 | 6 | |||||||||||||||||||||||||
S Roitman A Schneiter | 3 | 3 | 6 | 77 | 2 | J-L de Jager J Stark | 4 | 4 | 3 | ||||||||||||||||||||||||||
J-L de Jager J Stark | 6 | 6 | 4 | 65 | 6 | 11 | M Knowles B MacPhie | 62 | 4 | 65 | |||||||||||||||||||||||||
M-K Goellner A Olhovskiy | 6 | 7 | 3 | 6 | 5 | E Ferreira R Leach | 77 | 6 | 77 | ||||||||||||||||||||||||||
M Damm D Hrbatý | 3 | 5 | 6 | 4 | M-K Goellner A Olhovskiy | 61 | 4 | 64 | |||||||||||||||||||||||||||
K Braasch J Knippschild | 0 | 3 | 6 | 4 | 5 | E Ferreira R Leach | 77 | 6 | 77 | ||||||||||||||||||||||||||
5 | E Ferreira R Leach | 6 | 6 | 3 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
3 | J Novák D Rikl | 6 | 6 | 1 | 6 | ||||||||||||||||||||||||||||||
M García D Nargiso | 4 | 4 | 6 | 2 | 3 | J Novák D Rikl | 77 | 6 | 7 | ||||||||||||||||||||||||||
F Čermák A Martín | 4 | 0 | 66 | T Shimada M Wakefield | 64 | 3 | 5 | ||||||||||||||||||||||||||||
T Shimada M Wakefield | 6 | 6 | 78 | 3 | J Novák D Rikl | 6 | 6 | 6 | |||||||||||||||||||||||||||
E Taino J Waite | 6 | 6 | 68 | 4 | 3 | A Kitinov N Zimonjić | 3 | 3 | 4 | ||||||||||||||||||||||||||
A Kitinov N Zimonjić | 4 | 3 | 710 | 6 | 6 | A Kitinov N Zimonjić | 7 | 79 | 5 | 6 | |||||||||||||||||||||||||
S Aspelin J Landsberg | 6 | 77 | 6 | S Aspelin J Landsberg | 5 | 67 | 7 | 4 | |||||||||||||||||||||||||||
16 | S Humphries S Lareau | 4 | 65 | 2 | 3 | J Novák D Rikl | 6 | 6 | 77 | ||||||||||||||||||||||||||
12 | W Black K Ullyett | 6 | 3 | 64 | 4 | C Haggard T Vanhoudt | 2 | 1 | 62 | ||||||||||||||||||||||||||
T Cibulec L Friedl | 3 | 6 | 77 | 6 | T Cibulec L Friedl | 6 | 69 | 6 | 0 | 10 | |||||||||||||||||||||||||
N Behr E Ran | 64 | 62 | 2 | C Haggard T Vanhoudt | 1 | 711 | 2 | 6 | 12 | ||||||||||||||||||||||||||
C Haggard T Vanhoudt | 77 | 77 | 6 | C Haggard T Vanhoudt | 6 | 60 | 6 | 2 | 6 | ||||||||||||||||||||||||||
P Kilderry P Tramacchi | 77 | 4 | 6 | 6 | D Adams M Llodra | 4 | 77 | 3 | 6 | 3 | |||||||||||||||||||||||||
WC | O Freelove K Spencer | 62 | 6 | 4 | 3 | P Kilderry P Tramacchi | 2 | 2 | 2 | ||||||||||||||||||||||||||
D Adams M Llodra | 6 | 6 | 6 | D Adams M Llodra | 6 | 6 | 6 | ||||||||||||||||||||||||||||
6 | M Bhupathi L Paes | 1 | 3 | 3 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
8 | J Eagle A Florent | 6 | 6 | 5 | 63 | 18 | |||||||||||||||||||||||||||||
JI Carrasco O Fukárek | 2 | 3 | 7 | 77 | 16 | 8 | J Eagle A Florent | 3 | 68 | 7 | 2 | ||||||||||||||||||||||||
J Balcells S Schalken | 6 | 6 | 6 | J Balcells S Schalken | 6 | 710 | 5 | 6 | |||||||||||||||||||||||||||
J Knowle L Manta | 2 | 4 | 3 | J Balcells S Schalken | 6 | 4 | 77 | 6 | |||||||||||||||||||||||||||
N Godwin J Weir-Smith | 4 | 4 | 6 | 3 | P Albano L Arnold Ker | 3 | 6 | 65 | 4 | ||||||||||||||||||||||||||
P Albano L Arnold Ker | 6 | 6 | 1 | 6 | P Albano L Arnold Ker | 0 | 6 | 6 | 5 | 6 | |||||||||||||||||||||||||
Á López Morón A Portas | 3 | 65 | 77 | 5 | 10 | D Prinosil C Suk | 6 | 4 | 4 | 7 | 4 | ||||||||||||||||||||||||
10 | D Prinosil C Suk | 6 | 77 | 65 | 7 | J Balcells S Schalken | 6 | 77 | 65 | 66 | 4 | ||||||||||||||||||||||||
13 | R Federer W Ferreira | 66 | 7 | 6 | 7 | 4 | D Johnson J Palmer | 3 | 65 | 77 | 78 | 6 | |||||||||||||||||||||||
J Coetzee B Haygarth | 78 | 5 | 4 | 5 | 13 | R Federer W Ferreira | 6 | 6 | 7 | ||||||||||||||||||||||||||
Q | J Erlich A Ram | 6 | 6 | 77 | Q | J Erlich A Ram | 3 | 4 | 5 | ||||||||||||||||||||||||||
M Barnard J Thomas | 4 | 2 | 64 | 13 | R Federer W Ferreira | w/o | |||||||||||||||||||||||||||||
M Bertolini C Brandi | 67 | 3 | 6 | 77 | 7 | 4 | D Johnson J Palmer | ||||||||||||||||||||||||||||
J Boutter F Santoro | 79 | 6 | 2 | 64 | 9 | J Boutter F Santoro | 6 | 1 | 6 | 4 | 2 | ||||||||||||||||||||||||
Q | J Blake M Merklein | 2 | 63 | 79 | 4 | 4 | D Johnson J Palmer | 3 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
4 | D Johnson J Palmer | 6 | 77 | 67 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
7 | P Pála P Vízner | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
D Macpherson G Stafford | 4 | 4 | 4 | 7 | P Pála P Vízner | 6 | 7 | 65 | 77 | ||||||||||||||||||||||||||
P Luxa R Štěpánek | 3 | 7 | 65 | 65 | T Carbonell J Siemerink | 4 | 5 | 77 | 63 | ||||||||||||||||||||||||||
T Carbonell J Siemerink | 6 | 5 | 77 | 77 | 7 | P Pála P Vízner | 6 | 65 | 77 | 6 | |||||||||||||||||||||||||
M Hood M Rodríguez | 4 | 4 | 2 | 9 | M Hill J Tarango | 4 | 77 | 62 | 4 | ||||||||||||||||||||||||||
Q | K Kim G Weiner | 6 | 6 | 6 | Q | K Kim G Weiner | 4 | 6 | 3 | 4 | |||||||||||||||||||||||||
WC | M Lee A Parmar | 64 | 719 | 2 | 4 | 9 | M Hill J Tarango | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||
9 | M Hill J Tarango | 77 | 617 | 6 | 6 | 7 | P Pála P Vízner | 64 | 7 | 6 | 4 | 7 | |||||||||||||||||||||||
14 | B Black A O'Brien | 6 | 6 | 3 | 5 | 2 | WC | M Mirnyi V Voltchkov | 77 | 5 | 3 | 6 | 9 | ||||||||||||||||||||||
W Arthurs B Ellwood | 3 | 2 | 6 | 7 | 6 | W Arthurs B Ellwood | 6 | 3 | 6 | 3 | 4 | ||||||||||||||||||||||||
WC | M Rosset M Safin | 77 | 63 | 3 | 6 | 10 | WC | M Rosset M Safin | 3 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
Q | B Hawk G Silcock | 64 | 77 | 6 | 3 | 8 | WC | M Rosset M Safin | 3 | 65 | 6 | 4 | |||||||||||||||||||||||
R Koenig M Sprengelmeyer | 4 | 65 | 5 | WC | M Mirnyi V Voltchkov | 6 | 77 | 3 | 6 | ||||||||||||||||||||||||||
WC | M Mirnyi V Voltchkov | 6 | 77 | 7 | WC | M Mirnyi V Voltchkov | 3 | 6 | 7 | 6 | |||||||||||||||||||||||||
J-M Gambill A Roddick | 4 | 3 | 61 | 2 | D Nestor S Stolle | 6 | 2 | 5 | 3 | ||||||||||||||||||||||||||
2 | D Nestor S Stolle | 6 | 6 | 77 |
References
[edit]- ^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
External links
[edit]- Source for the draw at Wimbledon.com
- "Wimbledon 2001 – Doubles Draw". atpworldtour.com. ATP World Tour. Retrieved 15 May 2018.
- 2001 Wimbledon Championships – Men's draws and results at the International Tennis Federation