List of Dutch & Benelux Formula Ford champions
This article needs to be updated.(June 2010) |
This article contains a list of champions in the Dutch and Benelux Formula Ford championship. (See talk)
1970-'92: 1600cc engine
[edit]Year | Dutch Formula Ford 1600 | Team | Chassis |
---|---|---|---|
1970 | Huub Vermeulen | Lotus 61M | |
1971 | Huub Vermeulen | Lotus 69F | |
1972 | Roelof Wunderink | ||
1973 | Roelof Wunderink | ||
1974 | Boy Hayje | ||
1975 | Jim Vermeulen | ||
1976 | Michael Bleekemolen | ||
1977 | Roelof Wunderink | ||
1978 | Roelof Wunderink | ||
1979 | Boy Hayje | ||
1980 | Jim Vermeulen | ||
1981 | Cor Euser | Royale RP29 | |
1982 | Gerrit van Kouwen | Van Diemen RF82 | |
1983 | Gerrit van Kouwen | Van Diemen RF83 | |
1984 | Maartin Bottelier | Lola | |
1985 | Maartin Bottelier | ||
1986 | Jaap Boekhoeven | Reynard 86F | |
1987 | Piet Bouwmeister | Mondiale M86S | |
1988 | Frank Eglem | Van Diemen RF88 | |
1989 | Marcel Albers | ||
1990 | Frank ten Wolde | ||
1991 | Vincent Radermecker | ||
1992 | Kurt Mollekens |
1993-'97: 1800cc and 1600cc engines
[edit]The year 1993 saw the introduction of the 1800cc Zetec engine to the Dutch and Benelux championship. It had a slow start so the older 1600cc Kent engine was maintained to keep competition numbers up.
Year | Dutch Formula Ford 1800 | Team | Chassis | Benelux Formula Ford 1800 | Team | Chassis | Dutch Formula Ford 1600 | Team | Chassis | Benelux Formula Ford 1600 | Team | Chassis |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | Tom Coronel | Fresh Racing | Vector TF93 | Geoffroy Horion | MB Racing | Van Diemen RF93 | Marcel Kooy | Fresh Racing | ||||
1994 | Bas Leinders | MB Racing | Van Diemen RF94 | Ron Swart | GEVA Racing | Ron Swart | GEVA Racing | |||||
1995 | Sepp Koster | Marijn van Kalmthout | GEVA Racing | |||||||||
1996 | Sebastiaan Bleekemolen | GEVA Racing | Sebastiaan Bleekemolen | GEVA Racing | Allan Berndt | Pennzoil Racing | Van Diemen RF92 | Allan Berndt | Pennzoil Racing | Van Diemen RF92 | ||
1997 | Christijan Albers | Patrick Koel | GEVA Racing |
1998-2006: Zetec engines
[edit]Since 1998, in both the Dutch and Benelux championships the rules state that participants should use an 1800 cc engine. The first division championship mentioned in this list is a subchampionship, for participants with cars of two years and older of age.
Year | Dutch Champion | Team | Chassis | First Division Champion | Team | Chassis | Benelux Champion | Team | Chassis | First Division Champion | Team | Chassis |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Jeroen Bleekemolen | GEVA Racing | Jeroen Bleekemolen | GEVA Racing | ||||||||
1999 | Vincent van der Valk | Team Dbr | Peter Walsh | Van Kalmthout Racing | ||||||||
2000 | Patrick Koel | MP Motorsport | ||||||||||
2001 | Stefan de Groot | GEVA Racing | Jaap van Lagen | |||||||||
2002 | Jaap van Lagen |
MP Motorsport | Marijn van Kalmthout | Jaap van Lagen | MP Motorsport | Marijn van Kalmthout | ||||||
2003 | Nelson van der Pol | GEVA Racing | Mygale SJ03 | Helmert-Jan van der Slik | GEVA Racing | Mygale SJ00 | Michel Florie | Private | Mygale SJ01 | Helmert-Jan van der Slik | GEVA Racing | SJ00 |
2004 | Michel Florie | Private | Mygale SJ01 | Dennis Retera | GEVA racing | Mygale SJ00 | Helmert-Jan van der Slik | SL Racing | Mygale SJ03 | Dennis Retera | GEVA Racing | Mygale SJ00 |
2005 | Dennis Retera | GEVA racing | Mygale SJ05 | Jan Paul van Dongen | Race2Win | Van Diemen RF00 | Dennis Retera | GEVA Racing | Mygale SJ05 | Jan Paul van Dongen | Race2Win | Van Diemen RF00 |
2006 | Michel Florie | Private | Mygale SJ01 | Nicky Catsburg | GEVA Racing | Mygale SJ00 | Michel Florie | Private | Mygale SJ01 | Nicky Catsburg | GEVA Racing | Mygale SJ00 |
2007: Introduction of the Duratec engines
[edit]In 2007 a new brand of engines was attracted to the championship. The 1600cc Duratec engines were 30 kilos lighter than the old 1800cc Zetec engines but also more powerful. Cars with the new Duratec engines formed the A-class while cars with the old Zetec engines formed the First Division class.
References
[edit]External links
[edit]- Formula Ford Club Holland (in Dutch)
- GEVA racing team, multiple champions (in Dutch)