2002 Seattle Mariners season
2002 Seattle Mariners | ||
---|---|---|
League | American League | |
Division | West | |
Ballpark | T-Mobile Park (then known as Safeco Field) | |
City | Seattle, Washington | |
Record | 93–69 (.574) | |
Divisional place | 3rd | |
Owners | Hiroshi Yamauchi (represented by Howard Lincoln) | |
General managers | Pat Gillick | |
Managers | Lou Piniella | |
Television | KSTW-TV 11 FSN Northwest | |
Radio | KIRO 710 AM (Dave Niehaus, Jay Buhner, Ron Fairly, Dave Valle, Dave Henderson, Rick Rizzs) | |
|
The Seattle Mariners 2002 season was their 26th since the franchise creation. After their record 116 wins the previous year without a World Series appearance, they attempted for a third straight postseason appearance. They ended the season 93–69 (.574), but finished third in the American League West and missed the postseason. This season began a playoff drought that lasted for 20 seasons until 2022, at which point it was the longest in all of the four North American professional sports.
Offseason
[edit]- December 7, 2001: Bret Boone was signed as a free agent with the Seattle Mariners.[1]
- December 19, 2001: David Bell was signed as a free agent with the Seattle Mariners.[2]
- January 25, 2002: David Bell was traded by the Seattle Mariners to the San Francisco Giants for Desi Relaford and cash.[2]
Regular season
[edit]On May 2, 2002, Mike Cameron hit four home runs in one game versus the White Sox.[3]
Opening Day starters
[edit]- Bret Boone
- Mike Cameron
- Jeff Cirillo
- Freddy García
- Carlos Guillén
- Edgar Martínez
- Mark McLemore
- John Olerud
- Ichiro Suzuki
- Dan Wilson[4]
Season standings
[edit]Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Oakland Athletics | 103 | 59 | .636 | — | 54–27 | 49–32 |
Anaheim Angels | 99 | 63 | .611 | 4 | 54–27 | 45–36 |
Seattle Mariners | 93 | 69 | .574 | 10 | 48–33 | 45–36 |
Texas Rangers | 72 | 90 | .444 | 31 | 42–39 | 30–51 |
American League Wild Card
[edit]Team | W | L | Pct. |
---|---|---|---|
New York Yankees | 103 | 58 | .640 |
Minnesota Twins | 94 | 67 | .584 |
Oakland Athletics | 103 | 59 | .636 |
Team | W | L | Pct. | GB |
---|---|---|---|---|
Anaheim Angels | 99 | 63 | .611 | — |
Boston Red Sox | 93 | 69 | .574 | 6 |
Seattle Mariners | 93 | 69 | .574 | 6 |
Chicago White Sox | 81 | 81 | .500 | 18 |
Toronto Blue Jays | 78 | 84 | .481 | 21 |
Cleveland Indians | 74 | 88 | .457 | 25 |
Texas Rangers | 72 | 90 | .444 | 27 |
Baltimore Orioles | 67 | 95 | .414 | 32 |
Kansas City Royals | 62 | 100 | .383 | 37 |
Detroit Tigers | 55 | 106 | .342 | 43½ |
Tampa Bay Devil Rays | 55 | 106 | .342 | 43½ |
Record vs. opponents
[edit]Sources: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ANA | BAL | BOS | CWS | CLE | DET | KC | MIN | NYY | OAK | SEA | TB | TEX | TOR | NL |
Anaheim | — | 7–2 | 3–4 | 6–3 | 6–3 | 8–1 | 6–3 | 4–5 | 3–4 | 9–11 | 9–10 | 8–1 | 12–7 | 7–2 | 11–7 |
Baltimore | 2–7 | — | 6–13 | 3–4 | 1–5 | 2–4 | 7–0 | 5–1 | 6–13 | 4–5 | 5–4 | 10–9 | 3–6 | 4–15 | 9–9 |
Boston | 4–3 | 13–6 | — | 2–4 | 5–4 | 5–4 | 4–2 | 3–3 | 9–10 | 6–3 | 4–5 | 16–3 | 4–3 | 13–6 | 5–13 |
Chicago | 3–6 | 4–3 | 4–2 | — | 9–10 | 12–7 | 11–8 | 8–11 | 2–4 | 2–7 | 5–4 | 4–3 | 5–4 | 4–2 | 8–10 |
Cleveland | 3–6 | 5–1 | 4–5 | 10–9 | — | 10–9 | 9–10 | 8–11 | 3–6 | 2–5 | 3–4 | 4–2 | 4–5 | 3–3 | 6–12 |
Detroit | 1–8 | 4–2 | 4–5 | 7–12 | 9–10 | — | 9–10 | 4–14 | 1–8 | 1–6 | 2–5 | 2–4 | 5–4 | 0–6 | 6–12 |
Kansas City | 3–6 | 0–7 | 2–4 | 8–11 | 10–9 | 10–9 | — | 5–14 | 1–5 | 1–8 | 3–6 | 4–2 | 7–2 | 3–4 | 5–13 |
Minnesota | 5–4 | 1–5 | 3–3 | 11–8 | 11–8 | 14–4 | 14–5 | — | 0–6 | 3–6 | 5–4 | 5–2 | 6–3 | 6–1 | 10–8 |
New York | 4–3 | 13–6 | 10–9 | 4–2 | 6–3 | 8–1 | 5–1 | 6–0 | — | 5–4 | 4–5 | 13–5 | 4–3 | 10–9 | 11–7 |
Oakland | 11–9 | 5–4 | 3–6 | 7–2 | 5–2 | 6–1 | 8–1 | 6–3 | 4–5 | — | 8–11 | 8–1 | 13–6 | 3–6 | 16–2 |
Seattle | 10–9 | 4–5 | 5–4 | 4–5 | 4–3 | 5–2 | 6–3 | 4–5 | 5–4 | 11–8 | — | 5–4 | 13–7 | 6–3 | 11–7 |
Tampa Bay | 1–8 | 9–10 | 3–16 | 3–4 | 2–4 | 4–2 | 2–4 | 2–5 | 5–13 | 1–8 | 4–5 | — | 4–5 | 8–11 | 7–11 |
Texas | 7–12 | 6–3 | 3–4 | 4–5 | 5–4 | 4–5 | 2–7 | 3–6 | 3–4 | 6–13 | 7–13 | 5–4 | — | 8–1 | 9–9 |
Toronto | 2–7 | 15–4 | 6–13 | 2–4 | 3–3 | 6–0 | 4–3 | 1–6 | 9–10 | 6–3 | 3–6 | 11–8 | 1–8 | — | 9–9 |
Roster
[edit]2002 Seattle Mariners | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches
|
Player stats
[edit]Batting
[edit]Starters by position
[edit]Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Dan Wilson | 115 | 359 | 106 | .295 | 6 | 44 |
1B | John Olerud | 154 | 553 | 166 | .300 | 22 | 102 |
2B | Bret Boone | 155 | 608 | 169 | .278 | 24 | 107 |
SS | Carlos Guillén | 134 | 475 | 124 | .261 | 9 | 56 |
3B | Jeff Cirillo | 146 | 485 | 121 | .249 | 6 | 54 |
LF | Mark McLemore | 104 | 337 | 91 | .270 | 7 | 41 |
CF | Mike Cameron | 158 | 545 | 130 | .239 | 25 | 80 |
RF | Ichiro Suzuki | 157 | 647 | 208 | .321 | 8 | 51 |
DH | Edgar Martínez | 97 | 328 | 91 | .277 | 15 | 59 |
Other batters
[edit]Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Rubén Sierra | 122 | 419 | 113 | .270 | 13 | 60 |
Desi Relaford | 112 | 329 | 88 | .267 | 6 | 43 |
Ben Davis | 80 | 228 | 59 | .259 | 7 | 43 |
Charles Gipson | 79 | 72 | 17 | .236 | 0 | 8 |
José Offerman | 29 | 47 | 11 | .234 | 1 | 4 |
Willie Bloomquist | 12 | 33 | 15 | .455 | 0 | 7 |
Chris Snelling | 8 | 27 | 4 | .148 | 1 | 3 |
Luis Ugueto | 62 | 23 | 5 | .217 | 1 | 1 |
Scott Podsednik | 14 | 20 | 4 | .200 | 1 | 5 |
Pat Borders | 4 | 4 | 2 | .500 | 0 | 1 |
Gene Kingsale | 2 | 3 | 2 | .667 | 0 | 0 |
Ron Wright | 1 | 3 | 0 | .000 | 0 | 0 |
Pitching
[edit]Starting pitchers
[edit]Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Jamie Moyer | 34 | 230.2 | 13 | 8 | 3.32 | 147 |
Freddy García | 34 | 223.2 | 16 | 10 | 4.39 | 181 |
Joel Piñeiro | 37 | 194.1 | 14 | 7 | 3.24 | 136 |
James Baldwin | 30 | 150.0 | 7 | 10 | 5.28 | 88 |
Ismael Valdéz | 8 | 49.1 | 2 | 3 | 4.93 | 27 |
Rafael Soriano | 10 | 47.1 | 0 | 3 | 4.56 | 32 |
Other pitchers
[edit]Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Ryan Franklin | 41 | 118.2 | 7 | 5 | 4.02 | 65 |
John Halama | 31 | 101.0 | 6 | 5 | 3.56 | 70 |
Paul Abbott | 7 | 26.1 | 1 | 3 | 11.96 | 22 |
Relief pitchers
[edit]Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Kazuhiro Sasaki | 61 | 4 | 5 | 37 | 2.52 | 73 |
Arthur Rhodes | 66 | 10 | 4 | 2 | 2.33 | 81 |
Shigetoshi Hasegawa | 53 | 8 | 3 | 1 | 3.20 | 39 |
Jeff Nelson | 41 | 3 | 2 | 2 | 3.94 | 55 |
Doug Creek | 23 | 1 | 1 | 0 | 4.91 | 19 |
Julio Mateo | 12 | 0 | 0 | 0 | 4.29 | 15 |
Brian Fitzgerald | 6 | 0 | 0 | 0 | 8.53 | 3 |
Aaron Taylor | 5 | 0 | 0 | 0 | 9.00 | 6 |
Mark Watson | 3 | 1 | 0 | 0 | 18.00 | 1 |
Justin Kaye | 3 | 0 | 0 | 0 | 12.00 | 3 |
Farm system
[edit]LEAGUE CHAMPIONS: San Antonio[5]
Major League Baseball draft
[edit]2002 Seattle Mariners draft picks | |
---|---|
John Mayberry, Jr. (pictured) was the Mariners first round pick in 2002. | |
Information | |
Owner | Nintendo of America |
General Manager(s) | Pat Gillick |
Manager(s) | Lou Piniella |
First pick | John Mayberry, Jr. |
Draft positions | 28th |
Number of selections | 50 |
Links | |
Results | Baseball-Reference |
Official Site | The Official Site of the Seattle Mariners Archived January 22, 2009, at the Wayback Machine |
Years | 2001 • 2002 • 2003 |
The following is a list of 2002 Seattle Mariners draft picks. The Mariners took part in the June regular draft, also known as the Rule 4 draft. The Mariners made 50 selections in the 2002 draft, the first being outfielder John Mayberry, Jr. in the first round. In all, the Mariners selected 23 pitchers, 12 outfielders, 5 catchers, 3 second basemen, 3 shortstops, 3 third basemen, 3 second basemen, and 1 first baseman.
Draft
[edit]Key
[edit]Round (Pick) | Indicates the round and pick the player was drafted |
Position | Indicates the secondary/collegiate position at which the player was drafted, rather than the professional position the player may have gone on to play |
Bold | Indicates the player signed with the Mariners |
Italics | Indicates the player did not sign with the Mariners |
* | Indicates the player made an appearance in Major League Baseball |
Table
[edit]References
[edit]- ^ "Bret Boone Stats".
- ^ a b "David Bell Stats".
- ^ Great Baseball Feats, Facts and Figures, 2008 Edition, p.258, David Nemec and Scott latow, A Signet Book, Penguin Group, New York, ISBN 978-0-451-22363-0
- ^ "2002 Seattle Mariners Roster by Baseball Almanac".
- ^ Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 3rd edition. Durham, North Carolina: Baseball America, 2007
- ^ "John Mayberry Statistics and History". Baseball-Reference. Retrieved September 29, 2011.
- ^ "Josh Womack Baseball Stats". The Baseball Cube. Retrieved September 29, 2011.
- ^ "Eddy Martinez-Estevez Baseball Stats". The Baseball Cube. Retrieved September 29, 2011.
- ^ "Randall Frye Baseball Stats". The Baseball Cube. Retrieved September 29, 2011.
- ^ "Kendall Bergdall Baseball Stats". The Baseball Cube. Retrieved September 29, 2011.
- ^ "Troy Cate Statistics and History". Baseball-Reference. Retrieved September 29, 2011.
- ^ "Evel Bastida-Martinez Baseball Stats". The Baseball Cube. Retrieved September 29, 2011.
- ^ "Brandon Perry Baseball Stats". The Baseball Cube. Retrieved September 29, 2011.
- ^ "Terry Forbes Baseball Stats". The Baseball Cube. Retrieved September 29, 2011.
- ^ "Brian Stitt Baseball Stats". The Baseball Cube. Retrieved September 29, 2011.
- ^ "Jared Thomas Baseball Stats". The Baseball Cube. Retrieved September 29, 2011.
- ^ "Matt Hagen Baseball Stats". The Baseball Cube. Retrieved September 29, 2011.
- ^ "T. A. Fulmer Baseball Stats". The Baseball Cube. Retrieved September 29, 2011.
- ^ "Theiborh Almanzar Baseball Stats". The Baseball Cube. Retrieved September 29, 2011.
- ^ "Gaby Sanchez Statistics and History". Baseball-Reference. Retrieved September 29, 2011.
- ^ "Ryan Leaist Baseball Stats". The Baseball Cube. Retrieved September 29, 2011.
- ^ "Corey Harrington Baseball Stats". The Baseball Cube. Retrieved September 29, 2011.
- ^ "Gary Harris Baseball Stats". The Baseball Cube. Retrieved September 29, 2011.
- ^ "Chris Kroski Baseball Stats". The Baseball Cube. Retrieved September 29, 2011.
- ^ "David Viane Baseball Stats". The Baseball Cube. Retrieved September 29, 2011.
- ^ "Eric Blakeley Baseball Stats". The Baseball Cube. Retrieved September 29, 2011.
- ^ "Hunter Brown Baseball Stats". The Baseball Cube. Retrieved September 29, 2011.
- ^ "Travis Buck Statistics and History". Baseball-Reference. Retrieved September 29, 2011.
- ^ "Johnnie Bassham Baseball Stats". The Baseball Cube. Retrieved September 29, 2011.
- ^ "Cory Vanderhook Baseball Stats". The Baseball Cube. Retrieved September 29, 2011.
- ^ "David Bernat Baseball Stats". The Baseball Cube. Retrieved September 29, 2011.
- ^ "R.C. Dickerson Baseball Stats". The Baseball Cube. Retrieved September 29, 2011.
- ^ "Vance Hall Baseball Stats". The Baseball Cube. Retrieved September 29, 2011.
- ^ "Michael Nesbit Baseball Stats". The Baseball Cube. Retrieved September 29, 2011.
- ^ "T. J. Bohn Statistics and History". Baseball-Reference. Retrieved September 29, 2011.
- ^ "Clayton Stewart Baseball Stats". The Baseball Cube. Retrieved September 29, 2011.
- ^ "Dane Awana Baseball Stats". The Baseball Cube. Retrieved September 29, 2011.
- ^ "Kile Patrick Baseball Stats". The Baseball Cube. Retrieved September 29, 2011.
- ^ "Brady Burrill Baseball Stats". The Baseball Cube. Retrieved September 29, 2011.
- ^ "Patrick Pfeiffer Baseball Stats". The Baseball Cube. Retrieved September 29, 2011.
- ^ "Jermaine Smith Baseball Stats". The Baseball Cube. Retrieved September 29, 2011.
- ^ "Brad Rose Baseball Stats". The Baseball Cube. Retrieved September 29, 2011.
- ^ "Deandre Green Baseball Stats". The Baseball Cube. Retrieved September 29, 2011.
- ^ "Bryan LaHair Statistics and History". Baseball-Reference. Retrieved September 29, 2011.
- ^ "Josh Cooper Baseball Stats". The Baseball Cube. Retrieved September 29, 2011.
- ^ "Andrew Edwards Baseball Stats". The Baseball Cube. Retrieved September 29, 2011.
- ^ "Brandon Jones Baseball Stats". The Baseball Cube. Retrieved September 29, 2011.
- ^ "Adam Pernasilici Baseball Stats". The Baseball Cube. Retrieved September 29, 2011.
- ^ "Omar Borges Baseball Stats". The Baseball Cube. Retrieved September 29, 2011.
- ^ "Raymond Lockhart Baseball Stats". The Baseball Cube. Retrieved September 29, 2011.
- ^ "Roberto Mena Baseball Stats". The Baseball Cube. Retrieved September 29, 2011.
- ^ "Jason Godin Baseball Stats". The Baseball Cube. Retrieved September 29, 2011.
- ^ "Cardoza Tucker Baseball Stats". The Baseball Cube. Retrieved September 29, 2011.
- ^ "Justin Ruchti Baseball Stats". The Baseball Cube. Retrieved September 29, 2011.
- ^ "Oliver Arias Baseball Stats". The Baseball Cube. Retrieved September 29, 2011.
External links
[edit]- 2002 Seattle Mariners at Baseball Reference
- 2002 Seattle Mariners at Baseball Almanac