2006 Iranian Assembly of Experts election in Tehran province
Appearance
(Redirected from 2006 Iranian Assembly of Experts election in Tehran Province)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 47% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
This is an overview of the 2006 Iranian Assembly of Experts election in Tehran Province.
The voter turnout was declared 47% in the constituency.[1]
Results
[edit]# | Candidate | Lists | Votes | % | Notes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RC | NTP | WIR | MDP | CEE | CPE | CCA | SST | DIR | ESU | ||||||
1 | Akbar Hashemi Rafsanjani | 1,564,197 | 42.21 | Elected | |||||||||||
2 | Mohammad Emami-Kashani | 1,027,767 | 27.73 | ||||||||||||
3 | Ali Meshkini | 1,015,500 | 27.40 | ||||||||||||
4 | Mohammad Yazdi | 970,192 | 26.18 | ||||||||||||
5 | Ahmad Jannati | 929,403 | 25.08 | ||||||||||||
6 | Taqi Mesbah-Yazdi | 879,883 | 23.74 | ||||||||||||
7 | Hassan Rouhani | 844,190 | 22.78 | ||||||||||||
8 | Qorbanali Dorri-Najafabadi | 736,387 | 19.87 | ||||||||||||
9 | Mohsen Kazerouni | 716,828 | 19.34 | ||||||||||||
10 | Mohsen Kharazi | 688,212 | 18.57 | ||||||||||||
11 | Reza Ostadi | 650,391 | 17.55 | ||||||||||||
12 | Abdolnabi Namazi | 602,096 | 16.25 | ||||||||||||
13 | Mohammad-Bagher Bagheri | 598,352 | 16.15 | ||||||||||||
14 | Mohammad M. Gilani | 574,688 | 15.51 | ||||||||||||
15 | Mohsen Qomi | 543,951 | 14.68 | ||||||||||||
16 | Mohammad-Hassan Marashi | 518,129 | 13.98 | ||||||||||||
17 | Mohammad-Reza Tavassoli | 494,820 | 13.35 | Defeated | |||||||||||
18 | Mohsen Mousavi-Tabrizi | 493,015 | 13.30 | ||||||||||||
19 | Gholamreza Mesbahi M. | 458,903 | 12.38 | ||||||||||||
20 | Gholamreza Rezvani | 452,219 | 12.20 | ||||||||||||
21 | Azizollah Khoshvaght | 450,332 | 12.15 | ||||||||||||
22 | Hashem Hashemzadeh Herisi | 439,908 | 11.87 | ||||||||||||
23 | Mohammad-Hassan Zali | 400,808 | 10.82 | ||||||||||||
24 | Ali Momenpour | 374,691 | 10.11 | ||||||||||||
25 | Mohsen Esmaeili | 368,370 | 9.94 | ||||||||||||
26 | Abolhassan Navvab | 347,511 | 9.38 | ||||||||||||
27 | Abbas-Ali Akhtari | 329,183 | 8.88 | ||||||||||||
28 | Hashem Bathaei | 327,155 | 8.83 | ||||||||||||
29 | Mehdi Hadavi-Tehrani | 288,213 | 7.78 | ||||||||||||
30 | Abbas H. Ghaemmaghami | 276,572 | 7.46 | ||||||||||||
31 | Mohammad-Ali Amin | 232,152 | 6.26 | ||||||||||||
32 | Ahmad Mousavi-Vadeghani | 194,073 | 5.24 | ||||||||||||
Blank or Invalid Votes | Unknown | ||||||||||||||
Total Votes | 3,705,833 | 100.0 | |||||||||||||
Results: Ministry of Interior / Lists: IRNA, Fars |
Notes and references
[edit]- ^ Boroujerdi, Mehrzad; Rahimkhani, Kourosh (2018). Postrevolutionary Iran: A Political Handbook. Syracuse University Press. p. 268. ISBN 9780815654322.