Jump to content

2006 Omiya Ardija season

From Wikipedia, the free encyclopedia
Omiya Ardija
2006 season
ManagerJapanToshiya Miura
StadiumOmiya Football Stadium
J.League 112th
Emperor's Cup5th Round
J.League CupGL-D 4th
Top goalscorerJapanDaigo Kobayashi (9)
← 2005
2007 →

2006 Omiya Ardija season

Competitions

[edit]
Competitions Position
J.League 1 12th / 18 clubs
Emperor's Cup 5th round
J.League Cup GL-D 4th / 5 clubs

Domestic results

[edit]

J.League 1

[edit]
Match Date Venue Opponents Score
1 2006.. -
2 2006.. -
3 2006.. -
4 2006.. -
5 2006.. -
6 2006.. -
7 2006.. -
8 2006.. -
9 2006.. -
10 2006.. -
11 2006.. -
12 2006.. -
13 2006.. -
14 2006.. -
15 2006.. -
16 2006.. -
17 2006.. -
18 2006.. -
19 2006.. -
20 2006.. -
21 2006.. -
22 2006.. -
23 2006.. -
24 2006.. -
25 2006.. -
26 2006.. -
27 2006.. -
28 2006.. -
29 2006.. -
30 2006.. -
31 2006.. -
32 2006.. -
33 2006.. -
34 2006.. -

Emperor's Cup

[edit]
Match Date Venue Opponents Score
4th round 2006.. -
5th round 2006.. -

J.League Cup

[edit]
Match Date Venue Opponents Score
GL-D-1 2006.. -
GL-D-2 2006.. -
GL-D-3 2006.. -
GL-D-4 2006.. -
GL-D-5 2006.. -
GL-D-6 2006.. -

Player statistics

[edit]
No. Pos. Player D.o.B. (Age) Height / Weight J.League 1 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Tomoyasu Ando (1974-05-23)May 23, 1974 (aged 31) cm / kg 0 0
2 DF Seiichiro Okuno (1974-07-26)July 26, 1974 (aged 31) cm / kg 11 0
3 DF Kazuyoshi Mikami (1975-08-29)August 29, 1975 (aged 30) cm / kg 2 0
4 DF Toninho (1977-12-21)December 21, 1977 (aged 28) cm / kg 31 3
5 DF Daisuke Tomita (1977-04-24)April 24, 1977 (aged 28) cm / kg 31 2
6 MF Jun Marques Davidson (1983-06-07)June 7, 1983 (aged 22) cm / kg 20 0
7 MF Naoya Saeki (1977-12-18)December 18, 1977 (aged 28) cm / kg 1 0
8 MF Daigo Kobayashi (1983-02-19)February 19, 1983 (aged 23) cm / kg 33 9
9 FW Kota Yoshihara (1978-02-02)February 2, 1978 (aged 28) cm / kg 15 2
10 FW Saul Martínez (1976-01-29)January 29, 1976 (aged 30) cm / kg 3 0
11 MF Chikara Fujimoto (1977-10-31)October 31, 1977 (aged 28) cm / kg 20 3
13 DF Yasunari Hiraoka (1972-03-13)March 13, 1972 (aged 33) cm / kg 3 0
14 FW Hiroshi Morita (1978-05-18)May 18, 1978 (aged 27) cm / kg 30 3
15 MF Masato Saito (1975-12-01)December 1, 1975 (aged 30) cm / kg 25 0
16 MF Tatsunori Hisanaga (1977-12-23)December 23, 1977 (aged 28) cm / kg 29 3
17 DF Yukio Tsuchiya (1974-07-31)July 31, 1974 (aged 31) cm / kg 31 1
18 DF Takuro Nishimura (1977-08-15)August 15, 1977 (aged 28) cm / kg 12 0
19 MF Yosuke Kataoka (1982-05-26)May 26, 1982 (aged 23) cm / kg 28 2
20 GK Hiroki Aratani (1975-08-06)August 6, 1975 (aged 30) cm / kg 31 0
21 GK Koji Ezumi (1978-12-18)December 18, 1978 (aged 27) cm / kg 3 0
22 DF Yasuhiro Hato (1976-05-04)May 4, 1976 (aged 29) cm / kg 28 0
24 MF Hayato Hashimoto (1981-09-15)September 15, 1981 (aged 24) cm / kg 15 2
25 DF Terukazu Tanaka (1985-07-14)July 14, 1985 (aged 20) cm / kg 0 0
26 DF Akira Ishigame (1985-05-20)May 20, 1985 (aged 20) cm / kg 0 0
27 FW Manabu Wakabayashi (1979-06-03)June 3, 1979 (aged 26) cm / kg 9 0
28 DF Haruki Nishimura (1987-05-31)May 31, 1987 (aged 18) cm / kg 0 0
29 FW Alison (1982-06-30)June 30, 1982 (aged 23) cm / kg 8 1
30 FW Naoto Sakurai (1975-09-02)September 2, 1975 (aged 30) cm / kg 21 5
31 GK Nobuhisa Kobayashi (1983-04-11)April 11, 1983 (aged 22) cm / kg 0 0
32 MF Yoshiyuki Kobayashi (1978-01-27)January 27, 1978 (aged 28) cm / kg 28 4
33 FW Rodrigo Gral (1977-02-21)February 21, 1977 (aged 29) cm / kg 7 2

Other pages

[edit]