Jump to content

2007 Kawasaki Frontale season

From Wikipedia, the free encyclopedia
Kawasaki Frontale
2007 season
ManagerJapanTakashi Sekizuka
StadiumTodoroki Athletics Stadium
J. League 15th
Emperor's CupSemifinals
J. League CupRunners-up
Top goalscorerBrazilJuninho (22)
← 2006
2008 →

2007 Kawasaki Frontale season

Competitions

[edit]
Competitions Position
J. League 1 5th / 18 clubs
Emperor's Cup Semifinals
J. League Cup Runners-up

Domestic results

[edit]

J. League 1

[edit]
Match Date Venue Opponents Score
1 2007.. [[]] [[]] -
2 2007.. [[]] [[]] -
3 2007.. [[]] [[]] -
4 2007.. [[]] [[]] -
5 2007.. [[]] [[]] -
6 2007.. [[]] [[]] -
7 2007.. [[]] [[]] -
8 2007.. [[]] [[]] -
9 2007.. [[]] [[]] -
10 2007.. [[]] [[]] -
11 2007.. [[]] [[]] -
12 2007.. [[]] [[]] -
13 2007.. [[]] [[]] -
14 2007.. [[]] [[]] -
15 2007.. [[]] [[]] -
16 2007.. [[]] [[]] -
17 2007.. [[]] [[]] -
18 2007.. [[]] [[]] -
19 2007.. [[]] [[]] -
20 2007.. [[]] [[]] -
21 2007.. [[]] [[]] -
22 2007.. [[]] [[]] -
23 2007.. [[]] [[]] -
24 2007.. [[]] [[]] -
25 2007.. [[]] [[]] -
26 2007.. [[]] [[]] -
27 2007.. [[]] [[]] -
28 2007.. [[]] [[]] -
29 2007.. [[]] [[]] -
30 2007.. [[]] [[]] -
31 2007.. [[]] [[]] -
32 2007.. [[]] [[]] -
33 2007.. [[]] [[]] -
34 2007.. [[]] [[]] -

Emperor's Cup

[edit]
Match Date Venue Opponents Score
4th Round 2007.. [[]] [[]] -
5th Round 2007.. [[]] [[]] -
Quarterfinals 2007.. [[]] [[]] -
Semifinals 2007.. [[]] [[]] -

J. League Cup

[edit]
Match Date Venue Opponents Score
Quarterfinals-1 2007.. [[]] [[]] -
Quarterfinals-2 2007.. [[]] [[]] -
Semifinals-1 2007.. [[]] [[]] -
Semifinals-2 2007.. [[]] [[]] -
Final 2007.. [[]] [[]] -

Player statistics

[edit]
No. Pos. Player D.o.B. (Age) Height / Weight J. League 1 Emperor's Cup J. League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Eiji Kawashima (1983-03-20)March 20, 1983 (aged 23) cm / kg 34 0
2 DF Hiroki Ito (1978-07-27)July 27, 1978 (aged 28) cm / kg 33 0
3 DF Hideki Sahara (1978-05-15)May 15, 1978 (aged 28) cm / kg 13 0
4 DF Yusuke Igawa (1982-10-30)October 30, 1982 (aged 24) cm / kg 19 1
5 DF Yoshinobu Minowa (1976-06-02)June 2, 1976 (aged 30) cm / kg 30 1
6 MF Takahiro Kawamura (1979-10-04)October 4, 1979 (aged 27) cm / kg 15 0
7 FW Masaru Kurotsu (1982-08-20)August 20, 1982 (aged 24) cm / kg 28 4
8 MF Francismar (1984-04-18)April 18, 1984 (aged 22) cm / kg 4 0
9 FW Kazuki Ganaha (1980-09-26)September 26, 1980 (aged 26) cm / kg 18 1
10 FW Juninho (1977-09-15)September 15, 1977 (aged 29) cm / kg 31 22
11 MF Magnum (1982-03-24)March 24, 1982 (aged 24) cm / kg 19 7
13 DF Shuhei Terada (1975-06-23)June 23, 1975 (aged 31) cm / kg 29 1
14 MF Kengo Nakamura (1980-10-31)October 31, 1980 (aged 26) cm / kg 30 4
15 MF Taku Harada (1982-10-27)October 27, 1982 (aged 24) cm / kg 7 0
16 FW Chong Te-Se (1984-03-02)March 2, 1984 (aged 23) cm / kg 24 12
17 DF Masayuki Ochiai (1981-07-11)July 11, 1981 (aged 25) cm / kg 9 0
18 MF Satoshi Hida (1984-04-18)April 18, 1984 (aged 22) cm / kg 1 0
19 DF Yusuke Mori (1980-07-24)July 24, 1980 (aged 26) cm / kg 30 1
20 MF Yuji Yabu (1984-05-24)May 24, 1984 (aged 22) cm / kg 5 1
21 GK Takashi Aizawa (1982-01-05)January 5, 1982 (aged 25) cm / kg 0 0
22 GK Yuki Uekusa (1982-07-02)July 2, 1982 (aged 24) cm / kg 0 0
23 FW Satoshi Kukino (1987-04-16)April 16, 1987 (aged 19) cm / kg 11 1
24 MF Masahiro Ōhashi (1981-06-23)June 23, 1981 (aged 25) cm / kg 17 4
25 MF Tatsuya Suzuki (1988-02-29)February 29, 1988 (aged 19) cm / kg 0 0
26 MF Kazuhiro Murakami (1981-01-20)January 20, 1981 (aged 26) cm / kg 22 4
27 FW Ken Tokura (1986-06-16)June 16, 1986 (aged 20) cm / kg 2 0
28 GK Rikihiro Sugiyama (1987-05-01)May 1, 1987 (aged 19) cm / kg 0 0
29 MF Hiroyuki Taniguchi (1985-06-27)June 27, 1985 (aged 21) cm / kg 31 2
30 MF Yuji Kimura (1987-10-05)October 5, 1987 (aged 19) cm / kg 0 0
31 MF Takahisa Nishiyama (1985-07-11)July 11, 1985 (aged 21) cm / kg 3 0
32 DF Masato Okubo (1986-04-17)April 17, 1986 (aged 20) cm / kg 0 0
33 DF Jun Sonoda (1989-01-23)January 23, 1989 (aged 18) cm / kg 0 0
34 MF Kyohei Sugiura (1989-01-11)January 11, 1989 (aged 18) cm / kg 0 0
35 MF Yusuke Tasaka (1985-07-08)July 8, 1985 (aged 21) cm / kg 1 0

Other pages

[edit]