2007 Moorilla Hobart International – Singles
Appearance
This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. (July 2022) |
Singles | |
---|---|
2007 Moorilla Hobart International | |
Champion | Anna Chakvetadze |
Runner-up | Vasilisa Bardina |
Score | 6–3, 7–6(7–3) |
Draw | 32 |
Seeds | 8 |
Michaëlla Krajicek was the defending champion, but lost in the First Round to Séverine Brémond.
Anna Chakvetadze won in the Final against Vasilisa Bardina,6–3, 7–6(7–3).
Seeds
[edit]- Anna Chakvetadze (champion)
- Anabel Medina Garrigues (second round)
- Flavia Pennetta (first round)
- Maria Kirilenko (first round)
- Mara Santangelo (second round)
- Alona Bondarenko (second round)
- Zheng Jie (quarterfinals)
- Martina Müller (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
1 | Anna Chakvetadze | 6 | 6 | ||||||||||
WC | Sania Mirza | 4 | 1 | ||||||||||
1 | Anna Chakvetadze | 6 | 77 | ||||||||||
Q | Vasilisa Bardina | 3 | 63 | ||||||||||
Q | Vasilisa Bardina | 6 | 6 | ||||||||||
Sybille Bammer | 3 | 1 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | A Chakvetadze | 6 | 6 | ||||||||||||||||||||||||
L Domínguez Lino | 0 | 4 | 1 | A Chakvetadze | 78 | 7 | |||||||||||||||||||||
Q | T Obziler | 6 | 2 | 65 | O Puchkova | 66 | 5 | ||||||||||||||||||||
O Puchkova | 0 | 6 | 77 | 1 | A Chakvetadze | 4 | 6 | 6 | |||||||||||||||||||
S Brémond | 3 | 6 | 6 | 7 | J Zheng | 6 | 1 | 1 | |||||||||||||||||||
M Krajicek | 6 | 1 | 0 | S Brémond | 1 | 3 | |||||||||||||||||||||
Q | S Foretz | 2 | 2 | 7 | J Zheng | 6 | 6 | ||||||||||||||||||||
7 | J Zheng | 6 | 6 | 1 | A Chakvetadze | 6 | 6 | ||||||||||||||||||||
4 | M Kirilenko | 4 | 4 | WC | S Mirza | 4 | 1 | ||||||||||||||||||||
WC | S Mirza | 6 | 6 | WC | S Mirza | 62 | 6 | 6 | |||||||||||||||||||
E Likhovtseva | 63 | 1 | R Oprandi | 77 | 3 | 0 | |||||||||||||||||||||
R Oprandi | 77 | 6 | WC | S Mirza | 6 | 6 | |||||||||||||||||||||
J Kostanić Tošić | 6 | 1 | 2 | WC | A Molik | 4 | 1 | ||||||||||||||||||||
WC | A Molik | 4 | 6 | 6 | WC | A Molik | 6 | 7 | |||||||||||||||||||
WC | J Moore | 2 | 66 | 6 | A Bondarenko | 3 | 5 | ||||||||||||||||||||
6 | A Bondarenko | 6 | 78 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | M Santangelo | 7 | 2 | 6 | |||||||||||||||||||||||
ME Camerin | 5 | 6 | 3 | 5 | M Santangelo | 3 | 2 | ||||||||||||||||||||
R Vinci | 3 | 4 | C Castaño | 6 | 6 | ||||||||||||||||||||||
C Castaño | 6 | 6 | C Castaño | 6 | 2 | 5 | |||||||||||||||||||||
G Dulko | 1 | 3 | Q | V Bardina | 3 | 6 | 7 | ||||||||||||||||||||
Q | V Bardina | 6 | 6 | Q | V Bardina | 6 | 6 | ||||||||||||||||||||
Q | A Nakamura | 7 | 7 | Q | A Nakamura | 4 | 4 | ||||||||||||||||||||
3 | F Pennetta | 5 | 5 | Q | V Bardina | 6 | 6 | ||||||||||||||||||||
8 | M Müller | 65 | 2 | S Bammer | 3 | 1 | |||||||||||||||||||||
L Šafářová | 77 | 6 | L Šafářová | 3 | 6 | 65 | |||||||||||||||||||||
S Arvidsson | 4 | 0 | PR | S Williams | 6 | 3 | 77 | ||||||||||||||||||||
PR | S Williams | 6 | 6 | PR | S Williams | 6 | 5 | 3 | |||||||||||||||||||
S Bammer | 77 | 6 | S Bammer | 3 | 7 | 6 | |||||||||||||||||||||
A Harkleroad | 62 | 1 | S Bammer | 6 | 6 | ||||||||||||||||||||||
E Vesnina | 1 | 3 | 2 | A Medina Garrigues | 4 | 3 | |||||||||||||||||||||
2 | A Medina Garrigues | 6 | 6 |
Qualifying
[edit]Seeds
[edit]- Aiko Nakamura (qualified)
- Iveta Benešová (withdrew due to still competing in Gold Coast)
- Agnieszka Radwańska (qualifying competition)
- Virginia Ruano Pascual (first round)
- Jarmila Gajdošová (first round)
- Vasilisa Bardina (qualified)
- Eva Birnerová (first round)
- Akiko Morigami (first round)
Qualifiers
[edit]Draw
[edit]First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | Aiko Nakamura | 6 | 77 | |||||||||||||||||
Anne Keothavong | 1 | 64 | 1 | Aiko Nakamura | 710 | 6 | ||||||||||||||
WC | Christina Wheeler | 2 | 2 | Edina Gallovits | 68 | 2 | ||||||||||||||
Edina Gallovits | 6 | 6 | 1 | Aiko Nakamura | 6 | 6 | ||||||||||||||
Yuan Meng | 6 | 6 | Klára Zakopalová | 3 | 3 | |||||||||||||||
Raquel Kops-Jones | 4 | 3 | Yuan Meng | 65 | 4 | |||||||||||||||
Klára Zakopalová | 6 | 6 | Klára Zakopalová | 77 | 6 | |||||||||||||||
5 | Jarmila Gajdošová | 3 | 2 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
Alt | Ryōko Fuda | 6 | 5 | 6 | ||||||||||||||||
Abigail Spears | 1 | 7 | 2 | Alt | Ryōko Fuda | 77 | 2 | 0r | ||||||||||||
WC | Karolina Wlodarczak | 3 | 2 | Stéphanie Foretz | 64 | 6 | 2 | |||||||||||||
Stéphanie Foretz | 6 | 6 | Stéphanie Foretz | 6 | 6 | |||||||||||||||
WC | Lisa D'Amelio | 3 | 2 | Yvonne Meusburger | 4 | 3 | ||||||||||||||
Marta Domachowska | 6 | 6 | Marta Domachowska | 3 | 6 | 3 | ||||||||||||||
Yvonne Meusburger | 6 | 6 | Yvonne Meusburger | 6 | 0 | 6 | ||||||||||||||
7 | Eva Birnerová | 2 | 1 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | Agnieszka Radwańska | 6 | 6 | |||||||||||||||||
WC | Anna Wishink | 0 | 2 | 3 | Agnieszka Radwańska | 6 | 6 | |||||||||||||
Milagros Sequera | 3 | 4 | Alla Kudryavtseva | 2 | 3 | |||||||||||||||
Alla Kudryavtseva | 6 | 6 | 3 | Agnieszka Radwańska | 6 | 4 | 1 | |||||||||||||
Tatiana Poutchek | 1 | 6 | 6 | 6 | Vasilisa Bardina | 3 | 6 | 6 | ||||||||||||
Karolina Šprem | 6 | 2 | 1 | Tatiana Poutchek | 60 | 2 | ||||||||||||||
Natalie Grandin | 2 | 3 | 6 | Vasilisa Bardina | 77 | 6 | ||||||||||||||
6 | Vasilisa Bardina | 6 | 6 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | Virginia Ruano Pascual | 5 | 0 | |||||||||||||||||
Tzipora Obziler | 7 | 6 | Tzipora Obziler | 6 | 6 | |||||||||||||||
Laura Pous Tió | 6 | 63 | 6 | Laura Pous Tió | 2 | 3 | ||||||||||||||
Olga Savchuk | 4 | 77 | 4 | Tzipora Obziler | 6 | 4 | 7 | |||||||||||||
Yaroslava Shvedova | 1 | 6 | 64 | Emmanuelle Gagliardi | 3 | 6 | 5 | |||||||||||||
Victoria Azarenka | 6 | 4 | 77 | Victoria Azarenka | 3 | 2r | ||||||||||||||
Emmanuelle Gagliardi | 6 | 77 | Emmanuelle Gagliardi | 6 | 5 | |||||||||||||||
8 | Akiko Morigami | 4 | 63 |