2012–13 Melbourne Stars season
Appearance
2012–13 season | |||
---|---|---|---|
Coach | Greg Shipperd | ||
Captain(s) | Shane Warne.[1] | ||
Home ground | Melbourne Cricket Ground, Melbourne | ||
BBL | 3rd | ||
BBL Finals | Semi–Finals | ||
Leading Run Scorer | Brad Hodge (342) | ||
Leading Wicket Taker | Lasith Malinga (13) | ||
Highest home attendance | 46,581 vs Renegades (6 January 2013) | ||
Lowest home attendance | 11,184 vs Hurricanes (15 December 2012) | ||
Average home attendance | 13,684 | ||
|
The 2012–13 Melbourne Stars season was the second in the club's history. Coached by Greg Shipperd and captained by Shane Warne,[1] they competed in the BBL's 2012–13 season.
Season
[edit]Ladder
[edit]Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
---|---|---|---|---|---|---|---|---|
1 | Melbourne Renegades | 8 | 7 | 1 | 0 | 14 | 0.791 | Advance to play-off phase |
2 | Perth Scorchers | 8 | 5 | 3 | 0 | 10 | 1.322 | |
3 | Melbourne Stars | 8 | 5 | 3 | 0 | 10 | 0.246 | |
4 | Brisbane Heat (C) | 8 | 4 | 4 | 0 | 8 | 0.464 | |
5 | Adelaide Strikers | 8 | 4 | 4 | 0 | 8 | −0.162 | |
6 | Hobart Hurricanes | 8 | 4 | 4 | 0 | 8 | −0.569 | |
7 | Sydney Sixers | 8 | 3 | 5 | 0 | 6 | −0.380 | |
8 | Sydney Thunder | 8 | 0 | 8 | 0 | 0 | −1.360 |
Regular season
[edit]Melbourne Stars
5/167 (20 overs) |
v
|
Melbourne Renegades (H)
2/168 (18.2 overs) |
- Melbourne Stars won the toss and elected to bat
(H) Perth Scorchers
69 (15.2 overs) |
v
|
Melbourne Stars
0/29 (2.0 overs) |
Luke Wright 23* (11)
|
- Melbourne Stars won the toss and elected to field
- Twenty20 debuts: Peter Handscomb (Melbourne Stars), Hilton Cartwright & Marcus Stoinis (Perth Scorchers)
Hobart Hurricanes
8/134 (20 overs) |
v
|
Melbourne Stars (H)
6/135 (19.1 overs) |
- Melbourne Stars won the toss and elected to field
(H) Melbourne Stars
6/177 (20 overs) |
v
|
Sydney Sixers
5/156 (20 overs) |
- Sydney Sixers won the toss and elected to field
- Twenty20 debut: Scott Henry (Melbourne Stars)
Melbourne Stars
8/175 (20 overs) |
v
|
Adelaide Strikers (H)
4/167 (20 overs) |
- Melbourne Stars won the toss and elected to bat
- Twenty20 debut: Clive Rose (Melbourne Stars)
(H) Brisbane Heat
5/171 (20 overs) |
v
|
Melbourne Stars
9/147 (20 overs) |
- Melbourne Stars won the toss and elected to field
(H) Melbourne Stars
9/146 (20 overs) |
v
|
Melbourne Renegades
1/147 (18.5 overs) |
- Melbourne Stars won the toss and elected to bat
(H) Melbourne Stars
8/145 (20 overs) |
v
|
Sydney Thunder
132 (19.4 overs) |
- Melbourne Stars won the toss and elected to bat
Semi-finals
[edit]Melbourne Stars
2/183 (18 overs) |
v
|
Perth Scorchers (H)
2/142 (13 overs) |
- Perth Scorchers won the toss and elected to field.
- Rain first reduced the match to 18 overs per side. It then reduced the Perth Scorchers' innings to 13 overs with a target of 139 runs according to the Duckworth–Lewis method.
- Twenty20 debut: Alex Keath (Melbourne Stars)
Team information
[edit]Squad
[edit]S/N | Name | Nat. | Date of birth (age) | Batting style | Bowling style | Notes |
---|---|---|---|---|---|---|
Batsmen | ||||||
7 | Brad Hodge | 29 December 1974 | Right-handed | Right Arm off spin | ||
9 | Cameron White | 18 August 1983 | Right-handed | Right arm leg break | ||
8 | David Hussey | 15 July 1977 | Right-handed | Right arm off spin | ||
21 | Robert Quiney | 20 August 1982 | Left-handed | Right arm medium | ||
14 | Scott Henry | 14 February 1989 | Left-handed | Slow left-arm orthodox | ||
All-rounders | ||||||
6 | Luke Wright | 7 March 1985 | Right-handed | Right arm fast medium | Visa contract | |
5 | James Faulkner | 29 April 1990 | Right-handed | Left arm fast medium | ||
32 | Glenn Maxwell | 14 October 1988 | Right-handed | Right arm off spin | ||
11 | John Hastings | 4 November 1985 | Right-handed | Right arm fast medium | ||
10 | Alexander Keath | 20 January 1992 | Right-handed | Right arm medium | ||
Wicketkeepers | ||||||
54 | Peter Handscomb | 26 April 1991 | Right-handed | – | ||
13 | Matthew Wade | 26 December 1987 | Left-handed | Right arm medium | ||
Pace bowlers | ||||||
22 | Jackson Bird | 11 December 1986 | Right-handed | Right arm fast medium | ||
15 | Clint McKay | 22 February 1983 | Right-handed | Right arm fast medium | International Cap | |
99 | Lasith Malinga | 28 August 1983 | Right | Right-arm fast | Visa contract[1] | |
19 | James Pattinson | 3 May 1990 | Left-handed | Right arm fast medium | ||
Spin bowlers | ||||||
23 | Shane Warne | 13 September 1969 | Right-handed | Right-arm leg spin | Captain[1] | |
37 | Clive Rose | 13 October 1989 | Right-handed | Left-arm orthodox |
Home attendance
[edit]Game | Opponent | Attendance |
---|---|---|
3 | Hobart Hurricanes | 11,184 |
4 | Sydney Sixers | 14,260 |
7 | Melbourne Renegades | 46,581 |
8 | Sydney Thunder | 13,680 |
Total Attendance | 85,705 | |
Average Attendance | 13,684 |
References
[edit]- ^ a b c d "Warne to captain Melbourne Stars, Malinga also signs". Cricinfo. 21 August 2012. Archived from the original on 24 September 2016. Retrieved 29 January 2019.
- ^ "Big Bash League Table – 2012–13". ESPNcricinfo. Retrieved 27 December 2017.
- ^ "Melbourne Stars Squad". Cricinfo. Archived from the original on 14 October 2018. Retrieved 29 January 2019.