2012–13 Milton Keynes Dons F.C. season
Appearance
2012–13 season | ||||
---|---|---|---|---|
Chairman | Pete Winkelman | |||
Manager | Karl Robinson | |||
Stadium | Stadium mk | |||
League One | 8th | |||
FA Cup | Fifth round | |||
League Cup | Third round | |||
League Trophy | First round | |||
Top goalscorer | League: Ryan Lowe (11) All: Dean Bowditch (12) Ryan Lowe (12) [1] | |||
Highest home attendance | 16,459 (vs AFC Wimbledon) 2 December 2012, FA Cup R2 | |||
Lowest home attendance | 3,444 (vs Northampton Town) 4 September 2012, League Trophy R1 | |||
Average home league attendance | 8,612 [2] | |||
Biggest win | 6–1 (vs Cambridge City) 13 November 2012, FA Cup R1 | |||
Biggest defeat | 2–4 (vs Walsall) 26 December 2012, League One | |||
| ||||
The 2012–13 season was Milton Keynes Dons' ninth season in their existence as a professional association football club, and their fifth consecutive season competing in League One. As well as competing in League One, the club also competed in the FA Cup, League Cup and League Trophy.
The season covers the period from 1 July 2012 to 30 June 2013.
Competitions
[edit]League One
[edit]Final table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
6 | Swindon Town | 46 | 20 | 14 | 12 | 72 | 39 | +33 | 74 |
7 | Leyton Orient | 46 | 21 | 8 | 17 | 55 | 48 | +7 | 71 |
8 | Milton Keynes Dons | 46 | 19 | 13 | 14 | 62 | 45 | +17 | 70 |
9 | Walsall | 46 | 17 | 17 | 12 | 65 | 58 | +7 | 68 |
10 | Crawley Town | 46 | 18 | 14 | 14 | 59 | 58 | +1 | 68 |
Source: Sky Sports
Matches
Win | Draw | Loss |
Date | Opponent | Venue | Result | Scorers | Attendance | Ref |
---|---|---|---|---|---|---|
18 August 2012 – 15:00 | Oldham Athletic | Home | 2–0 | Potter, Powell | 7,409 | [3] |
21 August 2012 – 19:45 | Bournemouth | Away | 1–1 | Powell | 5,407 | [4] |
25 August 2012 – 15:00 | Swindon Town | Away | 0–1 | 8,299 | [5] | |
1 September 2012 – 15:00 | Carlisle United | Home | 2–0 | Chadwick, Lowe | 7,277 | [6] |
8 September 2012 – 15:00 | Walsall | Away | 0–1 | 3,657 | [7] | |
15 September 2012 – 15:00 | Yeovil Town | Home | 1–0 | MacDonald | 7,235 | [8] |
18 September 2012 – 19:45 | Notts County | Home | 1–1 | O'Shea | 7,121 | [9] |
22 September 2012 – 15:00 | Bury | Away | 4–1 | Bowditch (3), Chadwick | 2,321 | [10] |
29 September 2012 – 15:00 | Crewe Alexandra | Home | 1–0 | MacDonald | 11,037 | [11] |
2 October 2012 – 19:45 | Coventry City | Away | 1–1 | Gleeson | 9,848 | [12] |
6 October 2012 – 15:00 | Portsmouth | Home | 2–2 | Webster (o.g.), Potter | 10,409 | [13] |
14 October 2012 – 13:15 | Preston North End | Away | 0–0 | 8,327 | [14] | |
20 October 2012 – 15:00 | Stevenage | Home | 0–1 | 9,190 | [15] | |
24 October 2012 – 19:45 | Crawley Town | Away | 0–2 | 2,853 | [16] | |
27 October 2012 – 15:00 | Scunthorpe United | Away | 3–0 | Chadwick (2), Smith | 2,737 | [17] |
7 November 2012 – 19:45 | Leyton Orient | Home | 1–0 | Lowe | 6,985 | [18] |
10 November 2012 – 15:00 | Sheffield United | Home | 1–0 | Williams | 9,835 | [19] |
16 November 2012 – 19:45 | Tranmere Rovers | Away | 1–0 | Gleeson | 10,587 | [20] |
20 November 2012 – 19:45 | Shrewsbury Town | Away | 2–2 | Balanta, Bowditch | 4,747 | [21] |
24 November 2012 – 15:00 | Colchester United | Home | 5–1 | Chadwick (2), Williams, Otsemobor, Lowe | 7,443 | [22] |
8 December 2012 – 15:00 | Brentford | Away | 2–3 | Lowe, Gleeson | 5,833 | [23] |
15 December 2012 – 15:00 | Hartlepool United | Home | 1–0 | Lowe | 7,164 | [24] |
26 December 2012 – 15:00 | Walsall | Home | 2–4 | Lowe, Bowditch | 8,700 | [25] |
29 December 2012 – 15:00 | Coventry City | Home | 2–3 | Powell, Lowe | 13,620 | [26] |
1 January 2013 – 15:00 | Notts County | Away | 2–1 | Potter, Powell | 5,325 | [27] |
12 January 2013 – 15:00 | Bury | Home | 1–1 | Bowditch | 7,384 | [28] |
29 January 2013 – 19:45 | Yeovil Town | Away | 1–2 | Kay | 3,152 | [29] |
2 February 2013 – 15:00 | Bournemouth | Home | 0–3 | 9,233 | [30] | |
9 February 2013 – 15:00 | Oldham Athletic | Away | 1–3 | Powell | 4,094 | [31] |
12 February 2013 – 19:45 | Doncaster Rovers | Away | 0–0 | 6,423 | [32] | |
23 February 2013 – 15:00 | Carlisle United | Away | 1–1 | Chicksen | 4,283 | [33] |
26 February 2013 – 19:45 | Portsmouth | Away | 1–1 | Williams | 9,815 | [34] |
2 March 2013 – 15:00 | Preston North End | Home | 1–1 | Chicksen | 8,412 | [35] |
5 March 2013 – 19:45 | Doncaster Rovers | Home | 3–0 | McLeod, Powell, Gleeson | 6,804 | [36] |
9 March 2013 – 15:00 | Sheffield United | Away | 0–0 | 17,936 | [37] | |
12 March 2013 – 19:45 | Shrewsbury Town | Home | 2–3 | Lowe (2) | 6,622 | [38] |
16 March 2013 – 15:00 | Tranmere Rovers | Home | 3–0 | Lewington, Gleeson, Potter | 9,682 | [39] |
19 March 2013 – 19:45 | Crewe Alexandra | Away | 1–2 | Bamford | 3,770 | [40] |
29 March 2013 – 15:00 | Hartlepool United | Away | 2–0 | Bamford, Bowditch | 3,269 | [41] |
1 April 2013 – 15:00 | Brentford | Home | 2–0 | Bowditch, Gleeson | 10,455 | [42] |
6 April 2013 – 15:00 | Crawley Town | Home | 0–0 | 7,746 | [43] | |
9 April 2013 – 19:45 | Swindon Town | Home | 2–0 | Kouo-Doumbé, Lowe | 8,608 | [44] |
13 April 2013 – 15:00 | Leyton Orient | Away | 0–2 | 4,634 | [45] | |
16 April 2013 – 19:45 | Colchester United | Away | 2–0 | Powell, Bamford | 3,175 | [46] |
20 April 2013 – 15:00 | Scunthorpe United | Home | 0–1 | 9,752 | [47] | |
27 April 2013 – 15:00 | Stevenage | Away | 2–0 | Bamford, Lowe | 3,801 | [48] |
FA Cup
[edit]Matches
Win | Draw | Loss |
Date | Round | Opponent | Venue | Result | Scorers | Attendance | Ref |
---|---|---|---|---|---|---|---|
2 November 2012 – 15:00 | First round | Cambridge City | Away | 0–0 | 1,564 | [49] | |
13 November 2012 – 19:45 | First round (replay) | Cambridge City | Home | 6–1 | Williams (2), O'Shea, Bowditch, Alli, Chicksen | 4,126 | [50] |
2 December 2012 – 12:30 | Second round | AFC Wimbledon | Home | 2–1 | Gleeson, Otsemobor | 16,459 | [51] |
5 January 2013 – 15:00 | Third round | Sheffield Wednesday | Away | 0–0 | 11,462 | [52] | |
15 January 2013 – 19:45 | Third round (replay) | Sheffield Wednesday | Home | 2–0 | Williams, Bowditch | 6,786 | [53] |
26 January 2013 – 15:00 | Fourth round | Queens Park Rangers | Away | 4–2 | Traoré (o.g.), Lowe, Harley, Potter | 18,081 | [54] |
16 February 2013 – 15:00 | Fifth round | Barnsley | Home | 1–3 | Bowditch | 14,475 | [55] |
League Cup
[edit]Matches
Win | Draw | Loss |
Date | Round | Opponent | Venue | Result | Scorers | Attendance | Ref |
---|---|---|---|---|---|---|---|
11 August 2012 – 19:45 | First round | Cheltenham Town | Away | 1–1[a] | Bowditch | 1,660 | [56] |
28 August 2012 – 19:45 | Second round | Blackburn Rovers | Home | 2–1 | Chadwick (2) | 5,873 | [57] |
25 September 2012 – 19:45 | Third round | Sunderland | Home | 0–2 | 10,489 | [58] |
- ^ After extra-time. 1–1 at the conclusion of 90 minutes. MK Dons won 5–3 on penalties.
League Trophy
[edit]Matches
Win | Draw | Loss |
Date | Round | Opponent | Venue | Result | Scorers | Attendance | Ref |
---|---|---|---|---|---|---|---|
4 September 2012 – 19:45 | First round | Northampton Town | Away | 0–1 | 3,444 | [59] |
Player details
[edit]- Note: Players' ages as of the club's opening fixture of the 2012–13 season.
# | Name | Nationality | Position | Date of birth (age) | Signed from | Signed in | Transfer fee |
---|---|---|---|---|---|---|---|
Goalkeepers | |||||||
1 | David Martin | GK | 22 January 1986 (aged 26) | Liverpool | 2010 | Free | |
16 | Ian McLoughlin | GK | 9 August 1991 (aged 21) | Ipswich Town | 2011 | Free | |
Defenders | |||||||
2 | Jon Otsemobor | RB | 23 March 1983 (aged 29) | Free agent | 2012 | Free | |
3 | Dean Lewington | LB | 18 May 1984 (aged 28) | Wimbledon | 2004 | Free | |
4 | Mathias Kouo-Doumbé | CB | 28 October 1979 (aged 32) | Free agent | 2009 | Free | |
6 | Shaun Williams | CB | 19 October 1986 (aged 25) | Free agent | 2011 | Free | |
15 | Adam Chicksen | LB | 27 September 1991 (aged 20) | Academy | 2008 | Trainee | |
22 | Brendan Galloway | CB | 17 March 1996 (aged 16) | Academy | 2011 | Trainee | |
24 | Antony Kay | CB | 21 October 1982 (aged 30) | Huddersfield Town | 2012 | Free | |
27 | Mason Spence | RB | 20 November 1994 (aged 17) | Academy | 2012 | Trainee | |
Midfielders | |||||||
7 | Stephen Gleeson | CM | 3 August 1988 (aged 24) | Wolverhampton Wanderers | 2009 | Undisclosed | |
8 | Darren Potter | DM | 21 December 1984 (aged 27) | Sheffield Wednesday | 2011 | Free | |
11 | Alan Smith | CM | 28 October 1980 (aged 31) | Free agent | 2012 | Free | |
18 | George Baldock | RM | 9 March 1993 (aged 19) | Academy | 2009 | Trainee | |
20 | Ryan Harley | AM | 22 January 1985 (aged 27) | Brighton & Hove Albion | 2013 | Loan | |
21 | Dele Alli | CM | 11 April 1996 (aged 16) | Academy | 2011 | Trainee | |
23 | Chris Lines | CM | 30 November 1985 (aged 26) | Sheffield Wednesday | 2013 | Loan | |
26 | Luke Chadwick | AM | 18 November 1980 (aged 31) | Norwich City | 2009 | Free | |
31 | Giorgio Rasulo | CM | 23 January 1997 (aged 15) | Academy | 2012 | Trainee | |
Forwards | |||||||
9 | Dean Bowditch | LW | 15 June 1986 (aged 26) | Yeovil Town | 2011 | Free | |
13 | Izale McLeod | CF | 15 October 1984 (aged 27) | Free agent | 2013 | Free | |
14 | Ryan Lowe | CF | 18 September 1978 (aged 33) | Sheffield Wednesday | 2012 | Undisclosed | |
17 | Daniel Powell | LW | 12 March 1991 (aged 21) | Academy | 2008 | Trainee | |
33 | Patrick Bamford | CF | 5 September 1993 (aged 18) | Chelsea | 2012 | Loan | |
Out on loan | |||||||
5 | Gary MacKenzie | CB | 15 October 1985 (aged 26) | Dundee | 2010 | Free | |
16 | Tom Flanagan | CB | 21 October 1991 (aged 20) | Academy | 2010 | Trainee | |
Left club during season | |||||||
10 | Charlie MacDonald | CF | 13 February 1981 (aged 31) | Brentford | 2011 | £35,000 | |
13 | Jimmy Bullard | CM | 23 October 1978 (aged 33) | Free agent | 2012 | Free | |
19 | Jabo Ibehre | CF | 28 January 1983 (aged 29) | Free agent | 2009 | Free | |
23 | Jay O'Shea | AM | 10 August 1988 (aged 24) | Free agent | 2011 | Free | |
28 | Scott Allan | AM | 28 November 1991 (aged 20) | West Bromwich Albion | 2012 | Loan | |
28 | Ibra Sekajja | CF | 31 October 1992 (aged 19) | Crystal Palace | 2012 | Loan | |
29 | Ángelo Balanta | CF | 1 July 1990 (aged 22) | Queens Park Rangers | 2012 | Loan | |
32 | Zeli Ismail | AM | 12 December 1993 (aged 18) | Wolverhampton Wanderers | 2012 | Loan |
Transfers
[edit]Transfers in
[edit]Date from | Position | Name | From | Fee | Ref. |
---|---|---|---|---|---|
5 July 2012 | DF | Jon Otsemobor | Free agent[a] | Free transfer | [60] |
12 July 2012 | MF | Alan Smith | Free agent[b] | [61] | |
1 August 2012 | FW | Ryan Lowe | Sheffield Wednesday | Undisclosed | [62] |
10 August 2012 | DF | Antony Kay | Free agent[c] | Free transfer | [63] |
28 August 2012 | MF | Jimmy Bullard | Free agent[d] | [63] | |
3 January 2013 | FW | Izale McLeod | Portsmouth | Free transfer[e] | [64] |
Transfers out
[edit]Date from | Position | Name | To | Fee | Ref. |
---|---|---|---|---|---|
11 January 2013 | MF | Jay O'Shea | Chesterfield | Free transfer[f] | [64] |
22 January 2013 | FW | Jabo Ibehre | Colchester United |
Loans in
[edit]Start date | Position | Name | From | End date | Ref. |
---|---|---|---|---|---|
29 September 2012 | MF | Scott Allan | West Bromwich Albion | 29 October 2012 | [65] |
23 October 2012 | FW | Ángelo Balanta | Queens Park Rangers | 21 November 2012 | [66] |
7 November 2012 | FW | Ibra Sekajja | Crystal Palace | 1 January 2013 | [67] |
22 November 2012 | FW | Patrick Bamford | Chelsea | End of season[g] | [67] |
MF | Zeli Ismail | Wolverhampton Wanderers | End of season[h] | [67] | |
1 January 2013 | MF | Ryan Harley | Brighton & Hove Albion | End of season | [68] |
23 January 2013 | MF | Chris Lines | Sheffield Wednesday | [64] |
Loans out
[edit]Start date | Position | Name | To | End date | Ref. |
---|---|---|---|---|---|
31 July 2012 | DF | Tom Flanagan | Gillingham | November 2012[i] | [69] |
27 September 2012 | FW | Jabo Ibehre | Colchester United | 27 December 2012 | [70] |
20 November 2012 | MF | Jay O'Shea | Chesterfield | 5 January 2013 | [67] |
13 January 2013 | GK | Ian McLoughlin | Walsall | Unknown | [64] |
1 March 2013 | DF | Gary MacKenzie | Blackpool | End of season | [71] |
14 March 2013 | DF | Tom Flanagan | Barnet | [71] |
- ^ Previous club: Sheffield Wednesday.
- ^ Previous club: Newcastle United.
- ^ Previous club: Huddersfield Town.
- ^ Previous club: Ipswich Town.
- ^ Mutual contract termination.
- ^ Mutual contract termination.
- ^ Extended. Originally until 7 January 2013.
- ^ Extended. Originally until 2 January 2013.
- ^ Recalled due to injury. Originally until January 2013.
References
[edit]- ^ "MK Dons FC Player Appearances". soccerbase.com. Retrieved 21 January 2016.
- ^ "League One 2012/2013". WorldFootball.net. Retrieved 7 February 2017.
- ^ "MK Dons 2-0 Oldham". BBC Sport. 18 August 2012. Retrieved 30 June 2019.
- ^ "Bournemouth 1-1 MK Dons". BBC Sport. 21 August 2012. Retrieved 30 June 2019.
- ^ "Swindon 1-0 MK Dons". BBC Sport. 25 August 2012. Retrieved 30 June 2019.
- ^ "MK Dons 2-0 Carlisle". BBC Sport. 1 September 2012. Retrieved 30 June 2019.
- ^ "Walsall 1-0 MK Dons". BBC Sport. 8 September 2012. Retrieved 30 June 2019.
- ^ "MK Dons 1-0 Yeovil". BBC Sport. 15 September 2012. Retrieved 30 June 2019.
- ^ "MK Dons 1-1 Notts County". BBC Sport. 18 September 2012. Retrieved 30 June 2019.
- ^ "Bury 1-4 MK Dons". BBC Sport. 22 September 2012. Retrieved 30 June 2019.
- ^ "MK Dons 1-0 Crewe". BBC Sport. 29 September 2012. Retrieved 30 June 2019.
- ^ "Coventry 1-1 MK Dons". BBC Sport. 2 October 2012. Retrieved 6 July 2019.
- ^ "MK Dons 2-2 Portsmouth". BBC Sport. 6 October 2012. Retrieved 6 July 2019.
- ^ "Preston 0-0 MK Dons". BBC Sport. 14 October 2012. Retrieved 6 July 2019.
- ^ "MK Dons 0-1 Stevenage". BBC Sport. 20 October 2012. Retrieved 6 July 2019.
- ^ "Crawley Town 2-0 MK Dons". BBC Sport. 24 October 2012. Retrieved 6 July 2019.
- ^ "Scunthorpe 0-3 MK Dons". BBC Sport. 27 October 2012. Retrieved 6 July 2019.
- ^ "MK Dons 1-0 Leyton Orient". BBC Sport. 7 November 2012. Retrieved 6 July 2019.
- ^ "MK Dons 1-0 Sheffield Utd". BBC Sport. 10 November 2012. Retrieved 6 July 2019.
- ^ "Tranmere 0-1 MK Dons". BBC Sport. 16 November 2012. Retrieved 6 July 2019.
- ^ "Shrewsbury 2-2 MK Dons". BBC Sport. 20 November 2012. Retrieved 6 July 2019.
- ^ "MK Dons 5-1 Colchester". BBC Sport. 24 November 2012. Retrieved 6 July 2019.
- ^ "Brentford 3-2 MK Dons". BBC Sport. 8 December 2012. Retrieved 6 July 2019.
- ^ "MK Dons 1-0 Hartlepool". BBC Sport. 15 December 2012. Retrieved 6 July 2019.
- ^ "MK Dons 2-4 Walsall". BBC Sport. 26 December 2012. Retrieved 6 July 2019.
- ^ "MK Dons 2-3 Coventry". BBC Sport. 29 December 2012. Retrieved 6 July 2019.
- ^ "Notts Co 1-2 MK Dons". Sky Sports. 1 January 2013. Retrieved 6 July 2019.
- ^ "MK Dons 1-1 Bury". Sky Sports. 12 January 2013. Retrieved 6 July 2019.
- ^ "Yeovil 2-1 MK Dons". BBC Sport. 29 January 2013. Retrieved 6 July 2019.
- ^ "Yeovil 2-1 MK Dons". BBC Sport. 2 February 2013. Retrieved 6 July 2019.
- ^ "Oldham 3-1 MK Dons". BBC Sport. 9 February 2013. Retrieved 6 July 2019.
- ^ "Doncaster 0-0 MK Dons". BBC Sport. 12 February 2013. Retrieved 6 July 2019.
- ^ "Carlisle 1-1 MK Dons". BBC Sport. 23 February 2013. Retrieved 6 July 2019.
- ^ "Portsmouth 1-1 MK Dons". BBC Sport. 26 February 2013. Retrieved 6 July 2019.
- ^ "MK Dons 1-1 Preston". Sky Sports. 2 March 2013. Retrieved 6 July 2019.
- ^ "MK Dons 3-0 Doncaster". BBC Sport. 5 March 2013. Retrieved 6 July 2019.
- ^ "Sheffield United 0-0 MK Dons". BBC Sport. 9 March 2013. Retrieved 6 July 2019.
- ^ "MK Dons 2-3 Shrewsbury". BBC Sport. 12 March 2013. Retrieved 6 July 2019.
- ^ "MK Dons 3-0 Tranmere". BBC Sport. 16 March 2013. Retrieved 6 July 2019.
- ^ "Crewe 2-1 MK Dons". Sky Sports. 19 March 2013. Retrieved 6 July 2019.
- ^ "Hartlepool 0-2 MK Dons". BBC Sport. 29 March 2013. Retrieved 6 July 2019.
- ^ "MK Dons 2-0 Brentford". BBC Sport. 1 April 2013. Retrieved 6 July 2019.
- ^ "MK Dons 0-0 Crawley Town". BBC Sport. 6 April 2013. Retrieved 6 July 2019.
- ^ "MK Dons 2-0 Swindon". BBC Sport. 9 April 2013. Retrieved 6 July 2019.
- ^ "Leyton Orient 2-0 MK Dons". BBC Sport. 13 April 2013. Retrieved 6 July 2019.
- ^ "Colchester 0-2 MK Dons". Sky Sports. 16 April 2013. Retrieved 6 July 2019.
- ^ "MK Dons 0-1 Scunthorpe". BBC Sport. 20 April 2013. Retrieved 6 July 2019.
- ^ "Stevenage 0-2 MK Dons". BBC Sport. 27 April 2013. Retrieved 6 July 2019.
- ^ "Cambridge City 0-0 MK Dons". BBC Sport. 2 November 2012. Retrieved 6 July 2019.
- ^ "MK Dons 6-1 Cambridge City". BBC Sport. 13 November 2012. Retrieved 6 July 2019.
- ^ "MK Dons 2-1 AFC Wimbledon". BBC Sport. 2 December 2012. Retrieved 6 July 2019.
- ^ "Sheffield Wednesday 0-0 MK Dons". BBC Sport. 5 January 2013. Retrieved 6 July 2019.
- ^ "MK Dons 2-0 Sheffield Wed". BBC Sport. 15 January 2013. Retrieved 6 July 2019.
- ^ "QPR 2-4 MK Dons". BBC Sport. 26 January 2013. Retrieved 6 July 2019.
- ^ "MK Dons 1-3 Barnsley". BBC Sport. 16 February 2013. Retrieved 6 July 2019.
- ^ "Cheltenham 1-1 MK Dons (3-5 pens)". BBC Sport. 11 August 2012. Retrieved 6 July 2019.
- ^ "MK Dons 2-1 Blackburn". BBC Sport. 28 August 2012. Retrieved 6 July 2019.
- ^ "MK Dons 0-2 Sunderland". BBC Sport. 25 September 2012. Retrieved 6 July 2019.
- ^ "Northampton v MK Dons". BBC Sport. 4 September 2012. Retrieved 6 July 2019.
- ^ "Transfers - July 2012". BBC Sport. Retrieved 6 June 2019.
- ^ "Alan Smith joins MK Dons following Newcastle United exit". BBC Sport. 12 July 2012. Retrieved 6 June 2019.
- ^ "MK Dons sign Sheffield Wednesday striker Ryan Lowe". BBC Sport. 1 August 2012. Retrieved 6 June 2019.
- ^ a b "Transfers - August 2012". Retrieved 6 June 2019.
- ^ a b c d "Transfers - J nuary 2013". BBC Sport. Retrieved 6 June 2019.
- ^ "Transfers - September 2012". BBC Sport. Retrieved 6 June 2019.
- ^ "QPR's Angelo Balanta returns to MK Dons for third loan spell". BBC Sport. 23 October 2012. Retrieved 6 June 2019.
- ^ a b c d "Transfers - November 2013". BBC Sport. Retrieved 6 June 2019.
- ^ "Ryan Harley joins MK Dons on loan from Brighton". BBC Sport. 31 December 2012. Retrieved 6 June 2019.
- ^ "Gillingham sign MK Dons defender Tom Flanagan on loan". BBC Sport. 31 July 2012. Retrieved 6 June 2019.
- ^ "Colchester United sign Eastmond, Watt & Ibehre on loan". BBC Sport. 27 September 2012. Retrieved 6 June 2019.
- ^ a b "Transfers - March 2013". BBC Sport. Retrieved 6 June 2019.