2013 World Rhythmic Gymnastics Championships
Appearance
2013 World Rhythmic Gymnastics Championships | |
---|---|
Venue | Palace of Sports |
Location | Kyiv, Ukraine |
Start date | 28 August 2013 |
End date | 1 September 2013 |
The 2013 World Rhythmic Gymnastics Championships were held in Kyiv, Ukraine, from August 28 to September 1, 2013 at the Palace of Sports.[1]
Yana Kudryavtseva of the Russian Federation became the youngest individual world all-around champion in rhythmic gymnastics history at the age of 15 years.
The official song of the tournament was "We make this world go!" performed by Ireesha (watch here).
Schedule
[edit]
|
|
Medal winners
[edit]* reserve gymnast
Individual
[edit]Competitors
[edit]- Anna Mpanzu
- Nkumba Francisco
- Lilit Harutyunyan
- Anna Svirina
- Danielle Prince
- Jaelle Cohen
- Natascha Wegscheider
- Nicol Ruprecht
- Lala Yusifova
- Marina Durunda
- Elisabeth De Leeuw
- Katsiaryna Halkina
- Melitina Staniouta
- Natalia Azevedo Gaudio
- Angelica Kvieczynski
- Mariya Mateva
- Silviya Miteva
- Annabelle Kovacs
- Patricia Bezzoubenko
- Valentina Andrea Castro Zumaran
- Valeska Lissette Gonzalez Olivares
- Yuqing Yang
- Senyue Deng
- Mirjana Sekovanic
- Elena Milenkovic
- Pantelitsa Theodoulou
- Themida Christodoulidou
- Monika Mickova
- Sara Mohmed Rostom
- Yasmine Mohmed Rostom
- Natalia Garcia
- Carolina Rodriguez
- Olga Bogdanova
- Viktoria Bogdanova
- Jouki Tikkanen
- Ekaterina Volkova
- Kseniya Moustafaeva
- Lucille Chalopin
- Liana Tsetsadze
- Salome Phajava
- Laura Jung
- Jana Berezko-Marggrander
- Kyriaki Alevrogianni
- Varvara Filiou
- Linda Esperanza Sandoval Maldonado
- Bianka Borocz
- Dora Vass
- Palak Kour Bijral
- Nishtha Shah
- Neta Rivkin
- Victoria Veinberg Filanovsky
- Alessia Russo
- Veronica Bertolini
- Kaho Minagawa
- Sakura Hayakawa
- Aliya Assymova
- Viktoriya Gorbunova
- Yeon Jae Son
- Natalija Janusa
- Jelizaveta Gamalejeva
- Karolina Sklenyte
- Anastasija Grisanina
- Veronica Cumatrenco
- Iuliana Liubomeiscaia
- Cynthia Yasmin Valdez Perez
- Rut Castillo Galindo
- Marie Therese Ruud
- Emilie Holte
- Anna Czarniecka
- Maja Majerowska
- Maria Canilhas
- Carolina Coelho
- Alexandra Piscupescu
- Aimee Van Rooyen
- Grace Legote
- Margarita Mamun
- Yana Kudryavtseva
- Daphne Theresa Chia
- Monija Cebasek
- Mojca Rode
- Giulia Di Lorenzo
- Elisa Cavalli
- Xenia Kilianova
- Anastassia Johansson
- Jennifer Pettersson
- Panjarat Prawatyotin
- Anyavarin Supateeralert
- Elif Zeynep Celep
- Burcin Neziroglu
- Alina Maksymenko
- Ganna Rizatdinova
- Jasmine Kerber
- Rebecca Sereda
- Anastasiya Serdyukova
- Djamila Rakhmatova
- Andreina Acevedo
- Michelle Steffanie Sanchez Salazar
- Mai Nhat Linh Truong
Qualification
[edit]- The top 8 scores in individual apparatus qualifies to the apparatus finals and the top 24 in overall qualification scores advance to the all-around final.
- Only the 3 best results (bold) are counted in the total score.
Rank | Gymnast | Nation | Total | ||||
---|---|---|---|---|---|---|---|
1 | Margarita Mamun | Russia | 18.300 | 18.333 | 18.350 | 18.466 | 55.149 |
2 | Yana Kudryavtseva | Russia | 18.316 | 18.266 | 18.300 | 18.400 | 55.016 |
3 | Ganna Rizatdinova | Ukraine | 18.250 | 18.000 | 18.200 | 17.750 | 54.450 |
4 | Alina Maksymenko | Ukraine | 17.850 | 17.783 | 18.100 | 16.616 | 53.733 |
5 | Melitina Staniouta | Belarus | 17.733 | 17.950 | 17.416 | 17.316 | 53.099 |
6 | Son Yeon-jae | South Korea | 17.550 | 17.400 | 17.300 | 16.108 | 52.250 |
7 | Silviya Miteva | Bulgaria | 17.516 | 17.183 | 17.466 | 17.225 | 52.207 |
8 | Deng Senyue | China | 17.200 | 17.000 | 17.200 | 16.191 | 51.400 |
9 | Marina Durunda | Azerbaijan | 17.000 | 16.883 | 16.666 | 16.883 | 50.766 |
10 | Neta Rivkin | Israel | 16.783 | 16.633 | 17.150 | 16.616 | 50.566 |
11 | Carolina Rodriguez | Spain | 16.483 | 17.083 | 16.816 | 16.650 | 50.549 |
12 | Katsiaryna Halkina | Belarus | 16.508 | 17.100 | 15.966 | 15.633 | 49.574 |
13 | Jana Berezko-Marggrander | Germany | 16.500 | 16.800 | 16.208 | 15.983 | 49.508 |
14 | Kseniya Moustafaeva | France | 16.616 | 16.150 | 16.683 | 15.316 | 49.449 |
15 | Varvara Filiou | Greece | 15.650 | 16.783 | 15.616 | 16.950 | 49.383 |
16 | Alexandra Piscupescu | Romania | 16.250 | 16.750 | 14.116 | 16.266 | 49.266 |
17 | Lala Yusifova | Azerbaijan | 16.350 | 14.175 (52) | 16.525 | 16.183 | 49.058 |
18 | Salome Pazhava | Georgia | 16.133 | 16.050 | 16.683 | 16.050 | 48.866 |
19 | Natalia Garcia | Spain | 16.316 | 16.350 | 16.183 | 15.166 | 48.849 |
20 | Jasmine Kerber | United States | 16.133 | 16.283 | 16.383 | 15.533 | 48.799 |
21 | Djamila Rakhmatova | Uzbekistan | 16.133 | 16.600 | 15.908 | 16.016 | 48.749 |
22 | Rebecca Sereda | United States | 15.983 | 16.466 | 16.133 | 15.083 | 48.582 |
23 | Victoria Veinberg Filanovsky | Israel | 16.166 | 16.050 | 15.783 | 15.433 | 47.999 |
24 | Laura Jung | Germany | 14.683 | 16.075 | 16.000 | 15.866 | 47.941 |
25 | Patricia Bezzoubenko | Canada | 15.933 | 16.050 | 15.883 | 15.708 | 47.866 |
26 | Veronica Bertolini | Italy | 15.641 | 16.000 | 15.883 | 13.125 | 47.524 |
27 | Ekaterina Volkova | Finland | 15.433 | 15.850 | 15.733 | 15.483 | 47.066 |
28 | Jouki Tikkanen | Finland | 15.666 | 15.483 | 14.100 | 15.683 | 46.832 |
29 | Alessia Russo | Italy | 15.433 | 15.466 | 14.350 | 15.616 | 46.515 |
30 | Mariya Mateva | Bulgaria | 15.633 | 16.033 | 13.925 | 14.666 | 46.332 |
31 | Jelizaveta Gamalejeva | Latvia | 15.350 | 15.100 | 15.183 | 14.666 | 45.633 |
32 | Dora Vass | Hungary | 15.191 | 15.241 | 15.183 | 12.750 | 45.615 |
33 | Angelica Kvieczynski | Brazil | 15.433 | 15.266 | 14.833 | 14.766 | 45.532 |
34 | Liana Tsetsadze | Georgia | 14.933 | 14.933 | 14.991 | 15.416 | 45.340 |
35 | Natalia Gaudio | Brazil | 14.550 | 15.283 | 14.733 | 15.283 | 45.299 |
36 | Minagawa Kaho | Japan | 14.816 | 15.266 | 14.958 | 14.783 | 45.040 |
... | ... | ... | ... | ... | ... | ... | ... |
97 | Nishtha Shah | India | 5.750 | 5.716 | 17.882 |
Hoop
[edit]Rank[2] | Gymnast | Nation | D Score | E Score | Pen. | Total |
---|---|---|---|---|---|---|
Ganna Rizatdinova | Ukraine | 9.200 | 9.066 | 18.266 | ||
Yana Kudryavtseva | Russia | 9.150 | 9.100 | 18.250 | ||
Margarita Mamun | Russia | 9.100 | 9.133 | 18.233 | ||
4 | Alina Maksymenko | Ukraine | 8.950 | 9.000 | 17.950 | |
5 | Melitina Staniouta | Belarus | 8.900 | 8.900 | 17.800 | |
6 | Sylvia Miteva | Bulgaria | 8.800 | 8.866 | 17.666 | |
7 | Son Yeon-jae | South Korea | 8.525 | 8.633 | 17.158 | |
8 | Deng Senyue | China | 8.400 | 8.533 | 16.933 |
Ball
[edit]Rank[3] | Gymnast | Nation | D Score | E Score | Pen. | Total |
---|---|---|---|---|---|---|
Margarita Mamun | Russia | 9.350 | 9.166 | 18.516 | ||
Yana Kudryavtseva | Russia | 9.150 | 9.200 | 18.350 | ||
Melitina Staniouta | Belarus | 9.100 | 9.066 | 18.166 | ||
4 | Sylvia Miteva | Bulgaria | 8.950 | 8.966 | 17.916 | |
5 | Alina Maksymenko | Ukraine | 8.400 | 9.000 | 17.400 | |
6 | Ganna Rizatdinova | Ukraine | 8.550 | 8.500 | 17.050 | |
7 | Son Yeon-jae | South Korea | 8.325 | 8.333 | 16.658 | |
8 | Katsiaryna Halkina | Belarus | 8.000 | 8.500 | 16.500 |
Clubs
[edit]Rank[4] | Gymnast | Nation | D Score | E Score | Pen. | Total |
---|---|---|---|---|---|---|
Yana Kudryavtseva | Russia | 9.100 | 9.266 | 18.366 | ||
Margarita Mamun | Russia | 9.100 | 9.266 | 18.366 | ||
Alina Maksymenko | Ukraine | 9.050 | 9.166 | 18.216 | ||
4 | Ganna Rizatdinova | Ukraine | 8.850 | 9.033 | 17.883 | |
5 | Deng Senyue | China | 8.950 | 8.866 | 17.816 | |
6 | Son Yeon-jae | South Korea | 8.700 | 8.866 | 17.566 | |
7 | Melitina Staniouta | Belarus | 8.700 | 8.866 | 0.30 | 17.266 |
8 | Sylvia Miteva | Bulgaria | 7.950 | 8.033 | 15.983 |
Ribbon
[edit]Rank[5] | Gymnast | Nation | D Score | E Score | Pen. | Total |
---|---|---|---|---|---|---|
Yana Kudryavtseva | Russia | 9.250 | 9.266 | 18.516 | ||
Ganna Rizatdinova | Ukraine | 9.100 | 9.133 | 18.233 | ||
Melitina Staniouta | Belarus | 9.000 | 9.066 | 18.066 | ||
4 | Varvara Filiou | Greece | 8.800 | 8.800 | 17.600 | |
5 | Marina Durunda | Azerbaijan | 8.700 | 8.800 | 17.500 | |
5 | Margarita Mamun | Russia | 8.800 | 8.700 | 17.500 | |
7 | Carolina Rodriguez | Spain | 8.450 | 8.733 | 17.183 | |
8 | Sylvia Miteva | Bulgaria | 7.700 | 7.833 | 15.533 |
All-Around
[edit]Rank | Gymnast | Nation | Total | ||||
---|---|---|---|---|---|---|---|
Yana Kudryavtseva | Russia | 18.533 | 18.550 | 18.700 | 18.083 | 73.866 | |
Ganna Rizatdinova | Ukraine | 18.466 | 18.250 | 17.975 | 18.350 | 73.041 | |
Melitina Staniouta | Belarus | 17.950 | 18.116 | 18.200 | 17.900 | 72.166 | |
4 | Deng Senyue | China | 17.900 | 17.450 | 17.916 | 17.108 | 70.374 |
5 | Son Yeon-jae | South Korea | 17.783 | 17.683 | 17.350 | 17.516 | 70.332 |
6 | Margarita Mamun | Russia | 17.833 | 18.350 | 17.266 | 16.841 | 70.290 |
7 | Alina Maksymenko | Ukraine | 17.850 | 17.541 | 16.100 | 17.633 | 69.124 |
8 | Varvara Filiou | Greece | 17.100 | 17.233 | 16.316 | 17.633 | 68.282 |
9 | Sylvia Miteva | Bulgaria | 16.016 | 16.650 | 17.083 | 17.416 | 67.165 |
10 | Neta Rivkin | Israel | 17.083 | 17.375 | 15.916 | 16.533 | 66.907 |
11 | Carolina Rodriguez | Spain | 15.633 | 17.500 | 16.966 | 16.683 | 66.782 |
12 | Kseniya Moustafaeva | France | 17.050 | 15.700 | 16.900 | 16.066 | 65.716 |
13 | Lala Yusifova | Azerbaijan | 16.450 | 16.583 | 16.133 | 16.366 | 65.532 |
13 | Jana Berezko-Marggrander | Germany | 16.650 | 16.883 | 15.616 | 16.383 | 65.532 |
15 | Katsiaryna Halkina | Belarus | 16.633 | 17.083 | 17.050 | 14.716 | 65.482 |
16 | Marina Durunda | Azerbaijan | 15.600 | 16.150 | 16.666 | 16.466 | 64.882 |
17 | Alexandra Piscupescu | Romania | 16.533 | 16.950 | 15.433 | 15.633 | 64.549 |
18 | Djamila Rakhmatova | Uzbekistan | 16.425 | 16.150 | 16.083 | 15.816 | 64.474 |
19 | Natalia Garcia | Spain | 15.641 | 16.600 | 15.250 | 16.466 | 63.957 |
20 | Salome Phajava | Georgia | 16.425 | 16.516 | 14.983 | 15.983 | 63.907 |
21 | Victoria Veinberg Filanovsky | Israel | 16.100 | 15.766 | 16.166 | 15.700 | 63.732 |
22 | Jasmine Kerber | United States | 15.866 | 15.666 | 15.850 | 16.100 | 63.482 |
23 | Laura Jung | Germany | 14.733 | 16.066 | 15.400 | 15.991 | 62.190 |
24 | Rebecca Sereda | United States | 15.366 | 16.266 | 14.250 | 15.116 | 60.998 |
Groups
[edit]Group compositions
[edit]- Beniude Panguleipo
- Margarida Cabral
- Ana Ferreira
- Yolanda Gaspar
- Jandira Henriques
- Milka Kodjo
- Sophia Lindtner
- Anastasiya Detkova
- Daniela Hohl
- Anna Theresa Hosp
- Julia Meder
- Vanessa Nachbaur
- Sabina Garatova
- Sabina Abbasova
- Irada Ahadzade
- Mansura Bagiyeva
- Siyana Vasileva
- Aliya Pashayeva
- Valeriya Pischelina
- Hanna Dudzenkova
- Maryna Hancharova
- Maryia Katsiak
- Aliaksandra Narkevich
- Yana Lukavets
- Debora Andreazi Falda
- Bianca Mendonça
- Gabriela Paixao Ribeiro
- Dayane Amaral
- Beatriz Francisco
- Francielly Machado Pereira
- Hristiana Todorova
- Tsvetelina Stoyanova
- Tsvetelina Naydenova
- Reneta Kamberova
- Mihaela Maevska
- Snezhana Decheva
- Maria Soto Avila
- Daniela Poblete Robles
- Barbara Araya Rubio
- Sara Rojas Munizaga
- Catalina Alexandra Nunez Campusano
- Rocio Caibul Diaz
- Ding Ziyi
- Yang Ye
- Zhao Jingnan
- Zhang Ling
- Zhang Doudou
- Bao Yuqing
- Legna de la Caridad Savon Diaz
- Martha Perez Rodriguez
- Adriana Ramirez Blanco
- Arecnev Isabella Jimenez Osoria
- Zenia Rosa Fernandez Cutino
- Camila Garcia Bravo
- Vendula Zamorska
- Katerina Gerychova
- Veronika Hegrova
- Lenka Siroka
- Anna Sebkova
- Martina Svedova
- Sandra Aguilar
- Artemi Gavezou Castro
- Elena Lopez
- Alejandra Quereda
- Lourdes Mohedano
- Solja Sade
- Jenni Kaita
- Riikka Kangas
- Sonja Kokkonen
- Heleri Kolkkanen
- Aino Purje
- Noemie Balthazard
- Lea Peinoit
- Oceane Charoy
- Elena Chabert
- Julie Marques
- Samantha Ay
- Judith Hauser
- Anastasija Khmelnytska
- Anastasia Kempf
- Sara Radman
- Rana Tokmak
- Daniela Potapova
- Eleni Doika
- Charikleia Smyrli
- Stavroula Samara
- Zoi Kontogianni
- Ioanna Anagnostopoulou
- Blanka Boldizsar
- Csinszka Horvath
- Sarolta Toth
- Nora Zita Raub
- Zsuzsanna Franciska Kun
- Barbara Kiss
- Ekaterina Levina
- Irina Kurzanov
- Shir Hillel
- Ida Mayrin
- Adar Elhaik
- Grace Nehmi
- Valeria Schiavi
- Marta Pagnini
- Andreea Stefanescu
- Chiara Ianni
- Camilla Bini
- Camilla Patriarca
- Midori Kahata
- Airi Hatakeyama
- Rie Matsubara
- Nina Saeedyokota
- Sayuri Sugimoto
- Sakura Noshitani
- Ardak Kumisbayeva
- Nazgul Abduali
- Akbota Kalimzhanova
- Yelena Maryassova
- Viktoriya Pereverzeva
- Zhannet Zhaboyeva
- Kim Hee-ryeong
- Lee Kyung-eun
- Lee Na-young
- Lee Ji-woo
- Yang Hyun-jin
- Nelly Gonzalez Llanos
- Maria Fernanda Castillo Casanova
- Maria Eugenia Nava del Rio
- Cossette Ommundsen G Canton
- Marialicia Ortega Elizondo
- Estefany Sosa Alvarado
- Dagmara Bak
- Zuzanna Klajman
- Aleksandra Kubiak
- Marina Milona
- Patrycja Romik
- Anzhelika Faydevych
- Patricia A. E. Pereira de Silva
- Patricia de Sousa E Silva
- Ana Rita Farinha Barata
- Beatriz M. S. Goncalves Tojal
- Ines Pedro Ventura
- Olga Ilina
- Anastasia Bliznyuk
- Ksenia Dudkina
- Anastasiia Maksimova
- Anastasia Nazarenko
- Elena Romanchenko
- Lisa Tacchelli
- Nathanya Koehn
- Lisa Rusconi
- Nicole Turuani
- Julia Eva Novak
- Stephanie Kaelin
- Oleksandra Aslanyan
- Olena Dmytrash
- Svitlana Prokopova
- Yevgeniya Gomon
- Valeriia Gudym
- Viktoriia Mazur
- Alisa Kano
- Monica Rokhman
- Jennifer Rokhman
- Natalie Mc Giffert
- Sharon Dassouli
- Laura Tutunikov
- Evgeniya Larionova
- Ekaterina Bukhenko
- Zarina Kurbonova
- Olga Kiryakova
- Luiza Ganieva
- Marta Rostoburova
All-Around
[edit]Place[6][7] | Nation | 10 | 3 + 2 | Total |
---|---|---|---|---|
Belarus | 17.783 | 17.925 | 35.708 | |
Italy | 17.600 | 17.133 | 34.733 | |
Russia | 16.775 | 17.450 | 34.225 | |
4 | Spain | 17.133 | 16.816 | 33.949 |
5 | Bulgaria | 15.783 | 17.150 | 32.933 |
6 | China | 16.683 | 15.900 | 32.583 |
7 | Azerbaijan | 15.666 | 16.166 | 31.832 |
8 | Japan | 16.116 | 15.533 | 31.649 |
9 | Germany | 15.800 | 15.758 | 31.558 |
10 | Switzerland | 15.900 | 15.266 | 30.866 |
11 | Greece | 15.600 | 15.399 | 30.699 |
12 | Brazil | 15.650 | 14.733 | 30.383 |
13 | France | 15.250 | 14.766 | 30.016 |
14 | United States | 15.450 | 14.766 | 29.916 |
15 | Ukraine | 15.550 | 14.366 | 29.266 |
16 | Czech Republic | 13.900 | 14.800 | 28.700 |
17 | Israel | 14.325 | 14.099 | 28.424 |
18 | South Korea | 13.975 | 14.333 | 28.008 |
19 | Uzbekistan | 13.900 | 13.499 | 27.399 |
20 | Finland | 14.625 | 13.566 | 27.291 |
21 | Poland | 13.975 | 13.133 | 27.108 |
22 | Kazakhstan | 12.800 | 12.991 | 25.791 |
23 | Portugal | 13.150 | 12.991 | 25.649 |
24 | Hungary | 11.700 | 11.325 | 22.725 |
25 | Mexico | 11.900 | 10.199 | 22.099 |
26 | Austria | 11.025 | 10.699 | 21.124 |
27 | Cuba | 11.800 | 9.925 | 20.625 |
28 | Chile | 7.100 | 9.133 | 16.233 |
29 | Angola | 4.500 | 4.932 | 9.132 |
10 Clubs
[edit]Rank[8] | Nation | D Score | E Score | Pen. | Total |
---|---|---|---|---|---|
Spain | 8.750 | 8.600 | 17.350 | ||
Italy | 8.700 | 8.600 | 17.300 | ||
Ukraine | 8.850 | 8.358 | 17.208 | ||
4 | China | 8.500 | 8.300 | 16.800 | |
5 | Russia | 8.600 | 7.600 | 16.200 | |
6 | Belarus | 8.300 | 7.733 | 16.033 | |
7 | Germany | 8.050 | 7.800 | 15.850 | |
8 | Japan | 7.800 | 7.866 | 15.666 |
3 Balls + 2 Ribbons
[edit]Rank[9] | Nation | D Score | E Score | Pen. | Total |
---|---|---|---|---|---|
Russia | 9.250 | 8.933 | 18.183 | ||
Belarus | 9.150 | 8.400 | 17.550 | ||
Spain | 8.700 | 8.466 | 17.166 | ||
4 | Italy | 8.600 | 8.408 | 0.30 | 16.708 |
5 | Bulgaria | 8.500 | 7.866 | 0.30 | 16.066 |
6 | China | 8.175 | 7.833 | 16.008 | |
7 | Japan | 8.300 | 7.700 | 16.000 | |
8 | Azerbaijan | 8.200 | 7.100 | 15.300 |
Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia | 6 | 2 | 2 | 10 |
2 | Ukraine | 1 | 2 | 2 | 5 |
3 | Belarus | 1 | 1 | 3 | 5 |
4 | Spain | 1 | 0 | 1 | 2 |
5 | Italy | 0 | 2 | 0 | 2 |
Totals (5 entries) | 9 | 7 | 8 | 24 |
References
[edit]- ^ "The 2013 World Championships in Kiev!". Archived from the original on 2012-08-31. Retrieved 2013-06-06.
- ^ "Hoop Final Results" (PDF). Archived from the original (PDF) on 2013-11-05. Retrieved 2013-09-02.
- ^ "Ball Final Results" (PDF). Archived from the original (PDF) on 2013-09-03. Retrieved 2013-09-02.
- ^ "Clubs Final Results" (PDF). Archived from the original (PDF) on 2013-09-08. Retrieved 2013-09-02.
- ^ "Ribbon Final Results" (PDF). Archived from the original (PDF) on 2013-09-08. Retrieved 2013-09-02.
- ^ All-Around Final[permanent dead link ]
- ^ USA Gymnastics. 2013 Rhythmic Gymnastics World Championships - Group All-Around Finals. Retrieved 2018-08-22.
- ^ "Group 10 Clubs Final" (PDF). Archived from the original (PDF) on 2015-04-19. Retrieved 2013-09-02.
- ^ "Group 3 Balls + 2 Ribbons Final" (PDF). Archived from the original (PDF) on 2015-04-19. Retrieved 2013-09-02.