2014 Bet-at-home Cup Kitzbühel – Singles
Appearance
Singles | |
---|---|
2014 Bet-at-home Cup Kitzbühel | |
Champion | David Goffin |
Runner-up | Dominic Thiem |
Score | 4–6, 6–1, 6–3 |
Marcel Granollers was the defending champion, but lost in the quarterfinals to Dominic Thiem.
David Goffin won the title, defeating Thiem in the final, 4–6, 6–1, 6–3.
Seeds
[edit]The top four seeds receive a bye into the second round.
- Philipp Kohlschreiber (second round) 1.
- Marcel Granollers (quarterfinals) 2.
- Lukáš Rosol (quarterfinals) 3.
- Andreas Seppi (quarterfinals) 4.
- Dominic Thiem (final) 5.
- Robin Haase (first round) 6.
- Jarkko Nieminen (second round) 7.
- Pablo Carreño Busta (first round) 8.
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
WC | David Goffin | 5 | 6 | 6 | |||||||||
Q | Máximo González | 7 | 4 | 3 | |||||||||
WC | David Goffin | 4 | 6 | 6 | |||||||||
5 | Dominic Thiem | 6 | 1 | 3 | |||||||||
Juan Mónaco | 3 | 1 | |||||||||||
5 | Dominic Thiem | 6 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | P Kohlschreiber | 3 | 5 | ||||||||||||||||||||||||
WC | D Goffin | 6 | 6 | WC | D Goffin | 6 | 7 | ||||||||||||||||||||
K de Schepper | 2 | 4 | WC | D Goffin | 6 | 6 | |||||||||||||||||||||
J Melzer | 3 | 4 | P Lorenzi | 2 | 1 | ||||||||||||||||||||||
P Andújar | 6 | 6 | P Andújar | 2 | 0 | ||||||||||||||||||||||
P Lorenzi | 6 | 6 | P Lorenzi | 6 | 6 | ||||||||||||||||||||||
6 | R Haase | 2 | 3 | WC | D Goffin | 5 | 6 | 6 | |||||||||||||||||||
Q | M González | 7 | 4 | 3 | |||||||||||||||||||||||
3 | L Rosol | 6 | 77 | ||||||||||||||||||||||||
WC | G Melzer | 2 | 61 | A Haider-Maurer | 3 | 64 | |||||||||||||||||||||
A Haider-Maurer | 6 | 77 | 3 | L Rosol | 3 | 6 | 3 | ||||||||||||||||||||
Q | A Ramos Viñolas | 65 | 7 | 6 | Q | M González | 6 | 4 | 6 | ||||||||||||||||||
Q | V Galović | 77 | 5 | 2 | Q | A Ramos Viñolas | 4 | 4 | |||||||||||||||||||
Q | M González | 6 | 4 | 7 | Q | M González | 6 | 6 | |||||||||||||||||||
8 | P Carreño Busta | 3 | 6 | 5 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | J Nieminen | 6 | 6 | ||||||||||||||||||||||||
T Gabashvili | 4 | 4 | 7 | J Nieminen | 3 | 4 | |||||||||||||||||||||
A Golubev | 6 | 2 | 1 | J Mónaco | 6 | 6 | |||||||||||||||||||||
J Mónaco | 0 | 6 | 6 | J Mónaco | 6 | 3 | 6 | ||||||||||||||||||||
D Brown | 66 | 5 | 4 | A Seppi | 2 | 6 | 3 | ||||||||||||||||||||
P Riba | 78 | 7 | P Riba | ||||||||||||||||||||||||
4 | A Seppi | w/o | |||||||||||||||||||||||||
J Mónaco | 3 | 1 | |||||||||||||||||||||||||
5 | D Thiem | 77 | 3 | 7 | 5 | D Thiem | 6 | 6 | |||||||||||||||||||
Q | J Souza | 64 | 6 | 5 | 5 | D Thiem | 6 | 77 | |||||||||||||||||||
J-L Struff | 4 | 4 | J Veselý | 3 | 63 | ||||||||||||||||||||||
J Veselý | 6 | 6 | 5 | D Thiem | 6 | 7 | |||||||||||||||||||||
WC | A Zverev | 1 | 0 | 2 | M Granollers | 4 | 5 | ||||||||||||||||||||
D Schwartzman | 6 | 6 | D Schwartzman | 3 | 4 | ||||||||||||||||||||||
2 | M Granollers | 6 | 6 |
Qualifying
[edit]Seeds
[edit]- Albert Ramos Viñolas (qualified)
- Máximo González (qualified)
- João Souza (qualified)
- Albert Montañés (first round)
- Marco Cecchinato (first round)
- Mate Delić (first round)
- Renzo Olivo (first round, retired)
- Alex Bolt (second round)
Qualifiers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | Albert Ramos Viñolas | 7 | 6 | |||||||||||||||||
Dino Marcan | 5 | 3 | ||||||||||||||||||
1 | Albert Ramos Viñolas | 6 | 6 | |||||||||||||||||
Maximilian Neuchrist | 0 | 4 | ||||||||||||||||||
Maximilian Neuchrist | 6 | 62 | 6 | |||||||||||||||||
WC | Matthias Haim | 3 | 77 | 1 | ||||||||||||||||
1 | Albert Ramos Viñolas | 6 | 6 | |||||||||||||||||
Jozef Kovalík | 4 | 4 | ||||||||||||||||||
Jozef Kovalík | 6 | 6 | ||||||||||||||||||
Dekel Bar | 2 | 0 | ||||||||||||||||||
Jozef Kovalík | 7 | 6 | ||||||||||||||||||
8 | Alex Bolt | 5 | 3 | |||||||||||||||||
Riccardo Bellotti | 3 | 67 | ||||||||||||||||||
8 | Alex Bolt | 6 | 79 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | Máximo González | 79 | 6 | |||||||||||||||||
Bastian Trinker | 67 | 1 | ||||||||||||||||||
2 | Máximo González | 6 | 6 | |||||||||||||||||
Mate Pavić | 3 | 2 | ||||||||||||||||||
Wilson Leite | 1 | 6 | 2 | |||||||||||||||||
Mate Pavić | 6 | 4 | 6 | |||||||||||||||||
2 | Máximo González | 6 | 3 | 6 | ||||||||||||||||
André Ghem | 4 | 6 | 3 | |||||||||||||||||
WC | Alexander Erler | 1 | 4 | |||||||||||||||||
Henri Laaksonen | 6 | 6 | ||||||||||||||||||
Henri Laaksonen | 3 | 0 | ||||||||||||||||||
André Ghem | 6 | 6 | ||||||||||||||||||
André Ghem | 67 | 6 | 1 | |||||||||||||||||
7 | Renzo Olivo | 79 | 3 | 0r |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | João Souza | 7 | 6 | |||||||||||||||||
Gianluigi Quinzi | 5 | 4 | ||||||||||||||||||
3 | João Souza | 6 | 6 | |||||||||||||||||
Tomislav Brkić | 4 | 2 | ||||||||||||||||||
Tomislav Brkić | 6 | 6 | ||||||||||||||||||
Alexandar Lazov | 4 | 3 | ||||||||||||||||||
3 | João Souza | 77 | 2 | 6 | ||||||||||||||||
Aslan Karatsev | 65 | 6 | 4 | |||||||||||||||||
Aslan Karatsev | 78 | 6 | ||||||||||||||||||
WC | Philipp Oswald | 66 | 3 | |||||||||||||||||
Aslan Karatsev | 78 | 7 | ||||||||||||||||||
Mats Moraing | 66 | 5 | ||||||||||||||||||
Mats Moraing | 6 | 6 | ||||||||||||||||||
6 | Mate Delić | 2 | 2 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | Albert Montañés | 5 | 4 | |||||||||||||||||
Antonio Veić | 7 | 6 | ||||||||||||||||||
Antonio Veić | 3 | 6 | 6 | |||||||||||||||||
Frederico Gil | 6 | 0 | 0 | |||||||||||||||||
Frederico Gil | 6 | 77 | ||||||||||||||||||
Duje Kekez | 4 | 61 | ||||||||||||||||||
Antonio Veić | 5 | 3 | ||||||||||||||||||
Viktor Galović | 7 | 6 | ||||||||||||||||||
Philipp Davydenko | 3 | 4 | ||||||||||||||||||
Viktor Galović | 6 | 6 | ||||||||||||||||||
Viktor Galović | 7 | 6 | ||||||||||||||||||
WC | Lukáš Dlouhý | 5 | 1 | |||||||||||||||||
WC | Lukáš Dlouhý | 7 | 63 | 6 | ||||||||||||||||
5 | Marco Cecchinato | 5 | 77 | 1 |